Balance Transfer Credit Cards
Compare all options on Clara.PRODUCT | Annual Fee | Balance Transfer Fee | Balance Transfer Fee | Balance Transfer Rate | Balance Transfer Rate | Balance Transfer Zero Interest Term Months | Maximum Interest Rate | Minimum Interest Rate | Minimum Transfer Fee | Notes | Recommended Credit Score | Rewards Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Citi Diamond Preferred® Card by Citibank | 0 | 0.03 | 0.03 | 0 | 0 | 18 | 0.25 | 0.15 | 5 | Not available | 740 | Not available |
Citi Double Cash Card – 18 month BT by Citibank | 0 | 0.03 | 0.03 | 0 | 0 | 18 | 0.24 | 0.14 | 5 | Not available | 740 | 0.02 |
Citi Rewards+ Card by Citibank | 0 | 0.03 | 0.03 | 0 | 0 | 15 | 0.23 | 0.13 | 5 | 1 - 2 points per $1; 15K bonus points after spending $1,000 within the first 3 months of account opening | 740 | Not available |
Citi Simplicity Card by Citibank | 0 | 0.05 | 0.05 | 0 | 0 | 18 | 0.25 | 0.15 | 5 | no late fees | 740 | Not available |
PenFed Gold Visa Card by PenFed | 0 | 0.03 | 0.03 | 0 | 0 | 12 | 0.18 | 0.07 | 5 | Not available | 740 | Not available |
SunTrust Prime Rewards Credit Card by SunTrust | 0 | 0 | 0 | 0.03 | 0.03 | 36 | 0.21 | 0.11 | 0 | No balance transfer fee within 60 days after opening; after that 3% of the balance transferred or $10, whichever is greater. In addition to 1% cash back, $100 after spending $500 in first 3 months. | 670 | 0.01 |
U.S. Bank Visa Platinum Card by U.S. Bank | 0 | 0.03 | 0.03 | 0 | 0 | 20 | 0.24 | 0.14 | 5 | Not available | 740 | Not available |
Wells Fargo Platinum Card by Wells Fargo | 0 | 0.03 | 0.03 | 0 | 0 | 18 | 0.25 | 0.05 | 5 | Not available | 670 | Not available |
PRODUCT |
---|
Citi Diamond Preferred® Card by Citibank |
Citi Double Cash Card – 18 month BT by Citibank |
Citi Rewards+ Card by Citibank |
Citi Simplicity Card by Citibank |
PenFed Gold Visa Card by PenFed |
SunTrust Prime Rewards Credit Card by SunTrust |
U.S. Bank Visa Platinum Card by U.S. Bank |
Wells Fargo Platinum Card by Wells Fargo |