Crypto Wallets
Compare all options on Clara.PRODUCT | 2 Fa Support | Compatibility | Erc 20 Support | Multi Sig Support | Num Crypto Supported | Price | Price | Product Picture | Requires Account | Transaction Fee Flat | Transaction Fee Format | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coldcard Wallet Mk3 by Coinkite | yes | ["Windows", "macOS", "Linux"] | no | yes | 1 | 119.97 | 119.97 | [{"id"=>"attTrV7NsEakFDGzP", "url"=>"https://dl.airtable.com/.attachments/55af689fadc1d1f28aea1bbb664259e8/1a683128/coldcardwallet.png", "size"=>673649, "type"=>"image/png", "filename"=>"coldcard wallet.png", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/dab11ade713c814c67050f2f605911da/bd050361", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/935cca9622b4d170b89ff1ed22227e96/96447911", "width"=>512, "height"=>866}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/261d5368bfae6aac7e6a5710d79fd2bf/7b341d6c", "width"=>21, "height"=>36}}}] | yes | Not available | ["rate tied to preset transaction speed options"] | Hardware |
CoolWallet S by CoolBit X | yes | ["iOS", "Android"] | yes | no | 17 | 99 | 99 | [{"id"=>"att1W1dHj7BidGDp4", "url"=>"https://dl.airtable.com/.attachments/e33ba38d75bbdd47a7a778503c624cd4/a13492c8/coolwallet.jpg", "size"=>12318, "type"=>"image/jpeg", "filename"=>"coolwallet.jpg", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/bfe42c1e35ec802abb9214174516d324/18a80b37", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/6cb7b0d206001bc9ed2260a227a17460/f913082c", "width"=>569, "height"=>471}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/2bd2faf65f635f90dcc45c5bc22f5923/af19e52a", "width"=>43, "height"=>36}}}] | no | Not available | ["customizable rate"] | Hardware |
Cryptocurrency Wallet by BRD | no | ["iOS", "Android"] | yes | no | 1 | 0 | 0 | Not available | no | Not available | ["fee varies on general wallet activity"] | Mobile App |
Cryptocurrency Wallet by Coinbase | yes | ["iOS", "Android"] | yes | no | 8 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Mobile App |
Cryptocurrency Wallet by Mycelium | no | ["iOS", "Android"] | yes | no | 1 | 0 | 0 | Not available | yes | Not available | ["fee varies on transaction size"] | Mobile App |
Cryptocurrency Wallet by ZenGo | yes | ["iOS", "Android"] | yes | no | 48 | 0 | 0 | Not available | yes | Not available | ["fee varies on transaction size"] | Mobile App |
Desktop Cryptocurrency Wallet by Atomic Wallet | yes | ["Windows", "macOS", "Ubuntu", "Debian", "Fedora"] | yes | yes | 150 | 0 | 0 | Not available | no | 0.02 | ["flat rate"] | Desktop Client |
Desktop Cryptocurrency Wallet by Jaxx Liberty | no | ["Windows", "macOS", "Linux"] | yes | no | 90 | 0 | 0 | Not available | no | Not available | ["rate tied to preset transaction speed options"] | Desktop Client |
Desktop Cryptocurrency Wallet by Coinomi | no | ["Windows", "macOS", "Linux"] | yes | no | 125 | 0 | 0 | Not available | no | Not available | ["rate tied to preset transaction speed options"] | Desktop Client |
Desktop Cryptocurrency Wallet by Eidoo | no | ["Windows", "macOS", "Linux"] | yes | no | 18 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Desktop Client |
Desktop Cryptocurrency Wallet by Guarda | yes | ["Windows", "macOS", "Ubuntu"] | yes | yes | 60 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Desktop Client |
Desktop Cryptocurrency Wallet by Exodus | yes | ["Windows", "macOS", "Linux"] | yes | no | 123 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Desktop Client |
KeepKey Wallet by ShapeShift | yes | ["Windows", "macOS", "Linux"] | yes | no | 7 | 49 | 49 | [{"id"=>"attnLs4uqIXrZ0vvV", "url"=>"https://dl.airtable.com/.attachments/6132046f6d9381649a8871b687fe9d31/3ad09b0f/keepkeywallet.png", "size"=>137577, "type"=>"image/png", "filename"=>"keepkey wallet.png", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/482166b0c5f6ab16e37cd7575369c188/6de6de9e", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/a002eff4af26e20847c2c8e308212024/9172504f", "width"=>253, "height"=>546}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/55366aec722654c88d2995d793fa1878/03a939e2", "width"=>17, "height"=>36}}}] | yes | Not available | ["rate tied to preset transaction speed options"] | Hardware |
Ledger Nano S by Ledger | yes | ["Windows", "macOS", "Linux", "iOS", "Android"] | yes | yes | 102 | 59 | 59 | [{"id"=>"attUDs8bm33Xo4kIm", "url"=>"https://dl.airtable.com/.attachments/53b5e5c150fc5998aa384aa5b1d7bbbf/d7a653ba/ledgers.jpg", "size"=>16837, "type"=>"image/jpeg", "filename"=>"ledger s.jpg", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/45ed88e6981faea1f17fa3eb86abf7ac/0e67cd9e", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/4e4e15da9a82586ceeb84dd346a483c3/c8f034c8", "width"=>500, "height"=>346}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/d60c905e67e7d66fbb87e2f7832edbdb/27e7b8a0", "width"=>52, "height"=>36}}}] | yes | Not available | ["customizable rate", "rate tied to preset transaction speed options"] | Hardware |
Ledger Nano X by Ledger | yes | ["Windows", "macOS", "Linux", "iOS", "Android"] | yes | yes | 102 | 119 | 119 | [{"id"=>"attjIE0uF3pF6Lwkh", "url"=>"https://dl.airtable.com/.attachments/ef5070af9f618ba08bedcca4cf60f654/05361020/ledgerx.jpg", "size"=>107934, "type"=>"image/jpeg", "filename"=>"ledger x.jpg", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/0188b55e6ded9e3b2ac34eeb86c4d9c5/f29bff3b", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/28478da07ed250f028ad960d5e55fae8/e2c336e2", "width"=>584, "height"=>512}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/b2918d890d43975619615383faba7085/87526de3", "width"=>41, "height"=>36}}}] | yes | Not available | ["customizable rate", "rate tied to preset transaction speed options"] | Hardware |
Mobile Cryptocurrency Wallet by Exodus | yes | ["iOS", "Android"] | yes | no | 123 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Mobile App |
Mobile Cryptocurrency Wallet by Coinomi | no | ["iOS", "Android"] | yes | no | 125 | 0 | 0 | Not available | no | Not available | ["rate tied to preset transaction speed options"] | Mobile App |
Mobile Cryptocurrency Wallet by Jaxx Liberty | no | ["iOS", "Android"] | yes | no | 90 | 0 | 0 | Not available | no | Not available | ["rate tied to preset transaction speed options"] | Mobile App |
Mobile Cryptocurrency Wallet by BTC.com | yes | ["iOS", "Android"] | no | no | 1 | 0 | 0 | Not available | yes | Not available | ["fee varies on transaction size"] | Mobile App |
Mobile Cryptocurrency Wallet by Eidoo | no | ["iOS", "Android"] | yes | no | 18 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Mobile App |
Mobile Cryptocurrency Wallet by MyEtherWallet | no | ["iOS", "Android"] | yes | no | 1 | 0 | 0 | Not available | yes | Not available | ["customizable rate", "rate tied to preset transaction speed options"] | Mobile App |
Mobile Cryptocurrency Wallet by Atomic Wallet | yes | ["iOS", "Android"] | yes | yes | 150 | 0 | 0 | Not available | no | 0.02 | ["flat rate"] | Mobile App |
Mobile Cryptocurrency Wallet by Guarda | yes | ["iOS", "Android"] | yes | yes | 60 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Mobile App |
Trezor Model T by Trezor | yes | ["Windows", "macOS", "Linux", "Android"] | yes | yes | 100 | 169.99 | 169.99 | [{"id"=>"att72FklnBhrrhMbd", "url"=>"https://dl.airtable.com/.attachments/a30e55d03cc873dd1fb8fe6f4f263bb1/15b47d41/trezormodelt.jpg", "size"=>14373, "type"=>"image/jpeg", "filename"=>"trezor model t.jpg", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/b10fd8f3f5884452608b14bb7f4e1232/57da2e23", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/9a048ca6cdb982e16ad60c321812457e/a2f11920", "width"=>291, "height"=>462}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/c9e952c6555b5131cb61f16663aaaf24/76f10e7d", "width"=>23, "height"=>36}}}] | yes | Not available | ["customizable rate", "rate tied to preset transaction speed options"] | Hardware |
Trezor One by Trezor | yes | ["Windows", "macOS", "Linux", "Android"] | yes | yes | 100 | 55 | 55 | [{"id"=>"attRCG3zSWLMfcaw8", "url"=>"https://dl.airtable.com/.attachments/81433beaa6fa6352f1bdcf5b8d8bf2a2/f98244d2/trezorone.png", "size"=>63406, "type"=>"image/png", "filename"=>"trezor one.png", "thumbnails"=>{"full"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/a6758b74970ca88648adc217529a3d7e/94473328", "width"=>3000, "height"=>3000}, "large"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/5332ada690e71bf81412e1bc1c3b937f/fd5262aa", "width"=>250, "height"=>350}, "small"=>{"url"=>"https://dl.airtable.com/.attachmentThumbnails/331aadba254be01fb56cab11533e8fe2/698c93a6", "width"=>26, "height"=>36}}}] | yes | Not available | ["customizable rate", "rate tied to preset transaction speed options"] | Hardware |
Web Cryptocurrency Wallet by Guarda | yes | ["Web"] | yes | yes | 60 | 0 | 0 | Not available | no | Not available | ["fee varies on transaction size"] | Web Client |
Web Cryptocurrency Wallet by BTC.com | yes | ["Web"] | no | no | 1 | 0 | 0 | Not available | yes | Not available | ["fee varies on transaction size"] | Web Client |
Web Cryptocurrency Wallet by MyEtherWallet | no | ["Web"] | yes | no | 1 | 0 | 0 | Not available | yes | Not available | ["customizable rate", "rate tied to preset transaction speed options"] | Web Client |
PRODUCT |
---|
Coldcard Wallet Mk3 by Coinkite |
CoolWallet S by CoolBit X |
Cryptocurrency Wallet by BRD |
Cryptocurrency Wallet by Coinbase |
Cryptocurrency Wallet by Mycelium |
Cryptocurrency Wallet by ZenGo |
Desktop Cryptocurrency Wallet by Atomic Wallet |
Desktop Cryptocurrency Wallet by Jaxx Liberty |
Desktop Cryptocurrency Wallet by Coinomi |
Desktop Cryptocurrency Wallet by Eidoo |
Desktop Cryptocurrency Wallet by Guarda |
Desktop Cryptocurrency Wallet by Exodus |
KeepKey Wallet by ShapeShift |
Ledger Nano S by Ledger |
Ledger Nano X by Ledger |
Mobile Cryptocurrency Wallet by Exodus |
Mobile Cryptocurrency Wallet by Coinomi |
Mobile Cryptocurrency Wallet by Jaxx Liberty |
Mobile Cryptocurrency Wallet by BTC.com |
Mobile Cryptocurrency Wallet by Eidoo |
Mobile Cryptocurrency Wallet by MyEtherWallet |
Mobile Cryptocurrency Wallet by Atomic Wallet |
Mobile Cryptocurrency Wallet by Guarda |
Trezor Model T by Trezor |
Trezor One by Trezor |
Web Cryptocurrency Wallet by Guarda |
Web Cryptocurrency Wallet by BTC.com |
Web Cryptocurrency Wallet by MyEtherWallet |