Aktien Kaufen
Compare all options on Clara.PRODUCT | Allows Scalping | Commission | Currency Pairs | De Descr | Experience Level | Fund Insurance Amount | Inactivity Fee | Leverage | Main Instruments | Markets | Maximum Commission | Minimum Commission | Minimum Deposit | Min Trade Volume | Monthly Fee | Number Of Cf Ds Offered | Number Of Cryptocurrencies | Number Of Et Fs | Number Of Stocks | Offers App | Practice Account | Vendor Airtable Api Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZuluTrade by Avatrade | No | variable percentagevariable fee | 59 | Not available | Professional | 1,000,000EUR | yes | 1:30 | ForexCryptocurrenciesStocksIndicesCommoditiesETFsOptions | Not available | 2% | Not available | 100EUR | 1EUR | Free | 722 | 9 | Not available | 99 | AndroidiOSWeb AppMacOS | yes | appqSJ8LJq96g8KF4 |
xStation by xTB | Yes | variable percentagevariable fee | 57 | Not available | A lot of Experience | Not available | yes | 1:30 | CryptocurrenciesForexCommoditiesStocksETFs | Not available | 0.25% | 0.08% | Free | 0.01EUR | Free | 1849 | 25 | 119 | 1700 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
XM Group by XM Group | Yes | fixed feefixed percentage | 57 | Not available | Some Experience | Not available | yes | 1:30 | IndicesMetalsOil and GasForexStocksCommodities | Not available | Not available | 0.1% | 5EUR | Not available | Free | 1283 | 0 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
VT Markets by VT Markets | No | fixed feefixed percentage | 38 | Not available | Some Experience | Not available | yes | 1:500 | ForexIndicesOil and GasMetalsCommoditiesCFDs | Not available | Not available | 0.03% | 200EUR | Not available | Not available | 129 | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Voima by Voima | No | fixed percentage | 0 | Not available | Novice | Not available | No | 0 | Metals | Not available | 1.99% | 1.99% | Free | Free | Free | 0 | 0 | 0 | 0 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Vivid by Vivid Money | No | no commission | Not available | Not available | Novice | Not available | No | Not available | StocksETFs | Not available | 0% | 0% | Free | Free | 9.9EUR | Not available | Not available | Not available | Not available | AndroidiOS | no | appqSJ8LJq96g8KF4 |
Vaulted by Vaulted | No | fixed percentage | 0 | Not available | Novice | Not available | No | 0 | Metals | Not available | 1.8% | 1.8% | Free | Free | Not available | 0 | 0 | 0 | 0 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Vantage FX by Vantage FX | No | fixed fee | 46 | Not available | Some Experience | Not available | No | 1:30 | ForexIndicesMetalsCommoditiesCFDs | Not available | Not available | 0% | 200EUR | Not available | Free | 242 | 6 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Uphold by Uphold | No | fixed feefixed percentage | 23 | Not available | Novice | Not available | No | 0 | CryptocurrenciesStocksForexMetals | Not available | Not available | Not available | 10EUR | Not available | Not available | 360 | Not available | Not available | 50 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Trading 212 Invest by Trading 212 | No | no commission | 160 | Not available | Novice | Not available | No | 1:500 | ForexIndicesStocks | NASDAQNYSELondon Stock Exchange Deutsche Börse Xetra Euronext Amsterdam SIX Swiss ExchangeBolsa de MadridEuronext Paris | 0% | 0% | 1EUR | 1EUR | Not available | 1754 | 16 | 28 | 3000 | Web AppAndroidiOS | yes | appqSJ8LJq96g8KF4 |
Trading 212 CFD by Trading 212 | No | no commission | 160 | Not available | A lot of Experience | Not available | No | 1:500 | ForexCommoditiesStocksIndicesCFDs | NASDAQNYSELondon Stock Exchange Deutsche Börse Xetra Euronext Amsterdam SIX Swiss ExchangeBolsa de MadridEuronext Paris | 0% | 0% | 10EUR | 10EUR | Not available | 1754 | 16 | 28 | 3000 | Web AppAndroidiOS | yes | appqSJ8LJq96g8KF4 |
TradeStation by TradeStation | No | no commissionfixed fee | Not available | Not available | A lot of Experience | 500,000EUR | yes | Not available | CryptocurrenciesStocksETFsFuturesOptions | Not available | Not available | 0% | 2,000EUR | 1EUR | 99.95EUR | Not available | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Trade Republic by Trade Republic | No | fixed fee | 0 | Not available | Novice | Not available | No | Not available | StocksETFs | Not available | 0% | 0% | Free | 1EUR | Not available | 0 | 0 | Not available | 1000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Trade.com by Trade.com | No | fixed feefixed percentage | Not available | Not available | Not available | Not available | yes | 1:5 | CFDsETFs | Not available | Not available | Not available | Not available | Not available | Not available | 2100 | Not available | Not available | Not available | AndroidWeb AppiOS | Not available | appqSJ8LJq96g8KF4 |
Tickmill by Tickmill | No | fixed feefixed percentage | 62 | Not available | Some Experience | Not available | No | 1:30 | ForexMetalsBondsIndicesOil and Gas | Not available | Not available | 8% | 100EUR | Not available | Free | 13 | 0 | Not available | Not available | Web App | yes | appqSJ8LJq96g8KF4 |
ThinkMarkets by ThinkMarkets | Yes | fixed fee | 38 | Not available | Some Experience | Not available | Not available | Not available | ForexFuturesIndicesMetalsOil and GasCFDsStocks | Not available | Not available | Not available | Free | Not available | Not available | 1500 | Not available | Not available | 1500 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
tastyworks by tastyworks | No | variable feevariable percentage | Not available | Not available | Some Experience | 500,000EUR | No | Not available | StocksETFsFuturesOptions | Not available | 9% | Not available | 2,000EUR | Not available | Free | Not available | 0 | Not available | Not available | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
TARGOBANK Depot by TARGOBANK | No | fixed feefixed percentage | Not available | Not available | Novice | Not available | No | Not available | StocksBondsETFsCFDs | Not available | Not available | Not available | Not available | Not available | 2.5EUR | Not available | Not available | Not available | Not available | Web AppAndroidiOS | no | appqSJ8LJq96g8KF4 |
Swissquote Prime by Swissquote | No | no commissionvariable fee | 80 | Not available | Some Experience | Not available | No | 1:20 | ForexMetalsStocksIndicesCommoditiesCFDsFutures | Euronext Brussel Euronext Amsterdam Euronext ParisXetraBörse FrankfurtLondon Stock Exchange SIX Swiss ExchangeOMX CopenhagenBolsa de MadridOMX HelsinkiAthens Stock ExchangeBudapest Stock ExchangeEuronext DublinBorsa Italiana S.p.A.Oslo Stock ExchangeWarsaw Stock ExchangeEuronext LisbonOMX StockholmPrague Stock ExchangeBorsa IstanbulToronto Stock ExchangeToronto Ventures ExchangeAustralian Securities ExchangeHong Kong Stock ExchangeTokyo Stock ExchangeSingapore ExchangeNASDAQNYSE | Not available | 0% | Free | 10,000EUR | Not available | 49 | 12 | 1,400 | 22000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Swissquote Premium by Swissquote | No | no commissionvariable fee | 80 | Not available | Some Experience | Not available | No | 1:20 | ForexMetalsStocksIndicesCommoditiesCFDsFutures | Euronext Brussel Euronext Amsterdam Euronext ParisXetraBörse FrankfurtLondon Stock Exchange SIX Swiss ExchangeOMX CopenhagenBolsa de MadridOMX HelsinkiAthens Stock ExchangeBudapest Stock ExchangeEuronext DublinBorsa Italiana S.p.A.Oslo Stock ExchangeWarsaw Stock ExchangeEuronext LisbonOMX StockholmPrague Stock ExchangeBorsa IstanbulToronto Stock ExchangeToronto Ventures ExchangeAustralian Securities ExchangeHong Kong Stock ExchangeTokyo Stock ExchangeSingapore ExchangeNASDAQNYSE | Not available | 0% | Free | 5,000EUR | Not available | 49 | 12 | 1,400 | 22000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Swissquote Elite by Swissquote | No | no commissionvariable fee | 80 | Not available | Professional | Not available | No | 1:20 | ForexMetalsStocksIndicesCommoditiesCFDsFutures | Euronext Brussel Euronext Amsterdam Euronext ParisXetraBörse FrankfurtLondon Stock Exchange SIX Swiss ExchangeOMX CopenhagenBolsa de MadridOMX HelsinkiAthens Stock ExchangeBudapest Stock ExchangeEuronext DublinBorsa Italiana S.p.A.Oslo Stock ExchangeWarsaw Stock ExchangeEuronext LisbonOMX StockholmPrague Stock ExchangeBorsa IstanbulToronto Stock ExchangeToronto Ventures ExchangeAustralian Securities ExchangeHong Kong Stock ExchangeTokyo Stock ExchangeSingapore ExchangeNASDAQNYSE | Not available | 0% | Free | Not available | Not available | 49 | 12 | 1,400 | 22000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Smartbroker by Smartbroker | No | variable fee | Not available | Handeln Sie Aktien, Anleihen, Fonds und ETFs ganz einfach online. An allen deutschen Börsenplätzen können Sie jetzt ganz ohne Einschränkungen traden. | Some Experience | Not available | Not available | Not available | StocksETFsFuturesBonds | Börse Frankfurt | Not available | 0.2% | Free | Not available | Not available | Not available | Not available | Not available | 19000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Sbroker (Sparkassen Broker) by Sbroker (Sparkassen Broker) | No | no commissionvariable fee | Not available | Not available | Some Experience | Not available | Not available | Not available | IndicesStocksETFsCFDs | Not available | Not available | 0% | Free | 1,000EUR | Not available | Not available | 0 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
SaxoTrader VIP by SaxoTrader | No | variable percentagevariable fee | 170 | Not available | Professional | Not available | yes | 1:500 | ForexETFsCommoditiesStocksCFDsBondsMutual FundsOptions | NYSEEuronext Amsterdam Warsaw Stock ExchangeVienna Stock ExchangeNASDAQEuronext ParisAthens Stock ExchangeAustralian Securities ExchangeBats BZXEuronext Brussel Budapest Stock ExchangeOMX CopenhagenEuronext DublinEuronext LisbonEuronext Growth ParisBörse FrankfurtXetraOMX HelsinkiHong Kong Stock ExchangeJohannesburg Stock ExchangeLondon Stock Exchange Luxembourg Stock ExchangeBursa Malaysia ExchangeBorsa Italiana S.p.A.OTC Markets GroupOslo Stock ExchangePrague Stock ExchangeSingapore Exchange SHANGHAI STOCK EXCHANGEShenzhen-Hong Kong Stock ConnectBolsa de MadridOMX StockholmSIX Swiss ExchangeToronto Stock ExchangeToronto Ventures ExchangeTokyo Stock Exchange | 0.35% | 0.1% | 818,900EUR | Not available | Free | 9000 | 2 | 3000 | 19000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
SaxoTrader Platinum by SaxoTrader | No | variable percentagevariable fee | 170 | Not available | A lot of Experience | Not available | yes | 1:30 | ForexETFsCommoditiesStocksCFDsBondsMutual FundsOptions | NYSEEuronext Amsterdam Warsaw Stock ExchangeVienna Stock ExchangeNASDAQEuronext ParisAthens Stock ExchangeAustralian Securities ExchangeBats BZXEuronext Brussel Budapest Stock ExchangeOMX CopenhagenEuronext DublinEuronext LisbonEuronext Growth ParisBörse FrankfurtXetraOMX HelsinkiHong Kong Stock ExchangeJohannesburg Stock ExchangeLondon Stock Exchange Luxembourg Stock ExchangeBursa Malaysia ExchangeBorsa Italiana S.p.A.OTC Markets GroupOslo Stock ExchangePrague Stock ExchangeSingapore Exchange SHANGHAI STOCK EXCHANGEShenzhen-Hong Kong Stock ConnectBolsa de MadridOMX StockholmSIX Swiss ExchangeToronto Stock ExchangeToronto Ventures ExchangeTokyo Stock Exchange | 0.35% | 0.12% | 150,000EUR | Not available | Free | 9000 | 2 | 3000 | 19000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
SaxoTrader Classic by SaxoTrader | No | variable percentagevariable fee | 170 | Not available | Some Experience | Not available | yes | 1:30 | ForexETFsCommoditiesStocksCFDsBondsMutual FundsOptions | NYSEEuronext Amsterdam Warsaw Stock ExchangeVienna Stock ExchangeNASDAQEuronext ParisAthens Stock ExchangeAustralian Securities ExchangeBats BZXEuronext Brussel Budapest Stock ExchangeOMX CopenhagenEuronext DublinEuronext LisbonEuronext Growth ParisBörse FrankfurtXetraOMX HelsinkiHong Kong Stock ExchangeJohannesburg Stock ExchangeLondon Stock Exchange Luxembourg Stock ExchangeBursa Malaysia ExchangeBorsa Italiana S.p.A.OTC Markets GroupOslo Stock ExchangePrague Stock ExchangeSingapore Exchange SHANGHAI STOCK EXCHANGEShenzhen-Hong Kong Stock ConnectBolsa de MadridOMX StockholmSIX Swiss ExchangeToronto Stock ExchangeToronto Ventures ExchangeTokyo Stock Exchange | 0.35% | 0.15% | 500EUR | Not available | Free | 9000 | 2 | 3000 | 19000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Sagefund by Sagefund | No | Not available | Not available | Not available | Novice | Not available | No | Not available | StocksBonds | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4 |
Ride.Capital by Ride Capital | No | fixed fee | Not available | Not available | A lot of Experience | Not available | No | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Revolut Standard by Revolut | No | no commission | Not available | Not available | Novice | Not available | No | 1:1 | MetalsStocksCryptocurrencies | Not available | Not available | Not available | Not available | 0.8EUR | Free | Not available | 4 | 0 | 450 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Revolut Premium by Revolut | No | no commission | Not available | Not available | Novice | Not available | No | 1:1 | MetalsStocksCryptocurrencies | Not available | Not available | Not available | Not available | 0.8EUR | 9.99EUR | Not available | 4 | 0 | 450 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Revolut Metal by Revolut | No | no commission | Not available | Not available | Novice | Not available | No | 1:1 | MetalsStocksCryptocurrencies | Not available | Not available | Not available | Not available | 0.8EUR | 15EUR | Not available | 4 | 0 | 450 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Plus500 by Plus500 | No | fixed feefixed percentage | 70 | Not available | Some Experience | Not available | yes | Not available | StocksForexIndicesCommoditiesETFsCryptocurrencies | Not available | Not available | Not available | 100EUR | Not available | Free | 2116 | 14 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Pepperstone by Pepperstone | Yes | variable percentagevariable fee | 61 | Not available | Professional | Not available | yes | 1:500 | ForexCommoditiesIndicesCryptocurrenciesMetals | Not available | Not available | Not available | 200EUR | Not available | Free | 127 | 5 | Not available | 0 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Ninja Trader Professional by Ninja Trader | No | fixed feefixed percentage | Not available | Not available | A lot of Experience | Free | yes | Not available | FuturesForexStocksCFDsOptions | NASDAQ | Not available | Not available | 400EUR | Not available | 60EUR | Not available | Not available | Not available | Not available | Desktop Software | yes | appqSJ8LJq96g8KF4 |
Ninja Trader by Ninja Trader | No | fixed feefixed percentage | Not available | Not available | Some Experience | Free | yes | Not available | FuturesForexStocksCFDsOptions | NASDAQ | Not available | Not available | 400EUR | Not available | Free | Not available | Not available | Not available | Not available | Desktop Software | yes | appqSJ8LJq96g8KF4 |
nextmarkets by Nextmarkets | No | fixed feefixed percentage | 21 | Not available | Novice | Not available | No | Not available | StocksETFsCFDs | Not available | Not available | Not available | 500EUR | Not available | Not available | Not available | Not available | 1000 | 7000 | Web AppAndroidiOS | yes | appqSJ8LJq96g8KF4 |
NAGA by NAGA | No | variable feevariable percentage | Not available | Not available | Some Experience | Not available | Not available | 1:1000 | ForexCryptocurrenciesIndicesCommoditiesETFsStocks | Not available | Not available | 0.3% | 250EUR | Not available | Free | Not available | Not available | 5000 | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Moneta Markets by Moneta Markets | No | fixed fee | 49 | Not available | A lot of Experience | Not available | No | 1:500 | ForexIndicesMetalsCryptocurrenciesStocksOil and Gas | Not available | Not available | 0% | 200EUR | Not available | Free | 304 | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
maxblue by maxblue | Not available | variable percentagefixed percentage | Not available | Not available | Novice | 100,000EUR | Not available | Not available | StocksBondsETFsFunds | Euronext Brussel OMX CopenhagenOMX HelsinkiEuronext ParisAthens Stock ExchangeLondon Stock Exchange Deutsche Börse Xetra Stuttgart Stock ExchangeMunich Stock ExchangeBörse FrankfurtHanover Stock ExchangeDusseldorf Stock ExchangeBerlin Stock ExchangeEuronext DublinBorsa Italiana S.p.A.Luxembourg Stock ExchangeEuronext Amsterdam Oslo Stock ExchangeVienna Stock ExchangeWarsaw Stock ExchangeEuronext LisbonOMX StockholmSIX Swiss ExchangeBolsa de MadridPrague Stock ExchangeBorsa IstanbulBudapest Stock ExchangeAustralian Securities ExchangeHong Kong Stock ExchangeJakarta Stock ExchangeTokyo Stock ExchangeToronto Stock ExchangeNew Zealand Stock ExchangeJohannesburg Stock ExchangeStock Exchange of ThailandNASDAQNYSEAmerican Stock Exchange | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | AndroidiOSWeb App | Not available | appqSJ8LJq96g8KF4 |
Markets X by Markets | No | fixed feefixed percentage | 67 | Not available | Novice | Not available | yes | 1:20 | CFDsForexIndicesCommoditiesCryptocurrenciesBonds | Not available | Not available | Not available | Not available | Not available | Not available | 2100 | 6 | 59 | 2000 | AndroidWeb AppiOS | Not available | appqSJ8LJq96g8KF4 |
Lynx Broker by Lynx Broker | No | fixed feefixed percentage | 105 | Not available | Some Experience | Not available | yes | Not available | StocksETFsForexFundsBondsOptionsFuturesCFDsCryptocurrencies | Not available | Not available | Not available | 3,000EUR | Not available | Not available | 7113 | 2 | 13000 | 7100 | Web AppAndroidiOS | yes | appqSJ8LJq96g8KF4 |
Libertex Trading Platform by Libertex | No | variable percentage | 49 | Not available | Some Experience | Not available | yes | 1:30 | IndicesMetalsOil and GasCryptocurrenciesStocksForexETFsCFDs | NYSENASDAQHong Kong Stock Exchange SHANGHAI STOCK EXCHANGEEuronext ParisMulti Commodity ExchangeBolsa de MadridXetra | 2.5% | 0.01% | 100EUR | 20EUR | Free | Not available | 41 | 10 | 100 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
LCG by LCG | No | fixed feefixed percentage | 60 | Not available | Some Experience | Not available | yes | 1:30 | ForexIndicesETFsCommoditiesStocksCryptocurrencies | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 7000 | AndroidiOSWeb App | Not available | appqSJ8LJq96g8KF4 |
JustTrade Depot by JustTRADE | Not available | no commission | Not available | Not available | Some Experience | Not available | Not available | Not available | ETFsStocksCryptocurrenciesOptionsCFDs | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 5 | 1000 | 7300 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
iShares by iShares | No | fixed feefixed percentage | Not available | Not available | A lot of Experience | Not available | yes | Not available | ETFsStocksBondsCommodities | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 800 | Not available | Desktop SoftwareWeb App | no | appqSJ8LJq96g8KF4 |
IQ Option by IQ Option | No | fixed feefixed percentage | Not available | Not available | Some Experience | Not available | yes | Not available | OptionsForexStocksETFsCryptocurrencies | Not available | Not available | Not available | 10EUR | 1EUR | Free | Not available | 12 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Interactive Brokers by Interactive Brokers | No | variable percentagevariable fee | 105 | Not available | Some Experience | Not available | yes | Not available | StocksETFsIndicesForexBondsOptionsFuturesCryptocurrenciesCFDs | Not available | Not available | 0.1% | Free | Not available | Free | 7113 | 2 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
IG by IG Investments | Yes | variable percentage | 104 | Not available | Some Experience | Not available | yes | 1:30 | ForexIndicesCommoditiesCryptocurrenciesStocksETFsCFDsOptions | Not available | 1.5% | 0.1% | 250EUR | 1EUR | Free | 19537 | 0 | Not available | 8000 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
IC Markets by IC Markets | No | fixed feefixed percentage | 61 | Not available | Some Experience | Not available | No | 1:30 | StocksForexCryptocurrenciesIndicesFuturesCommoditiesBonds | Australian Securities ExchangeNASDAQNYSE | Not available | Not available | 200EUR | Not available | Free | 230 | Not available | Not available | 100 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
HYCM by HYCM | No | fixed fee | 70 | Not available | Some Experience | Not available | yes | 1:30 | IndicesForexStocksCommoditiesETFs | Not available | Not available | 0% | 100EUR | Not available | Free | 130 | 64 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
Gratisbroker by Gratisbroker | Not available | no commission | Not available | Not available | Some Experience | 750,000EUR | Not available | Not available | FundsStocksETFsWarrants & Certificates | Not available | 0% | Not available | 500EUR | Not available | Not available | Not available | Not available | 350 | 4000 | Web App | no | appqSJ8LJq96g8KF4 |
Goldex by Goldex | No | fixed percentage | 0 | Not available | Novice | Not available | No | 0 | Metals | Not available | Not available | 0.75% | Free | Free | 4.2EUR | 0 | 0 | 0 | 0 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
GKFX Standard by GKFX | Yes | fixed fee | 53 | Not available | Some Experience | Not available | yes | 1:30 | ForexCommoditiesStocksIndicesCryptocurrencies | Not available | 0% | 0% | 20EUR | Not available | Free | 300 | 1 | Not available | Not available | AndroidWeb AppiOS | yes | appqSJ8LJq96g8KF4 |
GKFX Premium by GKFX | Yes | fixed fee | 53 | Not available | Professional | Not available | yes | 1:30 | ForexCommoditiesStocksIndicesCryptocurrencies | Not available | 0% | 0% | 25,000EUR | Not available | Free | 300 | 1 | Not available | Not available | AndroidWeb AppiOS | yes | appqSJ8LJq96g8KF4 |
GetQuin by GetQuin | No | Not available | 0 | Not available | Novice | Not available | No | Not available | ETFs | Not available | Not available | Not available | Not available | Not available | Free | 0 | 0 | 641 | 0 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
FXTM Stocks CFDs by FXTM | Yes | fixed feefixed percentage | 13 | Not available | Professional | Not available | yes | 1:1000 | ForexMetalsStocksCFDsCommoditiesIndices | Not available | Not available | Not available | 100EUR | Not available | Free | Not available | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
FXTM Standard by FXTM | Yes | fixed feefixed percentage | 13 | Not available | Some Experience | Not available | yes | 1:20 | ForexMetalsStocksCFDsCommoditiesIndices | Not available | Not available | Not available | 10EUR | Not available | Free | Not available | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
FXTM Cent by FXTM | Yes | fixed feefixed percentage | 13 | Not available | Some Experience | Not available | yes | 1:20 | ForexMetalsStocksCFDsCommoditiesIndices | Not available | Not available | Not available | 10EUR | Not available | Free | Not available | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
FxPro by FxPro | No | fixed feefixed percentage | 70 | Not available | Novice | Not available | yes | 1:30 | IndicesMetalsForexFuturesStocksOil and Gas | Not available | Not available | 0% | 100EUR | Not available | Free | 192 | 0 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
FXPIG by FXPIG | No | variable percentagevariable fee | 60 | Not available | A lot of Experience | 20,000EUR | Not available | 1:500 | IndicesOil and GasMetalsCryptocurrenciesForexStocks | Not available | Not available | Not available | 200EUR | 0.01EUR | Not available | Not available | Not available | Not available | Not available | AndroidiOS | yes | appqSJ8LJq96g8KF4 |
Freetrade by Freetrade | No | no commission | Not available | Not available | Novice | 90,000EUR | No | Not available | StocksETFs | Not available | Not available | Not available | Free | Not available | Not available | Not available | Not available | 254 | 600 | AndroidiOS | yes | appqSJ8LJq96g8KF4 |
FP Markets by FP Markets | No | fixed feefixed percentage | 61 | Not available | Professional | Not available | yes | Not available | MetalsIndicesStocksForexOil and GasCFDs | Australian Securities Exchange | Not available | 0.11% | 100EUR | Not available | Free | 8908 | 5 | Not available | 2185 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
flatex by flatex | No | variable feevariable percentage | Not available | Not available | Some Experience | Not available | No | Not available | StocksETFsForexCFDsBonds | Not available | Not available | 0% | Free | Free | 15EUR | Not available | 0 | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
fintego by fintego | No | variable percentagevariable fee | Not available | Not available | Novice | Not available | Not available | Not available | ETFsStocksCommoditiesBonds | Not available | 0.9% | 0.3% | 2,500EUR | Not available | Not available | Not available | 0 | Not available | Not available | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
ETX Capital by ETX Capital | No | fixed feefixed percentage | 58 | Not available | Some Experience | Not available | yes | 1:20 | IndicesStocksForexCommoditiesCryptocurrenciesCFDs | Not available | Not available | Not available | 100EUR | Not available | Not available | 2642 | 5 | 89 | 2500 | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
eToro by eToro | No | no commissionvariable fee | 47 | Not available | Some Experience | 1,000,000EUR | yes | 1:30 | StocksForexETFsCFDsCryptocurrencies | Not available | Not available | 0% | 200EUR | 1EUR | Free | Not available | Not available | Not available | 957 | AndroidiOS | yes | appqSJ8LJq96g8KF4 |
Eightcap by Eightcap | No | no commission | 45 | Not available | Novice | Not available | No | 1:100 | ForexCommoditiesIndicesStocks | Not available | 0% | 0% | 100EUR | Not available | Not available | 211 | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
ebase by fintego | No | fixed feefixed percentage | Not available | Not available | Novice | Not available | No | Not available | Stocks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Web AppAndroidiOS | no | appqSJ8LJq96g8KF4 |
easyMarkets by easyMarkets | Yes | fixed feefixed percentage | 62 | Not available | Some Experience | Not available | No | Not available | ForexCryptocurrenciesCommoditiesIndicesMetals | Not available | Not available | 0.1% | 100EUR | Not available | Not available | 199 | Not available | Not available | Not available | AndroidiOSWeb App | yes | appqSJ8LJq96g8KF4 |
DupliTrade by Avatrade | No | variable percentagevariable fee | 59 | Not available | A lot of Experience | 1,000,000EUR | yes | 1:30 | ForexCryptocurrenciesStocksIndicesCommoditiesETFsOptions | Not available | 2% | Not available | 100EUR | 1EUR | Free | 722 | 9 | Not available | 99 | AndroidiOSWeb AppMacOS | yes | appqSJ8LJq96g8KF4 |
DKB broker by Das Kann Bank | No | fixed feefixed percentage | Not available | Not available | Novice | Not available | No | Not available | Stocks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Web AppAndroidiOS | no | appqSJ8LJq96g8KF4 |
Depot Online by Ethik Bank | No | fixed feefixed percentage | Not available | Not available | Novice | Not available | No | Not available | Stocks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Web AppAndroidiOS | no | appqSJ8LJq96g8KF4 |
Degiro by Degiro | No | variable percentagevariable fee | Not available | Not available | Some Experience | 20,000EUR | No | Not available | StocksETFsCryptocurrenciesIndicesBondsFuturesOptions | Euronext Brussel Euronext Amsterdam Euronext ParisXetraBörse FrankfurtLondon Stock Exchange SIX Swiss ExchangeOMX CopenhagenBolsa de MadridOMX HelsinkiAthens Stock ExchangeBudapest Stock ExchangeEuronext DublinBorsa Italiana S.p.A.Oslo Stock ExchangeWarsaw Stock ExchangeEuronext LisbonOMX StockholmPrague Stock ExchangeBorsa IstanbulToronto Stock ExchangeToronto Ventures ExchangeAustralian Securities ExchangeHong Kong Stock ExchangeTokyo Stock ExchangeSingapore ExchangeNASDAQNYSE | 0.25% | Not available | Free | Free | Free | Not available | Not available | Not available | Not available | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
Cryptohopper by Cryptohopper | No | fixed fee | 0 | Not available | Some Experience | 20,000EUR | No | Not available | Cryptocurrencies | Not available | Not available | Not available | Not available | Not available | 14EUR | 0 | 400 | 0 | 0 | AndroidiOSWeb App | no | appqSJ8LJq96g8KF4 |
