Small Loans
Compare all options on Clara.| PRODUCT | Easy Application | Establishment Fee | Loan Term Period | Maximum Loan Amount | Maximum Loan Term | Minimum Loan Amount | Online Application | Representative Loan Amount | Representative Loan Term | Representative Loan Term Period | Representative Monthly Repayment | Representative Total Repayable | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cash Loans by Cash Train  | Yes | 20% | Months | 2,000AUD  | 12 | 50AUD  | Yes | 1,000AUD  | 3 | Months | 440AUD  | 1,320AUD  | 
![]() Cash Loans by MyOzMoney  | Yes | Not available | Months | 25,000AUD  | 36 | 2,100AUD  | Yes | 2,200AUD  | 12 | Months | 254AUD  | 3,042AUD  | 
![]() Cash Loans by Viva Payday Loans  | Yes | 20% | Months | 5,000AUD  | 11 | 100AUD  | Yes | 1,000AUD  | 3 | Months | 409AUD  | 1,227AUD  | 
![]() Cash Loans  by PayExpress  | Yes | 20% | Not available | 500AUD  | Not available | 250AUD  | Yes | 500AUD  | 3 | Months | 220AUD  | 660AUD  | 
![]() No Interest Loans by Nils   | No | 0% | Months | 1,500AUD  | 18 | Not available | No | Not available | Not available | Not available | Not available | Not available | 
![]() Online Loans by Cash Stop  | Yes | 20% | Months | 5,000AUD  | 12 | 300AUD  | Yes | 1,600AUD  | 4 | Months | 544AUD  | 2,176AUD  | 
![]() Quick Loans by Fundo  | Yes | 20% | Months | 2,000AUD  | 5 | 300AUD  | Yes | Not available | Not available | Not available | Not available | Not available | 
![]() Small Cash Loans by Spotter   | Yes | 20% | Months | 2,000AUD  | 12 | 100AUD  | Yes | 1,000AUD  | 6 | Months | 240AUD  | 1,440AUD  | 
![]() Small Loans by MoneyMe  | Yes | Not available | Not available | 50,000AUD  | Not available | Not available | Yes | Not available | Not available | Not available | Not available | Not available | 
![]() Small Loans by WalletWizard  | Yes | Not available | Not available | 5,000AUD  | Not available | 500AUD  | Yes | Not available | Not available | Not available | Not available | Not available | 
![]() Small Loans by Money Plus  | Yes | 20% | Months | 2,000AUD  | 5 | 100AUD  | Yes | 1,000AUD  | 6 | Months | 240AUD  | 1,440AUD  | 
![]() Small Loans by MiFinance  | Yes | 20% | Months | 2,000AUD  | 6 | 500AUD  | Yes | 1,000AUD  | 6 | Months | 240AUD  | 1,440AUD  | 
![]() Small Loans by Safe Financial  | Yes | Not available | Months | 5,000AUD  | 11 | 1,000AUD  | Yes | 3,000AUD  | 10 | Months | 408AUD  | 4,078AUD  | 
![]() Small Loans by Cash Today   | Yes | 20% | Not available | 500AUD  | Not available | 100AUD  | Yes | 500AUD  | 1 | Months | 620AUD  | 620AUD  | 
![]() Small Loans by Nifty  | Yes | 20% | Months | 2,000AUD  | 12 | 300AUD  | Yes | 1,000AUD  | 6 | Months | 240AUD  | 1,440AUD  | 
![]() Small Loans by Credit 24  | Yes | 20% | Months | 2,000AUD  | 12 | 500AUD  | Yes | 1,000AUD  | 6 | Months | 240AUD  | 1,440AUD  | 
![]() Small Loans by ZestMoney  | Yes | Not available | Not available | 2,000AUD  | Not available | 100AUD  | Yes | Not available | Not available | Not available | Not available | Not available | 
![]() Small Loans by Ferratum  | Yes | Not available | Months | 1,900AUD  | 12 | 500AUD  | Yes | 1,500AUD  | 4 | Months | 510AUD  | 2,040AUD  | 
![]() Small Loans by Direct Finance Loans  | Yes | Not available | Months | 2,000AUD  | 8 | 200AUD  | Yes | Not available | Not available | Not available | Not available | Not available | 
![]() Small Loans by Fair Go Finance  | Yes | 20% | Months | 2,000AUD  | 12 | 500AUD  | Yes | 2,000AUD  | 6 | Months | 413AUD  | 2,480AUD  | 
![]() Small Loans by Cash Converters  | Yes | 20% | Months | 2,000AUD  | 12 | 100AUD  | Yes | 1,000AUD  | 9 | Months | 173AUD  | 1,560AUD  | 
![]() Small Loans by Spondooli  | Yes | 20% | Months | 5,000AUD  | 3 | Not available | Yes | 1,000AUD  | 63 | Days | 660AUD  | 1,320AUD  | 
![]() Small Loans by Speckle  | Yes | 10% | Months | 2,000AUD  | 12 | 200AUD  | Yes | 1,000AUD  | 6 | Months | 203AUD  | 1,220AUD  | 
![]() Small Loans  by Nimble  | Yes | 20% | Months | 2,000AUD  | 9 | 300AUD  | Yes | Not available | Not available | Not available | Not available | Not available | 
![]() Small Loans  by savvy  | Yes | Not available | Not available | 50,000AUD  | Not available | 300AUD  | Not available | Not available | Not available | Not available | Not available | Not available | 
![]() Small Loans  by Sunshine Loans  | Yes | 20% | Months | 2,000AUD  | 2 | 150AUD  | Yes | Not available | Not available | Not available | Not available | Not available | 
Small Loans  by Champion Loans  | Yes | Not available | Months | 1,600AUD  | 24 | 100AUD  | Yes | 2,500AUD  | 24 | Months | 152AUD  | 3,657AUD  | 
![]() Smart Cash Loans by Cash n Go  | Yes | Not available | Months | 2,000AUD  | 3 | 300AUD  | Yes | 1,000AUD  | 3 | Months | 440AUD  | 1,320AUD  | 
![]() Your Pay by MyPayNow  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1 | Months | Not available | Not available | 
| PRODUCT | 
|---|
![]() Cash Loans by Cash Train  | 
![]() Cash Loans by MyOzMoney  | 
![]() Cash Loans by Viva Payday Loans  | 
![]() Cash Loans  by PayExpress  | 
![]() No Interest Loans by Nils   | 
![]() Online Loans by Cash Stop  | 
![]() Quick Loans by Fundo  | 
![]() Small Cash Loans by Spotter   | 
![]() Small Loans by MoneyMe  | 
![]() Small Loans by WalletWizard  | 
![]() Small Loans by Money Plus  | 
![]() Small Loans by MiFinance  | 
![]() Small Loans by Safe Financial  | 
![]() Small Loans by Cash Today   | 
![]() Small Loans by Nifty  | 
![]() Small Loans by Credit 24  | 
![]() Small Loans by ZestMoney  | 
![]() Small Loans by Ferratum  | 
![]() Small Loans by Direct Finance Loans  | 
![]() Small Loans by Fair Go Finance  | 
![]() Small Loans by Cash Converters  | 
![]() Small Loans by Spondooli  | 
![]() Small Loans by Speckle  | 
![]() Small Loans  by Nimble  | 
![]() Small Loans  by savvy  | 
![]() Small Loans  by Sunshine Loans  | 
Small Loans  by Champion Loans  | 
![]() Smart Cash Loans by Cash n Go  | 
![]() Your Pay by MyPayNow  | 




























