Business Credit Cards
Compare all options on Clara.PRODUCT | Additional Costs For Atm Withdrawal | Assumed Credit Limit | Cash Back | Interest Free Period | Maximum Credit Limit | Minimum Annual Company's Turnover | Minimum Interest Rate | No Fee On Purchase Period | Option To Earn Points | Period Unit | Price Amount | Price Recurrency | Representative Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleect Credit Card by Barclays plc | No | 1,200GBP | No | 56 | 25,000GBP | 10,000GBP | 19.9% | First 3 months | No | Days | 42GBP | Yearly | 28.6% |
Premium Plus Credit Card by Barclays plc | No | 1,200GBP | 0.5% | 56 | 25,000GBP | 10,000GBP | 14.9% | First 6 months | Yes | Days | 150GBP | Yearly | 49.4% |
Flex Credit Card
by Barclays plc | Yes | 1,200GBP | No | 56 | 25,000GBP | 10,000GBP | 24.9% | N/A | No | Days | Free | Never | 24.9% |
Employee Card Management by Pleo | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Free | Not available | Not available | 5GBP | Monthly | Not available |
Employee Card Management by Soldo | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Free | Not available | Not available | 6GBP | Monthly | Not available |
Commercial Card
by HSBC | Yes | 500GBP | No | 56 | Not available | Not available | 15.9% | First 12 months | No | Days | 32GBP | Yearly | 22% |
Business Rewards Card by Capital on Tap | No | 1,200GBP | 1% | 56 | 50,000GBP | 24,000GBP | 9.9% | Not available | Yes | Days | 99GBP | Yearly | 39.9% |
Business Plus Credit Card by Royal Bank of Scotland (RBS) | Yes | 1,200GBP | 1% | 56 | Not available | Not available | 13.9% | Required fee | Yes | Days | 70GBP | Yearly | 29% |
Business Plus Credit Card by Natwest | Yes | 1,200GBP | 1% | 56 | Not available | Not available | 13.9% | Not available | Yes | Days | 70GBP | Yearly | 29% |
Business Platinum Card by American Express | Yes | Not available | No | 56 | Not available | Not available | Not available | Not available | Yes | Days | 595GBP | Yearly | Not available |
Business Gold Card by American Express | Yes | Not available | No | 54 | Not available | Not available | Not available | First 12 months | Yes | Days | 125GBP | Yearly | Not available |
Business Credit Card by Royal Bank of Scotland (RBS) | Yes | 1,200GBP | No | 56 | Not available | Not available | 16.9% | First 12 months or if you spend more than GBP 6000 afterwards | No | Days | 30GBP | Yearly | 24.3% |
Business Credit Card by Lloyds Bank | Yes | 1,000GBP | No | 45 | 10,000GBP | 3,000,000GBP | 16.3% | Required fee | No | Days | 32GBP | Yearly | 22.4% |
Business Credit Card by Natwest | Yes | 1,200GBP | No | 56 | Not available | Not available | 16.9% | First 12 months or if spending is above GBP 6000 p.a. | No | Days | 30GBP | Yearly | 24.3% |
Business Credit Card by Metro Bank | No | 500GBP | No | 56 | Not available | Not available | 13.97% | Free | No | Days | Free | Never | 14.9% |
Business Credit Card by Cashplus | Yes | 1,200GBP | No | 56 | Not available | Not available | 29.9% | Free | No | Days | Free | Never | 29.9% |
Business Credit Card by Yorkshire Bank | Yes | 1,200GBP | No | 56 | Not available | Not available | 16.9% | First 12 months | No | Days | 28GBP | Yearly | 22.4% |
Business Credit Card by Capital on Tap | No | 1,200GBP | No | 56 | 50,000GBP | 24,000GBP | 9.9% | Not available | No | Days | Free | Never | 39.9% |
Business Credit Card by Clydesdale Bank | Yes | 1,200GBP | No | 56 | Not available | Not available | 16.9% | First 12 months | No | Days | 28GBP | Yearly | 22.4% |
Business Credit Card by Lloyds Bank | Yes | 1,000GBP | No | 45 | 10,000GBP | Free | 16.3% | Required fee | No | Days | 32GBP | Yearly | 22.4% |
Business Cashback Card by Santander | Yes | 1,200GBP | 1% | Not available | Not available | Not available | 18.9% | No interest on purchases | No | Interest free | 30GBP | Yearly | 23.7% |
Business Basic Card by American Express | Yes | Not available | No | 42 | Not available | Not available | Not available | Free | No | Days | Free | Never | Not available |
British Airways American Express Accele... by American Express | Yes | 1,200GBP | No | 56 | Not available | Not available | 22.2% | Not available | Yes | Days | 210GBP | Yearly | 80.3% |
PRODUCT |
---|
Sleect Credit Card by Barclays plc |
Premium Plus Credit Card by Barclays plc |
Flex Credit Card
by Barclays plc |
Employee Card Management by Pleo |
Employee Card Management by Soldo |
Commercial Card
by HSBC |
Business Rewards Card by Capital on Tap |
Business Plus Credit Card by Royal Bank of Scotland (RBS) |
Business Plus Credit Card by Natwest |
Business Platinum Card by American Express |
Business Gold Card by American Express |
Business Credit Card by Royal Bank of Scotland (RBS) |
Business Credit Card by Lloyds Bank |
Business Credit Card by Natwest |
Business Credit Card by Metro Bank |
Business Credit Card by Cashplus |
Business Credit Card by Yorkshire Bank |
Business Credit Card by Capital on Tap |
Business Credit Card by Clydesdale Bank |
Business Credit Card by Lloyds Bank |
Business Cashback Card by Santander |
Business Basic Card by American Express |
British Airways American Express Accele... by American Express |