Credit Card Readers
Compare all options on Clara.PRODUCT | Contract Required | Min Contract Length Months | Price Amount | Price Recurrency | Product Picture | Recurring Price | Return Policy | Transaction Fee | Transaction Fee Maximum | Transaction Fee Minimum | Warranty Available | Warranty Length Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barclaycard Anywhere by Barclays plc | none | Not available | 29GBP | one-time purchase | Free | call-order replacement | per transaction | 1.6% | 1.6% | no | Not available | |
Barclaycard Desktop by Barclays plc | mandatory | 18 | Free | monthly | 15GBP | call-order replacement | based on volume and value | Not available | Not available | tied to contract | Not available | |
Barclaycard Flex by Barclays plc | mandatory | 18 | Free | monthly | 25GBP | call-order replacement | based on volume and value | Not available | Not available | tied to contract | Not available | |
Barclaycard Mobile card reader by Barclays plc | mandatory | Not available | Free | monthly | 15GBP | call-order replacement | based on volume and value | Not available | Not available | tied to contract | Not available | |
Barclaycard Portable Reader by Barclays plc | mandatory | Not available | Free | monthly | 20GBP | call-order replacement | based on volume and value | Not available | Not available | tied to contract | Not available | |
BBPOS WisePad 3 reader by Stripe Inc. | Not available | Not available | 49GBP | one-time purchase | Not available | Free | Not available | per transaction | Not available | 1.4% | Not available | Not available |
Clover Flex by Clover | mandatory | 24 | 15GBP | monthly | 25GBP | 60-day money-back guarantee | per transaction | 3.5% | 0.2% | tied to contract | Not available | |
Ingenico APOS A8 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Axium 7D by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Desk/3000 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Desk/5000 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico iSelf Series / DUO by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico iSelf Series / TRIO by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico iSMP4 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Lane/5000 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Link/2500 Companion by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Move/3500 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Move/5000 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Open/2500 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Ingenico Self/2000 by Ingenico | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
iZettle Card Reader 2 by iZettle AB | none | Not available | 29GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 1.75% | 1.75% | yes | 12 | |
myPOS Combo by myPOS | none | Not available | 249GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 0.9% | 0.9% | yes | 12 | |
myPOS Go by myPOS | none | Not available | 29GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 0.9% | 0.9% | yes | 12 | |
myPOS Mini by myPOS | none | Not available | 129GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 0.9% | 0.9% | yes | 12 | |
myPOS Smart by myPOS | none | Not available | 259GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 0.9% | 0.9% | yes | 12 | |
myPOS Smart N5 by myPOS | none | Not available | 349GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 0.9% | 0.9% | yes | 12 | |
PayMate Chip & PIN Terminal by PayaGroup | mandatory | 12 | 99GBP | weekly | 1.5GBP | buy-back scheme | per transaction | 2.9% | 2.3% | yes | 12 | |
PayMate Chip & PIN Terminal (Rental) by PayaGroup | mandatory | 12 | 50GBP | weekly | 3GBP | returnable deposit | per transaction | 2.9% | 2.3% | yes | 12 | |
Paypal Here by PayPal Holdings, Inc. | none | Not available | 54GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 2.75% | 1% | yes | 12 | |
Payter P66 by Payter | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Payter P66S by Payter | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Payter P68 by Payter | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Pinpad Solution by MY PINPAD | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
QuickBooks All-in-One Card Reader (GoPa... by Intuit Inc. | none | Not available | 38.09GBP | monthly | 15.54GBP | call-order replacement | per transaction | 3.2% | 1.6% | yes | 2 | |
QuickBooks All-in-One Card Reader (GoPa... by Intuit Inc. | none | Not available | 38.09GBP | one-time purchase | Free | call-order replacement | per transaction | 3.4% | 2.4% | yes | 2 | |
QuickBooks Chip and Magstripe Card Read... by Intuit Inc. | none | Not available | 14.77GBP | monthly | 15.54GBP | call-order replacement | per transaction | 3.2% | 1.6% | yes | 2 | |
QuickBooks Chip and Magstripe Card Read... by Intuit Inc. | none | Not available | 14.77GBP | one-time purchase | Free | call-order replacement | per transaction | 3.4% | 2.4% | yes | 2 | |
SimplyPayMe by SimplyPayMe | Not available | Not available | Free | monthly | Not available | Not available | per transaction | Not available | 1.65% | Not available | Not available | |
Square Reader by Square, Inc. | none | Not available | 19GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 1.75% | 1.75% | yes | 12 | |
Square Terminal by Square, Inc. | none | Not available | 199GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 1.75% | 1.75% | yes | 12 | |
Stripe P400 by Stripe Inc. | Not available | Not available | 249GBP | one-time purchase | Free | Not available | per transaction | Not available | 1.4% | Not available | Not available | |
SumUp 3G by SumUp Payments
Limited | none | Not available | 99GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 1.69% | 1.69% | yes | 12 | |
SumUp 3G and
Printer by SumUp Payments
Limited | none | Not available | 129GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 1.69% | 1.69% | yes | 12 | |
SumUp Air by SumUp Payments
Limited | none | Not available | 29GBP | one-time purchase | Free | 30-day money-back guarantee | per transaction | 1.69% | 1.69% | yes | 12 | |
Tap, Chip & Swipe Reader (Advanced Shop... by Shopify Inc. | optional | 12 | 59GBP | monthly | 232.34GBP | 30-day money-back guarantee | per transaction | 2.4% | 2.4% | yes | 12 | |
Tap, Chip & Swipe Reader (Basic Shopify... by Shopify Inc. | optional | 12 | 59GBP | monthly | 22.53GBP | 30-day money-back guarantee | per transaction | 2.9% | 2.7% | yes | 12 | |
Tap, Chip & Swipe Reader (Standard Shop... by Shopify Inc. | optional | 12 | 59GBP | monthly | 61.39GBP | 30-day money-back guarantee | per transaction | 2.6% | 2.5% | yes | 12 | |
Verifone Carbon Mobile 5 by Verifone, Inc. | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Verifone e285 by Verifone, Inc. | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Verifone K450 by Verifone, Inc. | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Verifone P400 by Verifone, Inc. | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Verifone V200c by Verifone, Inc. | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Verifone V240m by Verifone, Inc. | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | |
Worldpay Ingenico iCT250 (Fixed Monthly... by Fidelity National Information Services,
Inc. | mandatory | 18 | Free | monthly | 49.99GBP | 24-hour replacement | per transaction | 0% | 0% | tied to contract | Not available | |
Worldpay Ingenico iCT250 (Pay As You Go... by Fidelity National Information Services,
Inc. | none | Not available | 150GBP | one-time purchase | Free | 24-hour replacement | per transaction | 2.75% | 2.75% | yes | 12 | |
Worldpay Ingenico iCT250 (Simplicity Pa... by Fidelity National Information Services,
Inc. | mandatory | 18 | 150GBP | one-time purchase | Free | 24-hour replacement | per transaction | 1.5% | 1.5% | tied to contract | Not available | |
Worldpay Ingenico iWL250 (Fixed Monthly... by Fidelity National Information Services,
Inc. | mandatory | 18 | Free | monthly | 49.99GBP | 24-hour replacement | per transaction | 0% | 0% | tied to contract | Not available | |
Worldpay Ingenico iWL250 (Pay As You Go... by Fidelity National Information Services,
Inc. | none | Not available | 150GBP | one-time purchase | Free | 24-hour replacement | per transaction | 2.75% | 2.75% | yes | 12 | |
Worldpay Ingenico iWL250 (Simplicity Pa... by Fidelity National Information Services,
Inc. | mandatory | 18 | 150GBP | one-time purchase | Free | 24-hour replacement | per transaction | 1.5% | 1.5% | tied to contract | Not available | |
Worldpay Ingenico iWL252 (Fixed Monthly... by Fidelity National Information Services,
Inc. | mandatory | 18 | Free | monthly | 49.99GBP | 24-hour replacement | per transaction | 0% | 0% | tied to contract | Not available | |
Worldpay Ingenico iWL252 (Pay As You Go... by Fidelity National Information Services,
Inc. | none | Not available | 150GBP | one-time purchase | Free | 24-hour replacement | per transaction | 2.75% | 2.75% | yes | 12 | |
Worldpay Ingenico iWL252 (Simplicity Pa... by Fidelity National Information Services,
Inc. | mandatory | 18 | 150GBP | one-time purchase | Free | 24-hour replacement | per transaction | 1.5% | 1.5% | tied to contract | Not available | |
Zettle Ocean Reader and Dock set by iZettle AB | none | Not available | 98GBP | one-time purchase | Not available | Free | 30-day money-back guarantee | per transaction | 1.75% | 1.75% | yes | 12 |