Crypto Exchanges
Compare all options on Clara.PRODUCT | Cryptocurrency Futures | Cryptocurrency Indices | Deposit Methods | Fiat Currencies Accepted | Location | Maximum Deposit Fee | Maximum Deposit Fee | Maximum Leverage | Maximum Maker Spot Trading Fee | Maximum Taker Spot Trading Fee | Minimum Deposit Fee | Minimum Maker Spot Trading Fee | Minimum Taker Spot Trading Fee | Number Of Cryptocurrencies | Number Of Cryptocurrencies For Staking | Number Of Fiat Currencies For Staking | Offline Coin Storage | Processing Time Of Transfer | Products Offered | Vendor Airtable Api Key | Volume Based Deposit Fees | Withdrawal Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZB.com by ZB.com | Not available | Not available | Bank Transfer (SEPA)AlipayWeChatPayPalEpay Account TransferUPISWIFTPaytmWestern UnionClear Junction - FPS CHAPS | CNYHKDMOPUSDINR | ["Samoa"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.06% | 0.06% | 94 | 3 | 0 | Not available | Not available | Digital Currency TradingStakingMargin tradingDigital Currency AccountCrypto-backed Loan | appqSJ8LJq96g8KF4 | No | Dynamic fee |
Xcoins by Xcoins | Not available | Not available | Credit Card PaymentPayPal | USDEURCADGBPJPYAUDNZDRUBHRKPLN | ["USA"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | 1 | 0 | 0 | 0% | Not available | P2P LendingDigital Currency Account | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Wazirx by Wazirx | Not available | Not available | Credit Card PaymentDebit Card | EURGBPRUB | ["India"] | Not available | Not available | 0x | 0.2% | 0.2% | Not available | 0% | 0% | 19 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingP2P Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Wall of Coins by Wall of Coins | Not available | Not available | Bank Transfer (SEPA) | USDAUDGBPCAD | ["USA"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 8 | 0 | 0 | 100% | Less than a day | P2P TradingFutures tradingMargin trading | appqSJ8LJq96g8KF4 | Yes | No fee |
Vaultoro by Vaultoro | Not available | Not available | Not available | None | ["UK"] | Free | Free | Not available | 0.5% | 0.5% | Free | 0% | 0.38% | 1 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
UniDAX by UniDAX | Not available | Not available | Not available | None | ["Hong Kong"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.2% | 0.2% | 11 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingC2C Lending | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Ukex by Ukex | Not available | Not available | Credit Card PaymentDebit CardBank Transfer (SEPA)UK Faster Payment ServiceSWIFT | GBPEURUSD | ["UK"] | 15GBP | 15GBP | 0x | 0.3% | 0.3% | Free | 0.1% | 0.1% | 8 | 0 | 0 | Not available | 1-3 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Arround GBP 10 |
TX.com by XT.com | ✓ | Not available | VISAMaster CardPayIDPOLiBPAYAustralia PostApplePayNewsagentBanxa | EURUSDAUDGBPCADHKDTRYRUBCZKDKKNOKPLNSEKNGN | ["Hong Kong"] | Free | Free | 0x | 0.05% | 0.2% | Free | 0.01% | 0.02% | 7 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingP2P Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Tokok by Tokok | Not available | Not available | Not available | None | ["New Zealand"] | Not available | Not available | 0x | 0.2% | 0.2% | Not available | 0.1% | 0.1% | 150 | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency TradingOTC Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
tokens.net by Tokens | Not available | Not available | Credit Card PaymentBank Transfer (SEPA)VISAMaster CardUK Faster Payment ServiceAustralia PostiDEALPOLi | AUDCZKEURHKDPLNSEKTRYCADDKKGBPNOKRUBSGDUSD | ["UK"] | 1.99% | 1.99% | Not available | 0.1% | 0.1% | Free | 0% | 0.01% | 49 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCrypto-backed LoanMarket Making Bot | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Tidex by Tidex | Not available | Not available | Bank Transfer | USD | ["USA"] | Not available | Not available | 0x | Not available | Not available | Free | 0% | 0.1% | 70 | 3 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingCrypto-backed Loan | appqSJ8LJq96g8KF4 | No | Dynamic fee |
TideBit by TideBit | Not available | Not available | Bank Transfer | HKDUSD | ["Hong Kong"] | Free | Free | Not available | 0.3% | 0.3% | Free | 0.3% | 0.3% | 16 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
The Rock Trading by The Rock Trading | Not available | Not available | Bank Transfer (SEPA) | EURGBPUSD | ["Italy"] | 1.9GBP | 1.9GBP | Not available | 1.39% | 1.39% | Not available | 0.2% | 0.2% | 15 | Not available | Not available | Not available | 1-3 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Yes |
StormGain by StormGain | Not available | Not available | Bank Transfer (SEPA)Credit Card Payment | USDAUDEURCHFCZKGBPNOKRUBSEKTRY | ["Seychelles"] | 5% | 5% | 200x | 0.01% | 0.01% | 10GBP | 0.01% | 0.01% | Not available | 0 | 0 | Not available | Not available | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Simex by Simex | Not available | Not available | VISAMaster CardunitellerWire Transfer | EURGBPUSD | ["USA"] | 16GBP | 16GBP | Not available | 0.1% | 0.1% | Not available | 0% | 0% | 3 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
satoexchange by satoexchange | Not available | Not available | Not available | None | ["USA"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.2% | 0.2% | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Remitano by Remitano | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentDebit Card | USDEUR | ["Seychelles"] | Free | Free | 2x | 1% | 0% | Free | 1% | 0% | 6 | 0 | 0 | 100% | 1 hour | P2P Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
QuickBitcoin by QuickBitcoin | Not available | Not available | Bank Transfer (SEPA) | GBP | ["UK"] | Free | Free | 0x | Not available | Not available | Free | Not available | Not available | 1 | 0 | 0 | 0% | 1 hour | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | No | No fee |
QuickBit by QuickBit | Not available | Not available | Not available | SEKEURUSDGBPJPYAUDCADRUB | ["Sweden"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 3 | Not available | Not available | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Debit Card | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
ProBit by Probit | Not available | Not available | Not available | None | ["Seychelles"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.05% | 0.05% | 500 | 3 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStaking | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
PrizmBit by PrizmBit | Not available | Not available | AdvcashBank Transfer (SEPA)QIWIFMoneySber Bank | EURRUBUSD | ["Spain"] | Free | Free | Not available | 0% | -0.2% | Free | 0% | -0.2% | 20 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingP2P LendingP2P TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Polyx by Polyx | Not available | Not available | AdvcashVISAMaster CardPayeerBank Transfer (SEPA) | EURUSDRUB | ["Estonia"] | 1% | 1% | 0x | 0.1% | 0.1% | Free | 0.1% | 0.1% | 7 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Poloniex by Poloniex | ✓ | Not available | Not available | None | ["USA"] | Free | Free | 100x | 0.13% | 0.13% | Free | 0% | 0.04% | 100 | 19 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingBTC LendingFutures tradingMargin tradingToken Launch Platform | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Phemex by Phemex | ✓ | Not available | Bank Transfer | USD | ["Singapore"] | Free | Free | 100x | 0.1% | 0.1% | Free | 0.1% | 0.1% | 13 | 6 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Paymium by Paymium | Not available | Not available | VISAMaster CardBank Transfer (SEPA)ApplePayCredit Card Payment | EURGBPUSD | ["France"] | 8% | 8% | 0x | -0.1% | 0.5% | Free | -0.1% | 0.5% | 2 | 0 | 0 | 99% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | No fee |
Payeer by Payeer Exchange | Not available | Not available | VISAMaster CardBank Transfer (SEPA)PayPalAdvcashPerfect MoneyQIWIYooMoney | EURUSDRUB | ["Vanuatu"] | 4.99% | 4.99% | Not available | 0.1% | 0.1% | Free | 0.1% | 0.1% | 7 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Paybis by Paybis | Not available | Not available | Credit Card PaymentDebit CardskrillNetellerBank TransferBank Transfer (SEPA) | AEDALLARSAUDAZNBDTBGNBHDBRLBYNCADCHFCRCCZKDKKDOPDZDEGPGBPGELHKDHRKHUFILSINRJPYKRWKZTMDLMYRNADNGNNOKNZDPENPHPPLNQARNoneRUBSARSEKSGDTHBTNDTRYTWDUAHUZSVNDVUVXAFZAREURUSD | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Paxful by Paxful | Not available | Not available | Bank Transfer (SEPA)Gift CardsCredit Card Payment | EURCADGBPUSDINRKESCNY | ["USA"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 2 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingP2P Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
Paritex by Paritex | Not available | Not available | Bank Transfer | USDTL | ["Turkey"] | Free | Free | Not available | 0.15% | 0.15% | Free | 0.15% | 0.15% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
P2PB2B by P2PB2B | Not available | Not available | Perfect MoneyPayeerEpay Account TransferCapitalistAdvcash | EURUSD | ["Estonia"] | 5% | 5% | Not available | 0.2% | 0.2% | 2GBP | 0.2% | 0.2% | 50 | 1 | 0 | 96% | Not available | Digital Currency AccountDigital Currency TradingStaking | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Okonto by Okonto | Not available | Not available | Bank TransferVISAMaster Card | USDEUR | ["Estonia"] | 3.99% | 3.99% | 0x | 0.1% | 0.1% | Free | 0.5% | 0.5% | 5 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Okex by Okex | ✓ | ✓ | Bank Transfer (SEPA)VISAMaster CardDebit CardCredit Card PaymentApplePay | EURGBPUSDJPYRUBCADAUDNZDSGD | ["Malta"] | Not available | Not available | 100x | 0.1% | 0.15% | Not available | 0.04% | 0.06% | 6 | 9 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingMargin tradingCrypto Options | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
OKCoin by OKCoin | Not available | Not available | Bank Transfer (SEPA)Wire TransferPrime X TransferEpay Account Transfer | USDEUR | ["UK"] | 1% | 1% | 3x | 0.1% | 0.2% | Free | -0.01% | 0.03% | 5 | 0 | 0 | 95% | 1-2 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Free |
OceanEx by Oceanex | Not available | Not available | VISAMaster CardBank Transfer (SEPA)BPAYApplePayiDEALKlarna | USDAUDGBPHKDRUBCZKDKKNOKSEKTRYUSDTPLN | ["Luxembourg"] | Not available | Not available | Not available | 0.1% | 0.1% | Not available | 0.1% | 0.1% | 60 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingPayment ServiceCrypto Farm | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Nominex by Nominex | Not available | Not available | VISAMaster Card | USDEURIDRJPYRUBKRWTRYGBPUAHARS | ["UK"] | Not available | Not available | 0x | 0.1% | 0.1% | Not available | 0.02% | 0.04% | 31 | 1 | 0 | 94% | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
N.Exchange by N.Exchange | Not available | Not available | VISAMaster CardBestChangeAllChangeOKchanger | EURCADGBPJPYKRWRUBUSD | ["UK"] | 0.5% | 0.5% | Not available | 0.5% | 0.5% | Not available | 0.5% | 0.5% | 11 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
mixcoins by mixcoins | Not available | Not available | Bank Transfer | USD | ["UK"] | Not available | Not available | 0x | 0.15% | 0.25% | Not available | 0.1% | 0.15% | 4 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | No |
Mercatox by Mercatox | Not available | Not available | Bank Transfer | USDEURJPYRUB | ["UK"] | Free | Free | 0x | 0.25% | 0.25% | Free | 0.25% | 0.25% | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin tradingP2P TradingPayment Service | appqSJ8LJq96g8KF4 | No | Dynamic fee |
Lykke by Lykke | Not available | Not available | Bank Transfer (SEPA)Wire TransferCredit Card Payment | AUDEURCHFRUBPLNZARTRYSGDSEKNOKJPYHUFCZKCAD | ["Switzerland"] | 3.9% | 3.9% | 0x | 0% | 0% | Free | 0% | 0% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
Luno by Luno | Not available | Not available | Bank Transfer (SEPA) | EURGBP | ["UK"] | Free | Free | 1x | 0% | 0.1% | Free | 0% | 0.03% | 6 | 0 | 0 | 95% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | No fee |
LocalMonero by LocalMonero | ✓ | Not available | Bank Transfer (SEPA)PayPalBank TransferCashskrillPaySafeCard | EURAUDUSDBAMRUBCADJPYNZDSGD | ["New Zealand"] | Free | Free | Not available | 1% | 1% | Free | 1% | 1% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCrypto Options | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
LocalCryptos by LocalCryptos | Not available | Not available | AlipayWeChatBank TransferBank Transfer (SEPA)CashWestern UnionMoneygramInternational WireTransferWiseChipper CashQIWIPayPalskrillAirtelMercado PagoAdvcashWebMoneyRevolutGift CardsPayeerVenmoM-PESAUPIPaytmIMPSYandex.MoneySwishAlfa cash-inPayNowEfectyEcoCashBlueshyft cash depositPingit | Any | ["Australia"] | Not available | Not available | 0x | 0.25% | 0.75% | Not available | 0.25% | 0.75% | 4 | 0 | 0 | Not available | Not available | P2P TradingDigital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Free |
LocalBitcoins by LocalBitcoins | Not available | Not available | Bank Transfer (SEPA)Wire TransferAltcoinsPayPalWeChatTransferWiseSWIFTCredit Card Payment | EURGBPJPYAUDCHFCADUSDRUB | ["Finland"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | 1 | 0 | 0 | 0% | Not available | Digital Currency Trading | appqSJ8LJq96g8KF4 | No | No fee |
Liquid by Liquid | ✓ | Not available | VISAMaster CardBank Transfer | EURUSDCADAUDHKDJPYSGD | ["Singapore"] | 2GBP | 2GBP | 100x | 0.15% | 0.15% | Free | 0% | 0.03% | 60 | 0 | 0 | 80% | Not available | Cryptocurrency AcademyDigital Currency AccountDigital Currency TradingMargin tradingCrypto Options | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Lake BTC by LakeBTC | Not available | Not available | Bank Transfer (SEPA)Western UnionMoneygramBlueshyft cash depositOKPAYPerfect MoneyPayPalPayzaskrillNetellerLeupayCHATS | USDEURGBPAUDCADNOKDKKPLNJPYTHBCHFZARHKDSGDRONHUFHRKBAM | ["China"] | Not available | Not available | 0x | 0.15% | 0.2% | Not available | 0% | 0.2% | Not available | 0 | 0 | Not available | Not available | Digital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
KUCoin by KuCoin | ✓ | Not available | PayPalWire Transfere-TransferCryptocurrencyBank Transfer (SEPA)Credit Card Payment | USDEURCADCHFAUDJPYGBP | ["Singapore"] | Free | Free | 10x | 0.1% | 0.1% | Free | -0.01% | 0.03% | 200 | 30 | 0 | Not available | 1-5 days | Digital Currency AccountDigital Currency TradingStakingP2P TradingCryptocurrency Debit CardBTC Lending | appqSJ8LJq96g8KF4 | No | Dynamic fee |
Kraken by Kraken | ✓ | ✓ | Etana CustodyWire TransferBACSClear Junction - FPS CHAPS SWIFT | USDEURCADGBPCHFJPY | ["USA"] | 21GBP | 21GBP | 50x | 0.16% | 0.26% | Free | 0% | 0.1% | 40 | 4 | 2 | 95% | 1-5 days | Digital Currency AccountDigital Currency TradingFutures trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Indacoin by Indacoin | Not available | Not available | VISAMaster Card | USDEURRUBGBPAUDSEKCADCHFDKK | ["UK"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | 100 | 0 | 0 | Not available | 20 min | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
iCE3 by iCE3 | Not available | Not available | Bank TransferVoguePay | ZARNGN | ["South Africa"] | 1% | 1% | Not available | Not available | Not available | Free | Not available | Not available | 14 | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Huobi by Huobi | ✓ | Not available | VISAMaster Card | CHFEURGBPUSDPLNSEKALLBGNCZKDKKHRKHUFMDLMKDNOKRONTRYUAHHKDAUD | ["Seychelles"] | Not available | Not available | 125x | 0.2% | 0.2% | Not available | 0.07% | 0.07% | 9 | 5 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin tradingCrypto OptionsFutures tradingC2C Lending | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Gimmer by Gimmer | Not available | Not available | Not available | EURUSDGBPRUB | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 50 | 0 | 0 | Not available | Not available | Automated Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
Gemini by Gemini | Not available | Not available | Wire TransferBank Transfer (SEPA)SWIFT | USD | ["USA"] | Free | Free | 500x | 0.1% | 0.35% | Free | 0% | 0.03% | 47 | 0 | 0 | Not available | 1-5 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Exolix by Exolix | Not available | Not available | Not available | None | ["Estonia"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | 40 | 0 | 0 | Not available | Not available | Digital Currency AccountP2P Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
exmo by exmo | Not available | Not available | Debit CardCredit Card PaymentQIWIPerfect Money | USDEURGBPRUBPLNTRYUAHKZT | ["UK"] | 3.99% | 3.99% | 0x | 0.4% | 0.4% | Free | -0.05% | 0.05% | 59 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
EMX by EMX | ✓ | Not available | Not available | BRL | ["USA"] | Free | Free | 100x | -0.03% | 0.1% | Free | -0.03% | 0.07% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCrypto Derivatives Exchange | appqSJ8LJq96g8KF4 | Free | No fee |
EasyBit by EasyBit | Not available | Not available | Not available | None | ["India"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.1% | 0.1% | 62 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Deribit by Deribit | ✓ | Not available | Bank Transfer | USD | ["Panama"] | Free | Free | 100x | 0% | 0.05% | Free | 0% | 0.03% | 2 | 0 | 0 | 99% | Not available | Digital Currency AccountDigital Currency TradingFutures tradingCrypto Derivatives Exchange | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Delta Exchange by Delta Exchange | ✓ | ✓ | Not available | None | ["UK"] | Free | Free | 100x | 0.02% | 0.05% | Free | 0.02% | 0.05% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingSpread tradingCrypto OptionsInterest Rate Swaps | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Decoin Exchange by Decoin Exchange | Not available | Not available | VISAMaster Card | EURAUDCADCHFCZKDKKGBPNOKPLNNZDRUBSEKUSD | ["Seychelles"] | Free | Free | 0x | 0.15% | 0.15% | Free | 0.04% | 0.04% | 15 | 0 | 0 | Not available | Not available | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Dcoin Exchange by Dcoin | Not available | Not available | Not available | None | ["Switzerland"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.2% | 0.2% | 147 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
CryptoHopper by Crypto Hopper | Not available | Not available | Not available | EURUSDGBPRUB | ["Netherlands"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 70 | 0 | 0 | Not available | Not available | Automatic TradingMarket Making BotMirror TradingDigital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
crypto.com by crypto.com | Not available | Not available | Bank Transfer (SEPA)Bitcoin deposits | AUDEURUSDGBPCHFCADHRKJPYPLNNZDNOKDKK | ["Malta"] | Not available | Not available | Not available | 0.1% | 0.16% | Not available | 0.04% | 0.1% | Not available | 1 | 0 | 100% | Not available | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
Crex24 by Crex24 | Not available | Not available | Credit Card PaymentDebit Carde-TransferCryptocurrencyPerfect MoneyEpay Account Transfer | CNYRUBEURUSD | ["Estonia"] | 2.5% | 2.5% | Not available | 0.1% | 0.1% | Free | 0.06% | 0.06% | 100 | 0 | 0 | Not available | 2-5 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
coinzo by coinzo | Not available | Not available | PaparaBank Transfer | TRY | ["Turkey"] | 2% | 2% | Not available | 0.1% | 0.2% | Free | 0.01% | 0.04% | Not available | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
CoinZero by CoinZero | Not available | Not available | Not available | Not available | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0 | 0 | Not available | Not available | Crypto Investing App | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
Coinsquare by Coinsquare | Not available | Not available | Bank TransferRushed Wire | USDCADEUR | ["Canada"] | 1% | 1% | 0x | 0.5% | 0.6% | Free | 0.3% | 0.4% | 9 | 0 | 0 | 95% | 1-9 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
CoinSpot by CoinSpot | Not available | Not available | POLiPayIDCrypto depositBPAYCash | AUD | ["Australia"] | 2.5% | 2.5% | Not available | 1% | 1% | Free | 0.1% | 0.1% | 150 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Free |
Coinsbit by Coinsbit | Not available | Not available | VISAMaster Card | USDEURGBPTRYRUBKZTUAE Dirham | ["Estonia"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.2% | 0.2% | 10 | 38 | 0 | 95% | Not available | Digital Currency AccountDigital Currency TradingStakingP2P Trading | appqSJ8LJq96g8KF4 | Yes | Free |
CoinsBank by CoinsBank | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentDebit CardQIWIWire Transfer | EURGBPUSD | ["Estonia"] | 10% | 10% | 0x | 0.2% | 0.5% | Not available | 0.2% | 0.5% | 4 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
CoinMetro by CoinMetro | Not available | Not available | Bank Transfer (SEPA)Domestic WireUK Faster Payment ServiceSWIFT | GBPUSDEURAUD | ["Estonia"] | 4.99% | 4.99% | 5x | 0.05% | 0.1% | Free | 0% | 0.1% | 17 | 1 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
CoinMate by CoinMate | Not available | Not available | Bank Transfer (SEPA)Sofort | CZKEUR | ["UK"] | 1.5% | 1.5% | 0x | 0.05% | 0.15% | 1GBP | 0% | 0.05% | 7 | 0 | 0 | Not available | Not available | P2P Trading | appqSJ8LJq96g8KF4 | Yes | Fixed |
Coinmama by Coinmama | Not available | Not available | Bank Transfer (SEPA)SWIFTVISAMaster CardUK Faster Payment Service | USDCADAUDJPYGBPEUR | ["Slovakia"] | 5% | 5% | 0x | 0.9% | 3.9% | Free | 0% | 0% | 10 | 0 | 0 | Not available | 1-5 hours | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
CoinJar by CoinJar | Not available | Not available | BPAYNPP depositBlueshyft cash depositCrypto deposit | GBPAUD | ["UK"] | 1.5% | 1.5% | Not available | 0.15% | 0.25% | Free | 0% | 0.1% | 12 | Not available | Not available | Not available | 3 business days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Mostly fixed | Dynamic fee |
coinhouse by coinhouse | Not available | Not available | Bank Transfer (SEPA)CB Payment | EUR | ["France"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 49 | Not available | Not available | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
coinhako by coinhako | Not available | Not available | Bank TransferXfer Direct Charge | SGDUSDIDR | ["Singapore"] | Free | Free | 0x | 1% | 1% | Free | 1% | 1% | 12 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Coinfloor by Coinfloor | Not available | Not available | Bank Transfer (SEPA)BACSClear Junction - FPS CHAPS SWIFT | GBPEUR | ["UK"] | 2% | 2% | 0x | 0.3% | 0.3% | Not available | 0.1% | 0.1% | 1 | 0 | 0 | 100% | 1-5 days | Digital Currency AccountDigital Currency TradingOTC TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
