Credit Card Machine
Compare all options on Clara.PRODUCT | Card Reader Image | Device Price Amount One Off | Transaction Fee Minimum | Transaction Fee Maximum | Price Recurrency | Device Price Amount Monthly | Monthly Payments Time | Transaction Fee Dollar Amount | Monthly Subscription Fee | Transaction Fee | Need Extra Device To Use | Compatible Devices | Built In Receipt Printer | Cards Accepted | Statement Fee | Chargeback Fee | Return Policy | Warranty Available | Warranty Length Months | Contract Available | Contract Length Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2-in-1 Credit Card Reader by PayAnywhere | ![]() | Free | 2.69% | 3.49% | one-time purchase | Free | 0 | 0.19USD | Free | per transactionbased on volume and value | ✓ | AndroidiPhone iPadWindows | ✗ | ChipSwipe | Not available | Not available | Not available | ✓ | 12 | ✓ | Not available |
![]() | 20USD | Not available | Not available | one-time purchase | Free | 0 | Not available | Not available | contact for quote | ✓ | Not available | ✗ | Swipe | Not available | Not available | 30-day money-back guarantee | Not available | Not available | ✗ | 0 | |
![]() 3-in-1 Credit Card Reader by PayAnywhere | ![]() | 49.95USD | 2.69% | 3.49% | one-time purchase | Free | 0 | 0.19USD | Free | per transactionbased on volume and value | ✓ | AndroidiPhone iPadWindows | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | ✓ | 12 | ✓ | Not available |
![]() All-In-One Nomad POS by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Augusta Reader by Paytrace | ![]() | 141USD | Not available | Not available | one-time purchase | Not available | Not available | Not available | Free | per transaction | ✓ | Not available | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Authorize.Net | BBPOS Chipper 2X | Audi... by Authorize.net | ![]() | 130USD | 2.9% | Not available | one-time purchaseMonthly Subscription | Free | 0 | 0.3USD | 25USD | per transaction | ✓ | WindowsAndroidiPhone iPad | ✗ | SwipeChip | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() Authorize.Net | BBPOS Chipper™ 2X | Blu... by Authorize.net | ![]() | 65USD | 2.9% | Not available | one-time purchaseMonthly Subscription | Free | 0 | 0.3USD | 25USD | per transaction | ✓ | WindowsAndroidiPhone iPad | ✗ | ChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() Authorize.net | ID Tech Augusta | USB |... by Authorize.net | ![]() | 189USD | 2.9% | Not available | one-time purchaseMonthly Subscription | Free | 0 | 0.3USD | 25USD | per transaction | ✓ | Windows | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() B200 card reader by CardFlight | ![]() | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Free | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() B250 card reader by CardFlight | ![]() | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Free | contact for quote | ✓ | AndroidiPhone iPad | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() CardX Verifone VX520 by CardX | ![]() | Not available | 1% | 1% | Monthly Subscription | Not available | Not available | 0.25USD | 35USD | per transaction | ✗ | Not available | ✓ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() ChangeStripe Card Reader by Stripe Card Reader | ![]() | Free | 3.9% | Not available | contact for quote | Free | 0 | 0.3USD | Free | per transaction | ✓ | AndroidiPhone iPad | ✗ | Chip | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() Chip and Swipe by PayPal Holdings, Inc. | ![]() | 24.99USD | 2.7% | 3.5% | one-time purchase | Free | 0 | 0.15USD | Free | per transaction | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | No | ✓ | 30-day money-back guarantee | ✓ | 12 | ✗ | 0 |
![]() Chip and Tap by PayPal Holdings, Inc. | ![]() | 59.99USD | 2.7% | 3.5% | one-time purchase | Free | 0 | 0.15USD | Free | per transaction | ✓ | AndroidiPhone iPad | ✗ | ChipContactlessNFC | No | ✓ | 30-day money-back guarantee | ✓ | 12 | ✗ | 0 |
![]() Chip Card Reader by PayPal Holdings, Inc. | ![]() | 99.99USD | 2.7% | 3.5% | one-time purchase | Free | 0 | 0.15USD | Free | per transaction | ✓ | AndroidiPhone iPadWindows | ✗ | SwipeChipContactlessNFCPin Cards | No | ✓ | 30-day money-back guarantee | ✓ | 12 | ✗ | 0 |
![]() Chipper 2x by BBPOS | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chipper 2x BT by BBPOS | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipeNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chipper BT by BBPOS | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chipper Mini 2 by BBPOS | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chipper OTA by BBPOS | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & PIN Nomad WP2 by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | AndroidiPhone iPad | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & PIN Nomad WP2 with Printer by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | AndroidiPhone iPad | ✓ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & Sign Walker 2 Audio Jack & Micr... by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & Sign Walker 2 Bluetooth & Micro... by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & Sign Walker C2X Audio Jack & Mic... by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ContactlessChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & Sign Walker C2X Bluetooth & Micr... by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ContactlessChipSwipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Chip & Swipe Reader by Shopify Inc. | ![]() | 29USD | Not available | Not available | one-time purchase | Free | 0 | Not available | Free | contact for quote | ✓ | AndroidiPhone iPad | ✗ | SwipeChip | Not available | Not available | Non Returnable | ✓ | 12 | Not available | 0 |
![]() Circle Plus Payments by Circle Plus Payment | ![]() | Free | 3% | Not available | contact for quote | Free | 0 | 0.3USD | Free | per transaction | ✓ | AndroidiPhone iPad | ✗ | SwipeChip | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() Clover Flex Register by Clover | ![]() | 499USD | 2.3% | 3.5% | one-time purchaseInstallmentsMonthly Subscription | 166USD | 3 | 0.1USD | 39.95USD | per transaction | ✗ | Not available | ✓ | SwipeChipContactlessNFCPin Cards | Not available | ✓ | 60-day money-back guarantee | Not available | Not available | Not available | Not available |
![]() Clover Flex Register Lite by Clover | ![]() | 499USD | 2.6% | 3.5% | one-time purchaseInstallmentsMonthly Subscription | 166USD | 3 | 0.1USD | 9.95USD | per transaction | ✗ | Not available | ✓ | SwipeChipContactlessNFCPin Cards | Not available | ✓ | 60-day money-back guarantee | Not available | Not available | Not available | Not available |
![]() Clover Go Register by Clover | ![]() | 69USD | 2.3% | 3.5% | one-time purchaseMonthly Subscription | Free | 0 | 0.1USD | 39.95USD | per transaction | ✓ | AndroidiPhone iPad | ✗ | SwipeChipContactlessNFCPin Cards | Not available | ✓ | 60-day money-back guarantee | Not available | Not available | ✓ | Not available |
![]() Clover Go Register Lite by Clover | ![]() | 69USD | 2.6% | 3.5% | one-time purchaseMonthly Subscription | Free | 0 | 0.1USD | 9.95USD | per transaction | ✓ | AndroidiPhone iPad | ✗ | SwipeChipContactlessNFCPin Cards | Not available | ✓ | 60-day money-back guarantee | Not available | Not available | ✓ | Not available |
![]() Directpay <1000 Revenue by DIRECTPAY | ![]() | 50USD | 3.18% | Not available | one-time purchaseMonthly Subscription | Free | 0 | 0.32USD | 30USD | per transaction | ✓ | AndroidiPhone iPad | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() Directpay >1000 Revenue by DIRECTPAY | ![]() | 50USD | 2.33% | Not available | one-time purchaseMonthly Subscription | Free | 0 | 0.27USD | 30.25USD | per transaction | ✓ | AndroidiPhone iPad | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() Dynaflex Family by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | AndroidWindows | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() DynaGlass by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Android | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() DynaGlass Go by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Android | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() DynaPad by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPadWindows | ✗ | SwipePin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() DynaPro Go by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | AndroidiPhone iPadWindows | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() DynaPro Mini by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | AndroidiPhone iPadWindows | ✗ | SwipeChipPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() DynaPro v3 by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | AndroidiPhone iPadWindows | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() eDynamo by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPadWindows | ✗ | SwipeChip | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ePort by USA Technologies | ![]() | Not available | Not available | Not available | Monthly Subscriptionrental option | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() FD150 Terminal by Fiserv, Inc. | ![]() | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✓ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() Hardware POS by GoCrypto | ![]() | Not available | 1.25% | Not available | contact for quote | Not available | Not available | Not available | Free | per transaction | ✗ | Not available | ✓ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() Helcim Card Reader by Helcim | ![]() | 199USD | 0.71% | 3.04% | one-time purchase | Free | 0 | 0.08USD | Free | per transaction | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | No | ✓ | Not available | Not available | Not available | ✗ | 0 |
![]() ID Tech Imag Pro II by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech Kiosk IV by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech m130 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech Omni by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech Pip by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech Shuttle by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech Sredkey 2 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | Swipe | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech Unipay 1-5 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | SwipeChip | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP3300 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP3320 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP3600 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ContactlessNFCPin CardsSwipeChip | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP3820 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP5300 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | Chip | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP6300 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFCChip | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP6800 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ContactlessNFCChipSwipePin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() ID Tech VP8300 by ID Tech | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFCChip | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() iDynano 6 by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico APOS A8 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Axium 7D by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Desk/1000 series by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Desk/3000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Desk/5000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico iSelf Series / DUO by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico iSelf Series / TRIO by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico iSMP4 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico iUC180B by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico iUC285 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ContactlessChipNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Lane/5000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Lane/7000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Link/2500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Moby/6500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Moby/8500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Move/2500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Move/3500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Move/5000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Move ATEX series by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | ChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Open/1500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Open/2500 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Self/2000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Self/4000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Ingenico Self/5000 by Ingenico | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() kDynamo by MagTek | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | iPad | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Magstripe Rambler 3 by Anywhere Commerce | ![]() | Not available | Not available | Not available | one-time purchase | Not available | Not available | Not available | Not available | contact for quote | ✓ | AndroidiPhone iPad | ✗ | SwipePin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Mobile Card Reader by PayPal Holdings, Inc. | ![]() | 19USD | 2.7% | 3.5% | one-time purchase | Free | 0 | 0.15USD | Free | per transaction | ✓ | AndroidiPhone iPadWindows | ✗ | Swipe | No | ✓ | 30-day money-back guarantee | ✓ | 12 | ✗ | 0 |
![]() Nomod by Nomod | ![]() | Free | 3.6% | Not available | contact for quote | Free | 0 | 0.3USD | Free | per transaction | ✓ | AndroidiPhone iPad | ✗ | Chip | Not available | Not available | Not available | Not available | Not available | ✗ | 0 |
![]() Payter P66 by Payter | ![]() | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() Payter P66S by Payter | ![]() | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | ContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() Payter P68 by Payter | ![]() | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() POS Machine by Payfirma | ![]() | Not available | Not available | Not available | contact for quote | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | Not available | ChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Poynt 5 by Poynt | ![]() | Not available | 2.3% | Not available | one-time purchase | Free | 0 | Not available | Free | per transaction | ✗ | Not available | ✗ | ChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Poynt Smart Terminal by Poynt | ![]() | Not available | 2.3% | Not available | one-time purchase | Free | 0 | Not available | Free | per transaction | ✗ | Not available | ✗ | ChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() QuickAccept by Chase | Free | 2.6% | 3.5% | Monthly Subscription | Free | 0 | 0.1USD | 15USD | per transaction | ✓ | AndroidiPhone iPad | ✗ | ChipContactlessNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available | |
![]() QuickBooks All-in-One Card Reader by QuickBooks | ![]() | 49USD | 2.4% | 3.4% | one-time purchase | Free | 0 | 0.25USD | Free | per transaction | ✓ | iPhone AndroidiPad | ✗ | ContactlessSwipeChipNFC | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() QuickBooks Chip and Magstripe Card Reader by QuickBooks | ![]() | 19USD | 2.4% | 3.4% | one-time purchase | Free | 0 | 0.25USD | Free | per transaction | ✓ | iPhone AndroidiPad | ✗ | ChipSwipe | Not available | Not available | 60-day money-back guarantee | ✓ | Not available | ✗ | Not available |
![]() RP10 PIN Pad by Fiserv, Inc. | ![]() | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | contact for quote | ✗ | Not available | ✗ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | Not available | Not available | ✓ | Not available |
![]() Shopify Tap & Chip Card Reader by Shopify Inc. | ![]() | 49USD | Not available | Not available | one-time purchase | Free | 0 | Not available | Free | contact for quote | ✓ | AndroidiPhone iPad | ✗ | ContactlessChipNFC | Not available | Not available | 30-day money-back guarantee | ✓ | 12 | Not available | 0 |
![]() Smart Flex by PayAnywhere | ![]() | 549.95USD | 2.69% | 3.49% | one-time purchaseMonthly Subscription | Free | 0 | 0.19USD | 19.95USD | per transactionbased on volume and value | ✗ | Not available | ✓ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | ✓ | 12 | ✓ | Not available |
![]() Smart Point of Sale + by PayAnywhere | ![]() | 949.95USD | 2.69% | 3.49% | one-time purchaseMonthly Subscription | Free | 0 | 0.19USD | 39.95USD | per transactionbased on volume and value | ✗ | Not available | ✓ | SwipeChipContactlessNFCPin Cards | Not available | Not available | Not available | ✓ | 12 | ✓ | Not available |
