Crypto Exchanges
Compare all options on Clara.PRODUCT | Airtable Api | Cryptocurrency Futures | Cryptocurrency Indices | Deposit Methods | Fiat Currencies Acceptable | Location | Maximum Deposit Fee | Maximum Deposit Fee | Maximum Leverage | Maximum Maker Trading Fee | Maximum Maker Trading Fee | Maximum Taker Fee | Minimum Deposit Fee | Minimum Maker Trading Fee | Minimum Taker Fee | No Cryptocurrencies | Number Of Cryptocurrencies For Staking | Number Of Fiat Currencies For Staking | Offline Coin Storage | Processing Time Of Transfer | Products Offered | Volume Based Deposit Fees | Withdrawal Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AgoraDesk by AgoraDesk | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)CashInternational WirePayPalGift CardsPaySafeCardAdvcashAlipayAstroPayApplePayChase QuickPayMoneygramOther Online PaymentsWestern UnionNetellerskrillGoogle Wallet | AUDCADUSDEURBAMCHFCNYCUCCZKDKKBGNBOBBRLZARRUBHRK | ["Virgin Islands (British)"] | Free | Free | Not available | 0 | 0 | 0% | Free | 0% | 0% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Free | Dynamic fee |
Bexplus by Bexplus | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | None | ["UK"] | Not available | Not available | 100x | 0.0 | 0.0 | 0.2% | Not available | 0.08% | 0.08% | 5 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin trading | Not available | Dynamic fee |
Bibox by Bibox | appqSJ8LJq96g8KF4 | ✓ | Not available | Not available | None | ["Estonia"] | Free | Free | 5x | 0.0 | 0.0 | 0.2% | Free | 0.08% | 0.1% | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingMargin trading | No | Dynamic fee |
Binance by Binance | appqSJ8LJq96g8KF4 | ✓ | Not available | ACHWire TransferDebit Card | USD | ["USA"] | 15USD | 15USD | 125x | 0.0 | 0.0 | 0.1% | Free | 0% | 0.02% | 150 | 6 | 0 | Not available | 30 min | Digital Currency AccountDigital Currency TradingP2P TradingCryptocurrency AcademyCharity FoundationToken Launch PlatformMargin trading | Yes | Dynamic fee |
BitBay by BitBay | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA) | PLNEURUSDGBP | ["Poland"] | 2.99% | 2.99% | 0x | 0.0 | 0.0 | 0.43% | Free | 0% | 0.1% | 30 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Not available | Dynamic fee |
Bitfinex by Bitfinex | appqSJ8LJq96g8KF4 | ✓ | Not available | Bank Transfer | USDEURJPYGBP | ["Virgin Islands (British)"] | 0.1% | 0.1% | 5x | 0.0 | 0.0 | 0.2% | Not available | 0% | 0.06% | 143 | 8 | 0 | 99.5% | Not available | Digital Currency AccountDigital Currency TradingStaking | Yes | Dynamic fee |
bitFlyer by bitFlyer | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)PayPalMaster CardiDEALGiropaySofortVISA | EURJPYUSD | ["Luxembourg"] | Free | Free | 15x | 0.0 | 0.0 | 0.2% | Free | 0.1% | 0.1% | 7 | 0 | 0 | 80% | Not available | Digital Currency AccountDigital Currency TradingMargin trading | Yes | Dynamic fee |
Bitior by Bitior | appqSJ8LJq96g8KF4 | Not available | Not available | Bank TransferACH | USDEURGBPCADMXN | ["USA"] | Free | Free | Not available | 0 | 0 | 0.1% | Free | 0% | 0.1% | 40 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | No |
Bitpanda by Bitpanda | appqSJ8LJq96g8KF4 | Not available | Not available | GiropaySofortNetellerskrillVISAMaster CardPapara | EURUSDGBPCHFTRY | ["Austria"] | Free | Free | 1x | Not available | Not available | Not available | Free | Not available | Not available | 46 | 0 | 0 | Not available | 2-3 Business days | Digital Currency AccountDigital Currency TradingCryptocurrency AcademyFutures trading | No | Dynamic fee |
Bitso by Bitso | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SPEI)Oxxo PayDebit CardMobile Phone TransferBank Transfer | MXNARSUSDBRL | ["Mexico"] | 10USD | 10USD | 0x | 0.0 | 0.0 | 0.4% | Free | 0.05% | 0.07% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Bitstamp by Bitstamp | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)ACHUK Faster Payment ServiceWire Transfer | USDEUR | ["Luxembourg"] | 35USD | 35USD | 0x | 0.01 | 0.01 | 0.5% | Free | 0% | 0% | 5 | 0 | 0 | 98% | 1min | Digital Currency AccountCryptocurrency Debit Card | Yes | Dynamic fee |
Bittrex by Bittrex | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster Card | USDEUR | ["USA"] | 3% | 3% | 100x | 0.0 | 0.0 | 0.2% | Free | 0% | 0.08% | 250 | 0 | 0 | 85% | 1 day | Digital Currency AccountDigital Currency Trading | No | Dynamic fee |
BitUBU by BitUBU | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | TRY | ["Turkey"] | Free | Free | 0x | 0.0 | 0.0 | 0.09% | Free | 0.04% | 0.02% | 40 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | Free | Dynamic fee |
BitZ by Bit - Z | appqSJ8LJq96g8KF4 | Not available | Not available | Western UnionWeChatAlipayMoneygramBank Transfer (SEPA)NetellerPayPal | CNYUSDKRWJPYDKKRUB | ["Hong Kong"] | Free | Free | 3x | 0.0 | 0.0 | 0.2% | Free | 0.01% | 0.03% | 196 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin trading | No | Dynamic fee |
Blockchain.com by Blockchain | appqSJ8LJq96g8KF4 | Not available | Not available | Credit Card PaymentDebit CardBank TransferBank Transfer (SEPA) | USDEURGBPCAD | ["Luxembourg"] | Free | Free | Not available | 0.0 | 0.0 | 0.4% | Free | 0% | 0.06% | 15 | 6 | 0 | Not available | 2 days | Digital Currency AccountDigital Currency TradingStaking | Yes | No |
BTCC by BTCC | appqSJ8LJq96g8KF4 | ✓ | Not available | ERC20OMNI | USDT | ["Hong Kong"] | Free | Free | 100x | 0 | 0 | 0.2% | Free | 0% | 0.06% | 14 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | No | No |
CEK IO by CEX IO | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentVISAMaster CardskrillACHMargin Trading | EURUSDGBPRUB | ["UK"] | 3.99% | 3.99% | 100x | 0.0 | 0.0 | 0.25% | Free | 0% | 0.1% | 51 | 10 | 0 | Not available | 24 hours | StakingDigital Currency AccountDigital Currency TradingCrypto-backed Loan | Yes | Dynamic fee |
Changelly by changelly | appqSJ8LJq96g8KF4 | Not available | Not available | MoonPaySimplexIndacoinDebit CardBank Transfer | USDGBPEUR | ["Hong Kong"] | 0.5% | 0.5% | Not available | 0.01 | 0.01 | 0.5% | Not available | 0.5% | 0.5% | 148 | 0 | 0 | Not available | Not available | P2P Trading | Yes | Dynamic fee |
changeNOW by changeNOW | appqSJ8LJq96g8KF4 | Not available | Not available | CryptocurrencyBank Transfer (SEPA)VISAMaster CardPre-paid | EURUSD | ["Seychelles"] | 5% | 5% | 1x | Not available | Not available | Not available | Not available | Not available | Not available | 170 | Not available | Not available | Not available | Not available | Token Launch PlatformCryptocurrency AcademyDigital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Coinbase by Coinbase | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)EFTInteracPayPalWire Transfer | EURCADSGDUSDGBPAUD | ["USA"] | 10USD | 10USD | 3x | 0.01 | 0.01 | 1% | Free | 0.5% | 0.5% | 50 | 2 | 0 | 98% | 1-5 days | Digital Currency AccountDigital Currency TradingToken Launch PlatformCryptocurrency Debit Card | Yes | Dynamic fee |
CoinJar by CoinJar | appqSJ8LJq96g8KF4 | Not available | Not available | BPAYNPP depositBlueshyft cash depositCrypto deposit | GBPAUD | ["UK"] | 1.5% | 1.5% | Not available | Not available | Not available | Not available | Free | Not available | Not available | 12 | Not available | Not available | Not available | 3 business days | Digital Currency Account | Mostly fixed | Dynamic fee |
Coinmama by Coinmama | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)SWIFTVISAMaster CardUK Faster Payment Service | USDCADAUDJPYGBPEUR | ["Slovakia"] | 5% | 5% | 0x | 0.01 | 0.01 | 3.9% | Free | 0% | 0% | 10 | 0 | 0 | Not available | 1-5 hours | Digital Currency TradingDigital Currency Account | Yes | Dynamic fee |
CoinMetro by CoinMetro | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Domestic WireUK Faster Payment ServiceSWIFT | GBPUSDEURAUD | ["Estonia"] | 4.99% | 4.99% | 5x | 0.0 | 0.0 | 0.1% | Free | 0% | 0.1% | 17 | 1 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin trading | Yes | Dynamic fee |
CoinsBank by CoinsBank | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentDebit CardQIWIWire Transfer | EURGBPUSD | ["Estonia"] | 10% | 10% | 0x | 0.0 | 0.0 | 0.5% | Not available | 0.2% | 0.5% | 4 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Coinsbit by Coinsbit | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster Card | USDEURGBPTRYRUBKZTUAE Dirham | ["Estonia"] | Free | Free | Not available | 0.0 | 0.0 | 0.2% | Free | 0.2% | 0.2% | 10 | 38 | 0 | 95% | Not available | Digital Currency AccountDigital Currency TradingStakingP2P Trading | Yes | Free |
Coinsquare by Coinsquare | appqSJ8LJq96g8KF4 | Not available | Not available | Bank TransferRushed Wire | USDCADEUR | ["Canada"] | 1% | 1% | 0x | 0.01 | 0.01 | 0.6% | Free | 0.3% | 0.4% | 9 | 0 | 0 | 95% | 1-9 days | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
coinzo by coinzo | appqSJ8LJq96g8KF4 | Not available | Not available | PaparaBank Transfer | TRY | ["Turkey"] | 2% | 2% | Not available | 0.0 | 0.0 | 0.2% | Free | 0.01% | 0.04% | Not available | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
crypto.com by crypto.com | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Bitcoin deposits | EURUSDAUDGBP | ["Malta"] | Free | Free | Not available | 0.0 | 0.0 | 0.16% | Free | 0.04% | 0.1% | 80 | 1 | 0 | 100% | Not available | Digital Currency TradingDigital Currency Account | No | Dynamic fee |
CryptoHopper by Crypto Hopper | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | EURUSDGBPRUB | ["Netherlands"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0 | 0 | Not available | Not available | Market Making BotMirror TradingDigital Currency AccountDigital Currency TradingAutomated Trading | Not available | Dynamic fee |
Dcoin Exchange by Dcoin | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | None | ["Switzerland"] | Free | Free | Not available | 0.0 | 0.0 | 0.2% | Free | 0.2% | 0.2% | 147 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Free | Dynamic fee |
Decoin Exchange by Decoin Exchange | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster Card | EURAUDCADCHFCZKDKKGBPNOKPLNNZDRUBSEKUSD | ["Seychelles"] | Free | Free | 0x | 0.0 | 0.0 | 0.15% | Free | 0.04% | 0.04% | 15 | 0 | 0 | Not available | Not available | Digital Currency TradingDigital Currency Account | Free | Dynamic fee |
EasyBit by EasyBit | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | None | ["India"] | Free | Free | Not available | 0.0 | 0.0 | 0.2% | Free | 0.1% | 0.1% | 62 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Free | Dynamic fee |
eToro by eToro | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA) | USDEURGBPAUDRMBTHBIDRMYRVNDPHP | ["UK"] | Free | Free | 50x | 0 | 0 | 0% | Free | 0% | 0% | 15 | 2 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | No | Dynamic fee |
Gemini by Gemini | appqSJ8LJq96g8KF4 | Not available | Not available | Wire TransferBank Transfer (SEPA)SWIFT | USD | ["USA"] | Free | Free | 500x | 0.0 | 0.0 | 0.35% | Free | 0% | 0.03% | 47 | 0 | 0 | Not available | 1-5 days | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Gimmer by Gimmer | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | EURUSDGBPRUB | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0 | 0 | Not available | Not available | Automated Trading | Not available | Dynamic fee |
Indacoin by Indacoin | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster Card | USDEURRUBGBPAUDSEKCADCHFDKK | ["UK"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | Not available | 100 | 0 | 0 | Not available | 20 min | Digital Currency AccountDigital Currency Trading | Not available | Dynamic fee |
Kraken by Kraken | appqSJ8LJq96g8KF4 | ✓ | ✓ | Etana CustodySWIFTFedWire | CHFCADUSDEURJPYAUD | ["USA"] | 25USD | 25USD | 50x | 0.0 | 0.0 | 0.26% | Free | 0% | 0.1% | 40 | 4 | 2 | 95% | 0-1 days | Digital Currency AccountDigital Currency TradingFutures trading | Yes | Dynamic fee |
KUCoin by KuCoin | appqSJ8LJq96g8KF4 | ✓ | Not available | PayPalWire Transfere-TransferCryptocurrencyBank Transfer (SEPA)Credit Card Payment | USDEURCADCHFAUDJPYGBP | ["Singapore"] | Free | Free | 10x | 0.0 | 0.0 | 0.1% | Free | -0.01% | 0.03% | 200 | 30 | 0 | Not available | 1-5 days | Digital Currency AccountDigital Currency TradingStakingP2P TradingCryptocurrency Debit CardBTC Lending | No | Dynamic fee |
LocalBitcoins by LocalBitcoins | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Wire TransferAltcoinsPayPalWeChatTransferWiseSWIFTCredit Card Payment | EURGBPJPYAUDCHFCADUSDRUB | ["Finland"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | Not available | 1 | 0 | 0 | 0% | Not available | Digital Currency Trading | No | No fee |
LocalMonero by LocalMonero | appqSJ8LJq96g8KF4 | ✓ | Not available | Bank Transfer (SEPA)PayPalBank TransferCashskrillPaySafeCard | EURAUDUSDBAMRUBCADJPYNZDSGD | ["New Zealand"] | Free | Free | Not available | 0.01 | 0.01 | 1% | Free | 1% | 1% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCrypto Options | Not available | Dynamic fee |
Mercatox by Mercatox | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer | USDEURJPYRUB | ["UK"] | Free | Free | 0x | 0.0 | 0.0 | 0.25% | Free | 0.25% | 0.25% | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin tradingP2P TradingPayment Service | No | Dynamic fee |
mixcoins by mixcoins | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer | USD | ["UK"] | Not available | Not available | 0x | 0.0 | 0.0 | 0.25% | Not available | 0.1% | 0.15% | 4 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Not available | No |
N.Exchange by N.Exchange | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster CardBestChangeAllChangeOKchanger | EURCADGBPJPYKRWRUBUSD | ["UK"] | 0.5% | 0.5% | Not available | 0.01 | 0.01 | 0.5% | Not available | 0.5% | 0.5% | 11 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Nominex by Nominex | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster Card | None | ["UK"] | Not available | Not available | Not available | 0.0 | 0.0 | 0.1% | Not available | 0.02% | 0.04% | 31 | 0 | 0 | 94% | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | Not available | Dynamic fee |
OKCoin by OKCoin | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Wire TransferPrime X TransferEpay Account Transfer | USDEUR | ["UK"] | 1% | 1% | 3x | 0.0 | 0.0 | 0.2% | Free | -0.01% | 0.03% | 5 | 0 | 0 | 95% | 1-2 days | Digital Currency AccountDigital Currency Trading | No | Free |
Okex by Okex | appqSJ8LJq96g8KF4 | ✓ | ✓ | Bank Transfer (SEPA)VISAMaster CardDebit CardCredit Card PaymentApplePay | EURGBPUSDJPYRUBCADAUDNZDSGD | ["Malta"] | Not available | Not available | 100x | 0.0 | 0.0 | 0.15% | Not available | 0.04% | 0.06% | 6 | 9 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingMargin tradingCrypto Options | Yes | Dynamic fee |
Paritex by Paritex | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer | USDTL | ["Turkey"] | Free | Free | 0 | 0.0 | 0.0 | 0.15% | Free | 0.15% | 0.15% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency AcademyStaking | Free | Dynamic fee |
Paxful by Paxful | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Gift CardsCredit Card Payment | EURUSDCADGBPIDRNGNCNY | ["USA"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 2 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingP2P Trading | Not available | Dynamic fee |
Paybis by Paybis | appqSJ8LJq96g8KF4 | Not available | Not available | Credit Card PaymentDebit CardskrillNetellerBank TransferBank Transfer (SEPA) | AEDALLARSAUDAZNBDTBGNBHDBRLBYNCADCHFCRCCZKDKKDOPDZDEGPGBPGELHKDHRKHUFILSINRJPYKRWKZTMDLMYRNADNGNNOKNZDPENPHPPLNQARNoneRUBSARSEKSGDTHBTNDTRYTWDUAHUZSVNDVUVXAFZAREURUSD | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Payeer by Payeer Exchange | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster CardBank Transfer (SEPA)PayPalAdvcashPerfect MoneyQIWIYooMoney | EURUSDRUB | ["Vanuatu"] | 4.99% | 4.99% | Not available | 0.0 | 0.0 | 0.1% | Free | 0.1% | 0.1% | 7 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Phemex by Phemex | appqSJ8LJq96g8KF4 | ✓ | Not available | Bank Transfer | USD | ["Singapore"] | Free | Free | 100x | 0.0 | 0.0 | 0.1% | Free | 0.1% | 0.1% | 13 | 6 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin trading | Yes | Dynamic fee |
Poloniex by Poloniex | appqSJ8LJq96g8KF4 | ✓ | Not available | Not available | Not available | ["USA"] | Not available | Not available | 100x | 0.0 | 0.0 | 0.13% | Not available | 0% | 0.04% | 100 | 19 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingBTC LendingFutures tradingMargin tradingToken Launch Platform | Yes | Dynamic fee |
Polyx by Polyx | appqSJ8LJq96g8KF4 | Not available | Not available | AdvcashVISAMaster CardPayeerBank Transfer (SEPA) | EURUSDRUB | ["Estonia"] | 1% | 1% | 0x | 0.0 | 0.0 | 0.1% | Free | 0.1% | 0.1% | 7 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
PrizmBit by PrizmBit | appqSJ8LJq96g8KF4 | Not available | Not available | AdvcashBank Transfer (SEPA)QIWIFMoneySber Bank | EURRUBUSD | ["Spain"] | Free | Free | Not available | 0 | 0 | -0.2% | Free | 0% | -0.2% | 20 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingP2P LendingP2P TradingCryptocurrency Academy | Yes | Dynamic fee |
ProBit by Probit | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | None | ["Seychelles"] | Free | Free | Not available | 0.0 | 0.0 | 0.2% | Free | 0.05% | 0.05% | 500 | 3 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStaking | Free | Dynamic fee |
QuickBit by QuickBit | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | SEKEURUSDGBPJPYAUDCADRUB | ["Sweden"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 3 | Not available | Not available | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Debit Card | Not available | Dynamic fee |
Remitano by Remitano | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentDebit Card | USDEUR | ["Seychelles"] | Free | Free | 2x | 0.01 | 0.01 | 0% | Free | 1% | 0% | 6 | 0 | 0 | 100% | 1 hour | P2P Trading | No | Dynamic fee |
Satang by Satang | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | THB | ["Thailand"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Simex by Simex | appqSJ8LJq96g8KF4 | Not available | Not available | VISAMaster CardunitellerWire Transfer | EURGBPUSD | ["USA"] | 16USD | 16USD | Not available | 0.0 | 0.0 | 0.1% | Not available | 0% | 0% | 3 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
TideBit by TideBit | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | HKDUSD | ["Hong Kong"] | Free | Free | Not available | 0.0 | 0.0 | 0.3% | Free | 0.3% | 0.3% | 16 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | Yes | Dynamic fee |
Tokok by Tokok | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | None | ["New Zealand"] | Not available | Not available | 0x | 0.0 | 0.0 | 0.2% | Not available | 0.1% | 0.1% | 150 | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency TradingOTC Trading | Yes | Dynamic fee |
Vaultoro by Vaultoro | appqSJ8LJq96g8KF4 | Not available | Not available | Not available | None | ["UK"] | Free | Free | Not available | 0.01 | 0.01 | 0.5% | Free | 0% | 0.38% | 1 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | Free | Dynamic fee |
Wall of Coins by Wall of Coins | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA) | USDAUDGBPCAD | ["USA"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 8 | 0 | 0 | 100% | Less than a day | P2P TradingFutures tradingMargin trading | Yes | No fee |
Xcoins by Xcoins | appqSJ8LJq96g8KF4 | Not available | Not available | Credit Card PaymentPayPal | USDEURCADGBPJPYAUDNZDRUBHRKPLN | ["USA"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | Not available | 1 | 0 | 0 | 0% | Not available | P2P LendingDigital Currency Account | Yes | Dynamic fee |
XT.com by XT.com | appqSJ8LJq96g8KF4 | ✓ | Not available | VISAMaster CardPayIDPOLiBPAYAustralia PostApplePayNewsagentBanxa | EURUSDAUDGBPCADHKDTRYRUBCZKDKKNOKPLNSEKNGN | ["Hong Kong"] | Free | Free | 0x | 0.0 | 0.0 | 0.2% | Free | 0.01% | 0.02% | 7 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingP2P Trading | Free | Dynamic fee |
ZB.com by ZB.com | appqSJ8LJq96g8KF4 | Not available | Not available | Bank Transfer (SEPA)AlipayWeChatPayPalEpay Account TransferUPISWIFTPaytmWestern UnionClear Junction - FPS CHAPS | CNYHKDMOPUSDINR | ["Samoa"] | Free | Free | Not available | 0.0 | 0.0 | 0.2% | Free | 0.06% | 0.06% | 94 | 3 | 0 | Not available | Not available | Digital Currency TradingStakingMargin tradingDigital Currency AccountCrypto-backed Loan | No | Dynamic fee |
PRODUCT |
---|
AgoraDesk by AgoraDesk |
Bexplus by Bexplus |
Bibox by Bibox |
Binance by Binance |
BitBay by BitBay |
Bitfinex by Bitfinex |
bitFlyer by bitFlyer |
Bitior by Bitior |
Bitpanda by Bitpanda |
Bitso by Bitso |
Bitstamp by Bitstamp |
Bittrex by Bittrex |
BitUBU by BitUBU |
BitZ by Bit - Z |
Blockchain.com by Blockchain |
BTCC by BTCC |
CEK IO by CEX IO |
Changelly by changelly |
changeNOW by changeNOW |
Coinbase by Coinbase |
CoinJar by CoinJar |
Coinmama by Coinmama |
CoinMetro by CoinMetro |
CoinsBank by CoinsBank |
Coinsbit by Coinsbit |
Coinsquare by Coinsquare |
coinzo by coinzo |
crypto.com by crypto.com |
CryptoHopper by Crypto Hopper |
Dcoin Exchange by Dcoin |
Decoin Exchange by Decoin Exchange |
EasyBit by EasyBit |
eToro by eToro |
Gemini by Gemini |
Gimmer by Gimmer |
Indacoin by Indacoin |
Kraken by Kraken |
KUCoin by KuCoin |
LocalBitcoins by LocalBitcoins |
LocalMonero by LocalMonero |
Mercatox by Mercatox |
mixcoins by mixcoins |
N.Exchange by N.Exchange |
Nominex by Nominex |
OKCoin by OKCoin |
Okex by Okex |
Paritex by Paritex |
Paxful by Paxful |
Paybis by Paybis |
Payeer by Payeer Exchange |
Phemex by Phemex |
Poloniex by Poloniex |
Polyx by Polyx |
PrizmBit by PrizmBit |
ProBit by Probit |
QuickBit by QuickBit |
Remitano by Remitano |
Satang by Satang |
Simex by Simex |
TideBit by TideBit |
Tokok by Tokok |
Vaultoro by Vaultoro |
Wall of Coins by Wall of Coins |
Xcoins by Xcoins |
XT.com by XT.com |
ZB.com by ZB.com |