Debt Consolidation
Compare all options on Clara.PRODUCT | Eligibility | Late Payment Fee | Maximum Interest | Maximum Loan Amount | Maximum Loan Term Months | Minimum Credit Score | Minimum Interest | Minimum Loan Amount | Minimum Loan Term Months | Notes | Origination Fee Maximum | Origination Fee Minimum | Unavailable In States |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad Credit Loans by OppLoans | U.S. citizen/permanent resident with SSN | Not available | 1.99 | 4,000USD | 36 | Not available | 0.99 | 500USD | Not available | Not available | Not available | Not available | limited availability |
U.S. citizen/permanent resident with SSNimmigration/visa holder | Free | 0.1883 | 100,000USD | 84 | 680 | 0.0599 | 5,000USD | 36 | Not available | 0% | 0% | Not available | |
Credit Card Debt Consolidation Loan by Payoff | U.S. residential address | Free | 0.24989999999999998 | 40,000USD | 60 | 640 | 0.0599 | 5,000USD | 24 | Not available | 5% | 0% | MassachusettsMississippiNevadaNebraska |
Credit Card Debt Consolidation Loan by LightStream | U.S. citizen/permanent resident with SSN | Free | 0.2049 | 100,000USD | 84 | 660 | 0.059500000000000004 | 5,000USD | 24 | Not available | 0% | 0% | Not available |
Debt Consolidation Loan by Discover | U.S. citizen/permanent resident with SSNannual income requirement | 27USD | 0.24989999999999998 | 35,000USD | 84 | 660 | 0.0699 | 2,500USD | 36 | Not available | Not available | Not available | Not available |
Debt Consolidation Loan by Wells Fargo | U.S. citizen/permanent resident with SSN | Not available | Not available | 100,000USD | 84 | Not available | 0.05740000000000001 | 3,000USD | 12 | Not available | 0% | 0% | Not available |
Debt Consolidation Loan by UpStart | U.S. residential address | 15USD | 0.35990000000000005 | 50,000USD | 60 | 600 | 0.08689999999999999 | 1,000USD | 36 | Not available | 8% | 0% | West VirginiaIowa |
Debt Consolidation Loan by Upgrade | U.S. residential address | 10USD | 0.3597 | 35,000USD | 60 | 580 | 0.0799 | 500USD | 36 | Not available | 8% | 2.9% | West VirginiaIowa |
Debt Consolidation Loan by Marcus by Goldman Sachs | U.S. bank accountSSN or tax ID | Free | 0.1999 | 40,000USD | 72 | 660 | 0.0699 | 3,500USD | 36 | Not available | 0% | 0% | Not available |
Debt Consolidation Loan by LendingClub | U.S. citizen/permanent resident with SSN | 15USD | 0.3589 | 40,000USD | 60 | 600 | 0.1068 | 1,000USD | 36 | Not available | 6% | 1% | Not available |
Debt Consolidation Loan by BestEgg | U.S. residential address | 15USD | 0.2999 | 35,000USD | 60 | 640 | 0.0599 | 2,000USD | 36 | Massachusetts minimum loan amount of USD6,500; New Mexico and Ohio USD5,000; and Georgia USD3000 | 6.99% | 0.99% | Not available |
Debt Consolidation Loan by PenFed | U.S. citizen/permanent resident with SSNPenFed credit union member | 50USD | 0.17989999999999998 | 20,000USD | 60 | 600 | 0.0649 | 500USD | 12 | Not available | Not available | Not available | Not available |
Debt Consolidation Loan by Prosper | U.S. citizen/permanent resident with SSN | 15USD | 0.35990000000000005 | 40,000USD | 60 | 630 | 0.0795 | 2,000USD | 36 | Not available | 5% | 2.4% | Not available |
Discover Personal Loan Debt Consolidation by Discover | U.S. citizen/permanent resident with SSN | Not available | 0.24989999999999998 | 35,000USD | 84 | 660 | 0.0699 | 2,500USD | 36 | Not available | 0% | 0% | Not available |
Installment Loans by OppLoans | U.S. citizen/permanent resident with SSN | Not available | 1.99 | 4,000USD | 24 | Not available | 0.99 | 500USD | Not available | Not available | Not available | Not available | limited availability |
Line of Credit by NetCredit | U.S. citizen/permanent resident with SSN | 15USD | 1.55 | 4,500USD | 60 | Not available | 0.34 | 500USD | 6 | Not available | 10% | Not available | limited availability |
No Credit Check Loans by OppLoans | U.S. citizen/permanent resident with SSN | Not available | 1.99 | 4,000USD | 24 | Not available | 0.99 | 500USD | Not available | Not available | Not available | Not available | limited availability |
OneMain Debt Consolidation by OneMain Financial | U.S. citizen/permanent resident with SSN | Not available | 0.35990000000000005 | 20,000USD | 60 | 600 | 0.18 | 1,000USD | 24 | Not available | Not available | Not available | Not available |
Personal Loan by Avant | U.S. citizen/permanent resident with SSN | 25USD | 0.35990000000000005 | 35,000USD | 60 | 580 | 0.09949999999999999 | 2,000USD | 24 | Not available | 4.75% | 0% | Not available |
Personal Loan by NetCredit | U.S. citizen/permanent resident with SSN | 15USD | 1.55 | 10,000USD | 60 | Not available | 0.34 | 1,000USD | 6 | Not available | 5% | 0% | limited availability |
Stilt Debt Consolidation by Stilt | U.S. residential address | Not available | 0.35990000000000005 | 35,000USD | 36 | Not available | 0.0799 | 1,000USD | 12 | Not available | Not available | Not available | Not available |
PRODUCT |
---|
Bad Credit Loans by OppLoans |
Credit Card Debt Consolidation Loan by Payoff |
Credit Card Debt Consolidation Loan by LightStream |
Debt Consolidation Loan by Discover |
Debt Consolidation Loan by Wells Fargo |
Debt Consolidation Loan by UpStart |
Debt Consolidation Loan by Upgrade |
Debt Consolidation Loan by Marcus by Goldman Sachs |
Debt Consolidation Loan by LendingClub |
Debt Consolidation Loan by BestEgg |
Debt Consolidation Loan by PenFed |
Debt Consolidation Loan by Prosper |
Discover Personal Loan Debt Consolidation by Discover |
Installment Loans by OppLoans |
Line of Credit by NetCredit |
No Credit Check Loans by OppLoans |
OneMain Debt Consolidation by OneMain Financial |
Personal Loan by Avant |
Personal Loan by NetCredit |
Stilt Debt Consolidation by Stilt |