Financial ERPs
Compare all options on Clara.PRODUCT | Associated Costs | Price Recurrency |
---|---|---|
![]() X3 by Sage | Not available | Not available |
![]() S/4 HANA by SAP | ["Licensing", "Additional Modules", "Support Fees"] | ["yearly", "monthly"] |
![]() NetSuite ERP by Oracle | ["Licensing"] | ["yearly", "monthly"] |
![]() ERP Cloud by Oracle | ["Licensing", "Additional Modules"] | ["yearly", "monthly"] |
![]() Dynamics by Microsoft | ["Licensing"] | ["monthly"] |
![]() Business One by SAP | ["Licensing", "Support Fees"] | ["yearly", "monthly"] |
![]() Business ByDesign by SAP | ["Licensing", "Support Fees"] | ["yearly", "monthly"] |
![]() 300cloud by Sage | Not available | Not available |
![]() 100cloud by Sage | Not available | Not available |
PRODUCT |
---|
![]() X3 by Sage |
![]() S/4 HANA by SAP |
![]() NetSuite ERP by Oracle |
![]() ERP Cloud by Oracle |
![]() Dynamics by Microsoft |
![]() Business One by SAP |
![]() Business ByDesign by SAP |
![]() 300cloud by Sage |
![]() 100cloud by Sage |