Student Loan Refinancing
Compare all options on Clara.PRODUCT | Created | Eligibility | Fixed Interest Rate Maximum | Fixed Interest Rate Minimum | Late Payment Fee Number | Late Payment Fee Percentage Of Payment Late | Loan Maximum | Loan Minimum | Maximum Loan Term Years | Minimum Credit Score | Minimum Income | Minimum Income With Cosign | Minimum Loan Term Years | Prepayment Fee | Variable Interest Rate Maximum | Variable Interest Rate Minimum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thrivent Refi Loan by thrivent | 2020-12-14T04:40:01.000Z | US Permanent ResidentUS Citizen | 9.99% | 3.99% | Not available | Not available | 120000 | 10,000USD | 20 | Not available | Not available | Not available | 5 | No | 9.23% | 0.02 |
The Commerce Bank Medical Refinance Loan by Commerce Bank | 2020-12-14T04:54:43.000Z | US Permanent ResidentUS Citizen | 8% | 4.12% | Not available | Not available | 500000 | 30,000USD | 20 | Not available | Not available | Not available | 10 | No | 6.13% | 0.02 |
Student Loans & Refinancing by Navy Federal | 2020-12-03T05:14:57.000Z | US Permanent ResidentUS Citizen | 12.03% | 2.99% | 35USD | 0% | Not available | Not available | 15 | Not available | 24,000USD | 1,200USD | 5 | No | 10.26% | 0.01 |
Student Loans Refinance by College Ave | 2020-11-17T16:48:25.000Z | US Permanent ResidentUS Citizen | 6.19% | 3.34% | 25USD | 0% | 500000 | 10,000USD | 20 | 600 | 35,000USD | Not available | 5 | No | 6.04% | 0.03 |
Student Loan Refinancing by EDvestinU | 2020-12-14T00:49:25.000Z | US Permanent ResidentUS Citizen | Not available | 4.09% | Free | 5% | 200000 | 1,000USD | 15 | 750 | 30,000USD | Not available | 5 | No | Not available | 0.02 |
Student Loan Refinancing by Sun Federal CU | 2021-01-05T06:00:29.000Z | US Permanent ResidentUS Citizen | 5.5% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5% | 0.03 |
Student Loan Refinancing by MEFA | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | Not available | 3.05% | Not available | Not available | 1000000 | 10,000USD | 15 | 670 | 24,000USD | Not available | 7 | No | Not available | 0.03 |
Student Loan Refinancing by BMI Federal Credit Union | 2021-01-05T06:25:21.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 5.74% | 0.06 |
Student Loan Refinancing by Prospera Credit Union | 2021-01-05T06:05:24.000Z | US Permanent ResidentUS Citizen | 9.5% | 5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Christian Community Credit Union | 2021-01-05T06:22:30.000Z | US Permanent ResidentUS Citizen | 9.25% | 6.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.04 |
Student Loan Refinancing by Northern Credit Union | 2021-01-05T06:09:27.000Z | US Permanent ResidentUS Citizen | 7.25% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.25% | 0.03 |
Student Loan Refinancing by Vermont Federal Credit Union | 2021-01-05T05:52:17.000Z | US Permanent ResidentUS Citizen | 8% | 6.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.75% | 0.05 |
Student Loan Refinancing by Langley Federal Credit Union | 2021-01-05T06:14:01.000Z | US Permanent ResidentUS Citizen | 7.74% | 3.74% | Not available | Not available | 125000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.02 |
Student Loan Refinancing by Harvard University Employees Credit Union | 2020-12-16T03:28:23.000Z | US Permanent ResidentUS CitizenNot a Student | Not available | 4.5% | Free | 5% | Not available | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by First Republic | 2020-12-29T04:49:04.000Z | US Permanent ResidentUS Citizen | 6.49% | 2.99% | Not available | Not available | 500000 | 5,000USD | 20 | Not available | Not available | Not available | 5 | No | 7% | 0.03 |
Student Loan Refinancing by State College Federal Credit Union | 2021-01-05T06:00:49.000Z | US Permanent ResidentUS Citizen | 9.25% | 3.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.02 |
Student Loan Refinancing by Elements Credit Union | 2020-12-14T04:55:07.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.06 |
Student Loan Refinancing by Lincoln SDA Credit Union | 2021-01-05T06:13:45.000Z | US Permanent ResidentUS Citizen | 7% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.25% | 0.02 |
Student Loan Refinancing by Members First Credit Union | 2021-01-05T06:12:48.000Z | US Permanent ResidentUS Citizen | 9% | 7% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 9.75% | 0.08 |
Student Loan Refinancing by Journey Federal Credit Union | 2021-01-05T06:15:52.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4% | 0.03 |
Student Loan Refinancing by Bank Fund Staff Federal Credit Union | 2020-12-29T07:35:35.000Z | US Permanent ResidentUS Citizen | 7.24% | 5.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Maine Credit Union | 2020-12-16T02:56:24.000Z | US Permanent ResidentUS Citizen | Not available | Not available | 15USD | 5% | 240000 | 10,000USD | Not available | Not available | Not available | Not available | Not available | No | 6.95% | 0.03 |
Student Loan Refinancing by Utilities Employees Credit Union | 2021-01-05T05:52:43.000Z | US Permanent ResidentUS Citizen | 10.5% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8.25% | 0.02 |
Student Loan Refinancing by Bourns Credit Union | 2020-12-16T03:12:58.000Z | US Permanent ResidentUS Citizen | 5.5% | 4.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Saratoga's Community Federal Credit Union | 2021-01-05T06:04:41.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.07 |
Student Loan Refinancing by BECU | 2020-12-15T05:34:52.000Z | US Permanent ResidentUS Citizen | Not available | 4.49% | 25USD | 0% | 125000 | 10,000USD | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by DCU | 2020-12-15T05:34:56.000Z | US Permanent ResidentUS Citizen | 9.5% | 4% | Not available | Not available | 125000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 8.5% | 0.03 |
Student Loan Refinancing by Dupaco | 2021-01-05T06:23:35.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.5% | 0.03 |
Student Loan Refinancing by Yrefy | 2020-12-16T03:28:19.000Z | US Permanent ResidentUS Citizen | 7% | 0.5% | Free | 0% | 250000 | 5,000USD | 20 | Not available | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by Interra Credit Union | 2021-01-05T06:16:11.000Z | US Permanent ResidentUS Citizen | 8.5% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.5% | 0.04 |
Student Loan Refinancing by MemberSource Credit Union | 2020-12-18T03:01:07.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 175000 | 5,000USD | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by BCU | 2021-01-05T06:25:26.000Z | US Permanent ResidentUS Citizen | 6.4% | 3.3% | Not available | Not available | 150000 | Not available | 20 | Not available | Not available | Not available | 5 | Not available | 5.77% | 0.02 |
Student Loan Refinancing by Directions Credit Union | 2020-12-14T22:58:54.000Z | US Permanent ResidentUS Citizen | 7.24% | 3.24% | Not available | Not available | 100000 | Not available | 15 | 580 | Not available | Not available | 5 | No | 5.74% | 0.03 |
Student Loan Refinancing by Skyward Credit Union | 2021-01-05T06:02:26.000Z | US Permanent ResidentUS Citizen | 8.25% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.04 |
Student Loan Refinancing by Merck, Sharp & Dohme Federal Credit Union | 2021-01-05T05:11:28.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.06 |
Student Loan Refinancing by Lebanon Federal Credit Union | 2021-01-05T06:13:49.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 3% | 0.02 |
Student Loan Refinancing by UMass Five | 2020-12-15T05:34:58.000Z | US Permanent ResidentUS Citizen | 7% | 3.75% | Not available | Not available | 150000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 5.5% | 0.02 |
Student Loan Refinancing by Rivermark Credit Union | 2021-01-05T06:04:57.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 7% | 0.06 |
Student Loan Refinancing by MONEY Federal Credit Union | 2021-01-05T06:10:42.000Z | US Permanent ResidentUS Citizen | 7.24% | 3.49% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Georgia's Own Credit Union | 2021-01-05T06:18:16.000Z | US Permanent ResidentUS Citizen | 7.75% | 5.25% | Not available | Not available | 100000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.04 |
Student Loan Refinancing by SELF Refi | 2020-12-15T05:34:50.000Z | US Permanent ResidentUS CitizenMinnesota Resident | 5.3% | 3.8% | 25USD | 0% | Not available | 10,000USD | 15 | 700 | Not available | Not available | 5 | No | 3.95% | 0.03 |
Student Loan Refinancing by NIH Federal Credit Union | 2021-01-05T05:11:23.000Z | US Permanent ResidentUS Citizen | 6.49% | 2.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.3% | 0.04 |
Student Loan Refinancing by PHEAA | 2020-12-14T22:58:56.000Z | US Permanent ResidentUS CitizenOhio ResidentVirginia ResidentNY ResidentDelaware ResidentNJ residentMaryland ResidentPennsylvania ResidentInternational Students | 7.11% | 3.72% | Not available | Not available | Not available | 5,000USD | 20 | Not available | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by Serve Credit Union | 2021-01-05T06:02:45.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.04 |
Student Loan Refinancing by Sentry Credit Union | 2021-01-05T06:03:51.000Z | US Permanent ResidentUS Citizen | 7% | 4% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.75% | 0.02 |
Student Loan Refinancing by Boston Firefighters Credit Union | 2021-01-05T06:25:16.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.5% | 0.05 |
Student Loan Refinancing by Community West Credit Union | 2021-01-05T06:22:09.000Z | US Permanent ResidentUS Citizen | 6.75% | 4% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.02 |
Student Loan Refinancing by Hidden River Credit Union | 2021-01-05T06:16:44.000Z | US Permanent ResidentUS Citizen | 7.75% | 6% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Splash | 2020-12-14T02:36:14.000Z | US Permanent ResidentUS Citizen | Not available | 2.63% | 25USD | 0% | 1000000 | 5,000USD | 20 | 650 | 60,000USD | Not available | 5 | No | 7.11% | 0.02 |
Student Loan Refinancing by Lake Trust Credit Union | 2021-01-05T06:14:09.000Z | US Permanent ResidentUS CitizenMichigan Residents | 7% | 3.75% | Not available | Not available | 125000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.75% | 0.02 |
Student Loan Refinancing by NET Credit Union | 2021-01-05T06:09:52.000Z | US Permanent ResidentUS Citizen | 9% | 5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.03 |
Student Loan Refinancing by Healthcare First Credit Union | 2021-01-05T06:16:51.000Z | US Permanent ResidentUS Citizen | 8.25% | 5.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 10 | Not available | 8% | 0.05 |
Student Loan Refinancing by TCU Student Lending Center | 2021-01-05T05:58:59.000Z | US Permanent ResidentUS Citizen | 9% | 4.75% | Not available | Not available | 100000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.04 |
Student Loan Refinancing by Novation | 2020-12-14T22:55:16.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 100000 | Not available | Not available | 580 | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by Electro Savings Credit Union | 2021-01-05T06:20:40.000Z | US Permanent ResidentUS Citizen | 5.25% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4% | 0.03 |
Student Loan Refinancing by Capitol Credit Union | 2021-01-05T06:23:28.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.03 |
Student Loan Refinancing by E-Central Credit Union | 2021-01-05T05:21:38.000Z | US Permanent ResidentUS Citizen | 10.1% | 4.94% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.09% | 0.03 |
Student Loan Refinancing by Partnership Financial Credit Union | 2021-01-05T06:05:46.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.5% | 0.07 |
Student Loan Refinancing by America's Christian Credit Union | 2021-01-05T06:27:10.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.04 |
Student Loan Refinancing by NaviRef | 2020-12-14T04:39:44.000Z | US Permanent ResidentUS Citizen | 5.35% | 2.75% | Free | 0% | Not available | 10,000USD | 20 | 640 | Not available | Not available | 5 | No | 4.32% | 0.02 |
Student Loan Refinancing by Novation Credit Union | 2021-01-05T06:08:40.000Z | US Permanent ResidentUS Citizen | 6.95% | 3.95% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.05 |
Student Loan Refinancing by Thornapple Credit Union | 2021-01-05T05:59:24.000Z | US Permanent ResidentUS Citizen | 7.25% | 7.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.07 |
Student Loan Refinancing by Secu | 2020-12-14T22:58:52.000Z | US Permanent ResidentUS Citizen | 9.25% | 4.17% | Not available | Not available | 150000 | Not available | 15 | Not available | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by Georgia's Own Credit Union | 2021-01-05T05:19:04.000Z | US Permanent ResidentUS Citizen | 7.75% | 5.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.04 |
Student Loan Refinancing by Central One Federal Credit Union | 2021-01-05T06:23:04.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 7.25% | 0.05 |
Student Loan Refinancing by Service Credit Union | 2020-12-14T22:55:17.000Z | US Permanent ResidentUS Citizen | 7% | 4.3% | Not available | Not available | 150000 | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | 4.87% | 0.02 |
Student Loan Refinancing by Auburn University Federal Credit Union | 2021-01-05T06:25:47.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.06 |
Student Loan Refinancing by Oswego County Federal Credit Union | 2021-01-05T06:06:32.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.5% | 0.06 |
Student Loan Refinancing by University of Kentucky Federal Credit Union | 2021-01-05T05:55:03.000Z | US Permanent ResidentUS Citizen | 8.74% | 4.24% | Not available | Not available | 125000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.04 |
Student Loan Refinancing by Fed Choice | 2020-12-16T02:56:31.000Z | US Permanent ResidentUS Citizen | Not available | 2.95% | Not available | 0% | 175000 | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | 0.02 |
Student Loan Refinancing by Merrimack Valley Credit Union | 2021-01-05T06:12:38.000Z | US Permanent ResidentUS Citizen | 8.75% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.25% | 0.02 |
Student Loan Refinancing by CCSE Federal Credit Union | 2021-01-05T06:23:08.000Z | US Permanent ResidentUS Citizen | 6% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by ACMG | 2020-12-16T03:28:25.000Z | US Permanent ResidentUS Citizen | 6.2% | 2.85% | 22USD | 0% | 150000 | Not available | 15 | Not available | 30,000USD | Not available | 5 | No | 5.75% | 0.02 |
Student Loan Refinancing by Corry Federal Credit Union | 2021-01-05T06:22:03.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 5% | 0.02 |
Student Loan Refinancing by AmeriCU | 2021-01-05T06:26:54.000Z | US Permanent ResidentUS Citizen | 7.75% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Duke Credit Union | 2020-12-16T03:39:40.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.25% | 20USD | 0% | 75000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.03 |
Student Loan Refinancing by Edge Federal Credit Union | 2021-01-05T06:20:56.000Z | US Permanent ResidentUS Citizen | 7.75% | 2.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.02 |
Student Loan Refinancing by Southland Credit Union | 2020-12-14T20:58:27.000Z | US Permanent ResidentUS Citizen | 5.25% | 3.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.25% | 0.03 |
Student Loan Refinancing by Georgetown University Alumni and Student Federal Credit Union | 2021-01-05T06:18:36.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.02 |
Student Loan Refinancing by Summit Credit Union | 2020-12-14T04:54:45.000Z | US Permanent ResidentUS Citizen | 11% | 6% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.74% | 0.03 |
Student Loan Refinancing by Merck, Sharp & Dohme Federal Credit Union | 2021-01-05T06:12:43.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.06 |
Student Loan Refinancing by Sandia Laboratory Federal Credit Union | 2020-12-16T04:32:25.000Z | US Permanent ResidentUS Citizen | Not available | 2.75% | Not available | Not available | 150000 | 7,500USD | 15 | Not available | Not available | Not available | 15 | No | Not available | 0.04 |
Student Loan Refinancing by usc credit union | 2020-12-14T22:58:57.000Z | US Permanent ResidentUS Citizen | 6% | 3.49% | Not available | Not available | 75000 | 5,000USD | 15 | Not available | 30,000USD | Not available | 5 | No | 5.74% | 0.03 |
Student Loan Refinancing by Leaders Credit Union | 2021-01-05T06:13:56.000Z | US Permanent ResidentUS Citizen | 5.99% | 3.99% | Not available | Not available | 100000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.44% | 0.04 |
Student Loan Refinancing by CP Financial | 2020-12-15T05:35:01.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 125000 | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by NIH Federal Credit Union | 2021-01-05T06:09:41.000Z | US Permanent ResidentUS Citizen | 6.49% | 2.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.3% | 0.04 |
Student Loan Refinancing by National Bank of Arizona | 2020-12-14T22:58:50.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | 0% | 250000 | 50,000USD | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by PAHO/WHO Federal Credit Union | 2021-01-05T05:11:18.000Z | US Permanent ResidentUS Citizen | 9.25% | 6.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8.5% | 0.05 |
Student Loan Refinancing by First Tech | 2020-12-16T02:56:33.000Z | US Permanent ResidentUS Citizen | 5% | 2.8% | 25USD | 0% | Not available | 5,000USD | 15 | 660 | Not available | Not available | 5 | No | 4.3% | 0.02 |
Student Loan Refinancing by Southern Mass Credit Union | 2021-01-05T06:01:58.000Z | US Permanent ResidentUS Citizen | 7.13% | 5.13% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 5.38% | 0.04 |
Student Loan Refinancing by T&I Credit Union | 2021-01-05T06:00:15.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 6% | 0.05 |
Student Loan Refinancing by Georgia United Credit Union | 2021-01-05T05:19:08.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 9.5% | 0.05 |
Student Loan Refinancing by Island Federal Credit Union | 2021-01-05T06:16:06.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 8% | 0.05 |
Student Loan Refinancing by Keypoint Credit Union | 2020-12-15T05:34:54.000Z | US Permanent ResidentUS Citizen | 6.95% | 4.45% | 29USD | 0% | 75000 | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.04 |
Student Loan Refinancing by Star One Credit Union | 2020-12-16T03:36:13.000Z | US Permanent ResidentUS Citizen | 7.75% | 3.5% | 50USD | 0% | 125000 | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.02 |
Student Loan Refinancing by Shrewsbury Federal Credit Union | 2021-01-05T06:02:33.000Z | US Permanent ResidentUS Citizen | 8.25% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by KCT Credit Union | 2021-01-05T06:14:09.000Z | US Permanent ResidentUS Citizen | 7.75% | 2.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.03 |
Student Loan Refinancing by Transportation Federal Credit Union | 2021-01-05T05:58:13.000Z | US Permanent ResidentUS Citizen | 8.25% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5% | 0.03 |
Student Loan Refinancing by GPO Federal Credit Union | 2021-01-05T06:18:04.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5% | 0.03 |
Student Loan Refinancing by Connex | 2020-12-15T05:34:59.000Z | US Permanent ResidentUS Citizen | 6.75% | 3.75% | Not available | Not available | 50000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.03 |
Student Loan Refinancing by Wright-Patt Credit Union | 2021-01-05T05:48:46.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.03 |
Student Loan Refinancing by Bangor Savings Bank | 2020-12-16T03:08:49.000Z | US Permanent ResidentUS Citizen | 8.5% | 4.25% | 10USD | 5% | 250000 | 10,000USD | Not available | Not available | 24,000USD | Not available | Not available | No | 7.23% | 0.03 |
Student Loan Refinancing by Parsons Federal Credit Union | 2021-01-05T06:06:15.000Z | US Permanent ResidentUS Citizen | 8.25% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Kemba | 2020-12-14T22:55:14.000Z | US Permanent ResidentUS Citizen | Not available | 4.75% | Not available | Not available | 125000 | Not available | 15 | 635 | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by Bank-Fund Staff Federal Credit Union | 2021-01-05T06:25:33.000Z | US Permanent ResidentUS Citizen | 7.24% | 5.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.07 |
Student Loan Refinancing by SRI Federal Credit Union | 2021-01-05T06:01:32.000Z | US Permanent ResidentUS Citizen | 7.25% | 3.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.4% | 0.02 |
Student Loan Refinancing by Michigan First Credit Union | 2021-01-05T06:12:26.000Z | US Permanent ResidentUS CitizenMichigan Residents | 6.74% | 6.49% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.49% | 0.04 |
Student Loan Refinancing by Parsons Federal Credit Union | 2021-01-05T05:21:34.000Z | US Permanent ResidentUS Citizen | 8.25% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Sea Air Federal Credit Union | 2021-01-05T06:04:33.000Z | US Permanent ResidentUS Citizen | 7% | 5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4% | 0.03 |
Student Loan Refinancing by Jeanne D'Arc Credit Union | 2021-01-05T06:15:59.000Z | US Permanent ResidentUS Citizen | 9.75% | 5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Oklahoma's Credit Union | 2021-01-05T06:08:35.000Z | US Permanent ResidentUS Citizen | 9% | 4% | Not available | Not available | Not available | Not available | 10 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Filer Credit Union | 2021-01-05T06:19:55.000Z | US Permanent ResidentUS Citizen | 7.75% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.5% | 0.02 |
Student Loan Refinancing by Community 1st Credit Union | 2021-01-05T06:22:14.000Z | US Permanent ResidentUS Citizen | 9.75% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.03 |
Student Loan Refinancing by Midwest Community Federal Credit Union | 2021-01-05T06:10:58.000Z | US Permanent ResidentUS Citizen | 7.5% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.75% | 0.03 |
Student Loan Refinancing by E-Central Credit Union | 2021-01-05T06:21:06.000Z | US Permanent ResidentUS Citizen | 10.1% | 4.94% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.09% | 0.03 |
