Litigation Funding
Compare all options on Clara.PRODUCT | Litigation Amount Funded | Litigation Speciality | Vendor Table Api |
---|---|---|---|
1624 LLC by 1624 LLC | $1.5 million minimum | Commercial | appqSJ8LJq96g8KF4 |
777 Partners by 777 Partners | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Argo Partners by Argos Partners | $50,000 - $500,000 | Commercial | appqSJ8LJq96g8KF4 |
Arrowhead Capital by Arrowhead Capital | $1 million - $5 million | Commercial | appqSJ8LJq96g8KF4 |
Augusta by Augusta | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Balance Legal Capital by Balance Legal Capital | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Bench Walk Advisors by Bench Walk Advisors | $1 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Blue White Legal Capital by Blue White Legal Capital | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Burford Capital by Burford Capital | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Calunius Capital by Calunius Capital | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Claim Trading by Claim Trading | Broker Fee | Commercial | appqSJ8LJq96g8KF4 |
Curiam Capital by Curiam Capital | $1 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Delta Capital Partners by Delta Capital Partners | $1 million minimum | Commercial | appqSJ8LJq96g8KF4 |
D.E. Shaw by D.E. Shaw | $10 million - $200 million | Commercial | appqSJ8LJq96g8KF4 |
GLS Capital by GLS Capital | $1 million - $50 million | Commercial | appqSJ8LJq96g8KF4 |
Greybridge Capital by Greybridge Capital | $1 million maximum | Commercial | appqSJ8LJq96g8KF4 |
Harbour Litigation Funding by Harbour Litigation Funding | £1 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Innsworth by Innsworth | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Juris Capital LLC by Juris Capital LLC | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Lake Whillans Litigation Finance by Lake Whillans Litigation Finance | $1.5 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Law Finance Group by Law Finance Group | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Legalist by Legalist | $50,000 - $2 million | Commercial | appqSJ8LJq96g8KF4 |
Lexshares by Lexshares | $200,000 minimum | Commercial | appqSJ8LJq96g8KF4 |
Longford Capital by Longford Capital | $5 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Nivalion by Nivalion | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Omni Bridgeway by Omni Bridgeway | $1 million minimum (IMF Bentham amount pre-merger) | Commercial | appqSJ8LJq96g8KF4 |
Parabellum Capital by Parabellum Capital | $1 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Pravati Capital by Pravati Capital | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
QLP by QLP | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Redress Solutions by Redress Solutions | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Soryn IP Group by Soryn IP Group | $3.5 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Statera Capital by Statera Capital | $500,000 minimum | Commercial | appqSJ8LJq96g8KF4 |
Tenor Capital Management by Tenor Capital Management | No Funding Requirements | Commercial | appqSJ8LJq96g8KF4 |
TheJudge by TheJudge | Broker Fee | Commercial | appqSJ8LJq96g8KF4 |
Themis Legal Capital by Themis Legal Capital | No Funding Requirements | Commercial | appqSJ8LJq96g8KF4 |
Therium Capital Management by Therium Capital Management | $1 million minimum | Commercial | appqSJ8LJq96g8KF4 |
TRGP Capital by TRGP Capital | No Funding Requirements | Commercial | appqSJ8LJq96g8KF4 |
Validity by Validity | $2 million minimum | Commercial | appqSJ8LJq96g8KF4 |
Vannin Capital by Vannin Capital | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
Veridis Management by Veridis Management | $500,000 - $2.5 million | Commercial | appqSJ8LJq96g8KF4 |
Weiss Asset Management by Weiss Asset Management | $500,000 - $2.5 million | Commercial | appqSJ8LJq96g8KF4 |
Woodsford Litigation Funding by Woodsford Litigation Funding | Not Publicly Disclosed | Commercial | appqSJ8LJq96g8KF4 |
PRODUCT |
---|
1624 LLC by 1624 LLC |
777 Partners by 777 Partners |
Argo Partners by Argos Partners |
Arrowhead Capital by Arrowhead Capital |
Augusta by Augusta |
Balance Legal Capital by Balance Legal Capital |
Bench Walk Advisors by Bench Walk Advisors |
Blue White Legal Capital by Blue White Legal Capital |
Burford Capital by Burford Capital |
Calunius Capital by Calunius Capital |
Claim Trading by Claim Trading |
Curiam Capital by Curiam Capital |
Delta Capital Partners by Delta Capital Partners |
D.E. Shaw by D.E. Shaw |
GLS Capital by GLS Capital |
Greybridge Capital by Greybridge Capital |
Harbour Litigation Funding by Harbour Litigation Funding |
Innsworth by Innsworth |
Juris Capital LLC by Juris Capital LLC |
Lake Whillans Litigation Finance by Lake Whillans Litigation Finance |
Law Finance Group by Law Finance Group |
Legalist by Legalist |
Lexshares by Lexshares |
Longford Capital by Longford Capital |
Nivalion by Nivalion |
Omni Bridgeway by Omni Bridgeway |
Parabellum Capital by Parabellum Capital |
Pravati Capital by Pravati Capital |
QLP by QLP |
Redress Solutions by Redress Solutions |
Soryn IP Group by Soryn IP Group |
Statera Capital by Statera Capital |
Tenor Capital Management by Tenor Capital Management |
TheJudge by TheJudge |
Themis Legal Capital by Themis Legal Capital |
Therium Capital Management by Therium Capital Management |
TRGP Capital by TRGP Capital |
Validity by Validity |
Vannin Capital by Vannin Capital |
Veridis Management by Veridis Management |
Weiss Asset Management by Weiss Asset Management |
Woodsford Litigation Funding by Woodsford Litigation Funding |