Crypto Exchanges
Compare all options on Clara.PRODUCT | Cryptocurrency Futures | Cryptocurrency Indices | Deposit Methods | Fiat Currencies Accepted | Location | Maximum Deposit Fee | Maximum Deposit Fee | Maximum Leverage | Maximum Maker Spot Trading Fee | Maximum Taker Spot Trading Fee | Minimum Deposit Fee | Minimum Maker Spot Trading Fee | Minimum Taker Spot Trading Fee | Number Of Cryptocurrencies | Number Of Cryptocurrencies For Staking | Number Of Fiat Currencies For Staking | Offline Coin Storage | Processing Time Of Transfer | Products Offered | Vendor Airtable Api Key | Volume Based Deposit Fees | Withdrawal Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AgoraDesk by AgoraDesk | Not available | Not available | Bank Transfer (SEPA)CashInternational WirePayPalGift CardsPaySafeCardAdvcashAlipayAstroPayApplePayChase QuickPayMoneygramOther Online PaymentsWestern UnionNetellerskrillGoogle Wallet | AUDCADUSDEURBAMCHFCNYCUCCZKDKKBGNBOBBRLZARRUBHRK | ["Virgin Islands (British)"] | Free | Free | Not available | 0% | 0% | Free | 0% | 0% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() AlfaCash by Alfacash | Not available | Not available | QIWIBank Transfer (SEPA)VISAMaster CardFlexepinYooMoneyHolo | RUBUSD | ["Estonia"] | 3% | 3% | 0x | 5% | 5% | Free | 1% | 1% | 23 | 0 | 0 | 0% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() anycoin by Anycoin | Not available | Not available | iDEALBank Transfer (SEPA)GiropaySofortMyBankVISAMaster Card | EUR | ["Netherlands"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 26 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Ataix by Ataix | Not available | Not available | Wire TransferCredit Card PaymentskrillNeteller | EUR | ["Estonia"] | 5.5% | 5.5% | Not available | 0% | 0.3% | 12GBP | 0% | 0.1% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() BaseFEX by BaseFEX | Not available | Not available | Not available | None | ["Seychelles"] | Free | Free | Not available | 0.02% | 0.06% | Free | 0.01% | 0.03% | Not available | 0 | 0 | Not available | Not available | Futures trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() Bexplus by Bexplus | Not available | Not available | Not available | None | ["UK"] | Not available | Not available | 100x | 0.2% | 0.2% | Not available | 0.08% | 0.08% | 5 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Bibox by Bibox | ✓ | Not available | Not available | None | ["Estonia"] | Free | Free | 5x | 0.1% | 0.2% | Free | 0.08% | 0.1% | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingMargin trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() Bidesk by Bidesk | ✓ | Not available | Not available | None | ["Virgin Islands (British)"] | Free | Free | Not available | 0.1% | 0.1% | Free | 0.02% | 0.03% | 40 | 1 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() Binance by Binance | ✓ | Not available | CryptocurrencyMargin Trading | USDGBPEURRUBTRYNGNUAE DirhamKZTINR | ["Malta"] | 0% | 0% | 125x | 0.1% | 0.1% | Free | 0.02% | 0.03% | 150 | 0 | 0 | Not available | 30 min | Digital Currency AccountDigital Currency TradingP2P TradingCryptocurrency AcademyCharity FoundationToken Launch Platform | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() BitAsset Exchange by BitAsset Exchange | ✓ | Not available | Credit Card PaymentVISAMaster Card | USDCNYTWD | ["Hong Kong"] | Free | Free | Not available | 0.1% | 0.1% | Free | 0.1% | 0.1% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() BitBay by BitBay | Not available | Not available | Bank Transfer (SEPA) | PLNEURUSDGBP | ["Poland"] | 2.99% | 2.99% | 0x | 0.3% | 0.43% | Free | 0% | 0.1% | 30 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Bitblinx by Bitblinx | Not available | Not available | Not available | None | ["Estonia"] | Free | Free | Not available | 0.02% | 0.5% | Free | 0.01% | 0.2% | 30 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingPayment ServiceCrypto coupons | appqSJ8LJq96g8KF4 | Free | Free |
![]() Bitfinex by Bitfinex | ✓ | Not available | Bank Transfer | USDEURJPYGBP | ["Virgin Islands (British)"] | 0.1% | 0.1% | 5x | 0.1% | 0.2% | Not available | 0% | 0.06% | 143 | 8 | 0 | 99.5% | Not available | Digital Currency AccountDigital Currency TradingStaking | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() bitFlyer by bitFlyer | Not available | Not available | Bank Transfer (SEPA)PayPalMaster CardiDEALGiropaySofortVISA | EUR | ["Luxembourg"] | Free | Free | 15x | 0.2% | 0.2% | Free | 0.1% | 0.1% | 7 | 0 | 0 | 80% | Not available | Digital Currency AccountDigital Currency TradingMargin trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() bitget by bitget | ✓ | Not available | Not available | None | ["Singapore"] | Not available | Not available | Not available | 0.2% | 0.2% | Not available | 0.2% | 0.2% | 11 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() bithump by bithumb | Not available | Not available | Not available | None | ["South Korea"] | Free | Free | Not available | 0.25% | 0.25% | Free | 0.25% | 0.25% | Not available | 3 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingCrypto-backed Loan | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
Bitior by Bitior | Not available | Not available | Bank TransferACH | USDEURGBPCADMXN | ["USA"] | Free | Free | Not available | 0% | 0.1% | Free | 0% | 0.1% | 40 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | No |
![]() Bitmart by Bitmart | ✓ | Not available | Credit Card PaymentDebit CardPayPalMaster CardVISAApplePayBank Transfer | USDEURCAD | ["Cayman Islands"] | Free | Free | 100x | 0.25% | 0.25% | Free | 0.08% | 0.08% | 100 | 2 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingFutures tradingCrypto-backed Loan | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() BitMax by BitMAx | ✓ | Not available | Credit Card PaymentDebit CardVISAMaster Card | USDEUR | ["UK"] | 2.5% | 2.5% | 100x | 0.1% | 0.1% | Free | -0.03% | 0.02% | 40 | 6 | 0 | Not available | 10-30 min | Digital Currency AccountDigital Currency TradingFutures tradingMargin trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() BitMEX by Bitmex | ✓ | ✓ | Not available | None | ["Seychelles"] | Free | Free | 100x | Not available | Not available | Free | Not available | Not available | 1 | 0 | 0 | Not available | Not available | P2P TradingFutures tradingMargin trading | appqSJ8LJq96g8KF4 | No | No fee |
![]() BitOffer by BitOffer | ✓ | ✓ | Bank Transfer | USD | ["UK"] | Not available | Not available | 2000x | Not available | Not available | Not available | Not available | Not available | 4 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCrypto OptionsCrypto Derivatives Exchange | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Bitpanda by Bitpanda | Not available | Not available | GiropaySofortNetellerskrillVISAMaster CardPapara | EURUSDGBPCHFTRY | ["Austria"] | Free | Free | 1x | Not available | Not available | Free | Not available | Not available | 46 | 0 | 0 | Not available | 2-3 Business days | Digital Currency AccountDigital Currency TradingCryptocurrency AcademyFutures trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() Bitso by Bitso | Not available | Not available | Bank Transfer (SPEI)Oxxo PayDebit CardMobile Phone TransferBank Transfer | MXNARSUSDBRL | ["Mexico"] | 10GBP | 10GBP | 0x | 0.2% | 0.4% | Free | 0.05% | 0.07% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Bitstamp by Bitstamp | Not available | Not available | Bank Transfer (SEPA)ACHUK Faster Payment ServiceWire Transfer | USDEUR | ["UK"] | 300GBP | 300GBP | 0x | 0.5% | 0.5% | Free | 0% | 0% | 10 | 0 | 0 | Not available | 1min | Digital Currency AccountCryptocurrency Debit Card | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
Bitsten by Bitsten | Not available | Not available | Not available | None | ["Indonesia"] | Not available | Not available | Not available | 0% | 0.3% | Not available | 0% | 0.1% | 35 | Not available | Not available | Not available | Not available | Digital Currency AccountDigital Currency TradingAutomated TradingE-commerce | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Bittrex by Bittrex | Not available | Not available | VISAMaster Card | USDEUR | ["USA"] | 3% | 3% | 100x | 0.2% | 0.2% | Free | 0% | 0.08% | 250 | 0 | 0 | 85% | 1 day | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() BitUBU by BitUBU | Not available | Not available | Not available | TRY | ["Turkey"] | Free | Free | 0x | 0.1% | 0.09% | Free | 0.04% | 0.02% | 40 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() BitZ by Bit - Z | Not available | Not available | Western UnionWeChatAlipayMoneygramBank Transfer (SEPA)NetellerPayPal | CNYUSDKRWJPYDKKRUB | ["Hong Kong"] | Free | Free | 3x | 0.2% | 0.2% | Free | 0.01% | 0.03% | 196 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() Blockchain.com by Blockchain | Not available | Not available | Credit Card PaymentDebit CardBank TransferBank Transfer (SEPA) | USDEURGBPCAD | ["Luxembourg"] | Free | Free | Not available | 0.2% | 0.4% | Free | 0% | 0.06% | 15 | 6 | 0 | Not available | 2 days | Digital Currency AccountDigital Currency TradingStaking | appqSJ8LJq96g8KF4 | Yes | No |
![]() BTCC by BTCC | ✓ | Not available | ERC20OMNI | USDT | ["Hong Kong"] | Free | Free | 100x | 0% | 0.2% | Free | 0% | 0.06% | 14 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | No |
![]() BTC Markets by BTC Markets | Not available | Not available | PayIDBPAY | AUD | ["Australia"] | Free | Free | Not available | 0.85% | 0.85% | Free | -0.05% | 0.2% | 20 | 0 | 0 | 98% | 1 day | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() BuyUcoin by BuyUcoin | Not available | Not available | MobiKwikBank TransferBHIM UPI | INR | ["India"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() CEX IO by CEX IO | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentVISAMaster CardskrillACHMargin Trading | EURUSDGBPRUB | ["UK"] | 3.99% | 3.99% | 100x | 0.16% | 0.25% | Free | 0% | 0.1% | 51 | 10 | 0 | Not available | 24 hours | StakingDigital Currency AccountDigital Currency TradingCrypto-backed Loan | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() changelly by changelly | Not available | Not available | Bank Transfer (SEPA)Wire Transfer | USDEURGBPOther currencies accepted on condition | ["Hong Kong"] | 10% | 10% | 125x | 2.5% | 5% | Not available | Not available | Not available | 150 | 0 | 0 | Not available | 1-3 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() Changelly by changelly | Not available | Not available | Bank TransferDebit CardIndacoinSimplex | USDEURGBP | ["Hong Kong"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 148 | 0 | 0 | Not available | Not available | P2P Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() changeNOW by changeNOW | Not available | Not available | CryptocurrencyBank Transfer (SEPA) | EURUSD | ["Seychelles"] | Not available | Not available | 1x | Not available | Not available | Not available | Not available | Not available | 170 | Not available | Not available | Not available | Not available | Token Launch PlatformCryptocurrency AcademyDigital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Coinbase by Coinbase | Not available | Not available | Bank Transfer (SEPA)EFTInteracPayPalWire Transfer | EURCADSGDUSDGBPAUD | ["USA"] | 10GBP | 10GBP | 3x | 1% | 1% | Free | 0.5% | 0.5% | 50 | 2 | 0 | 98% | 1-5 days | Digital Currency AccountDigital Currency TradingToken Launch PlatformCryptocurrency Debit Card | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() CoinBene by CoinBene | ✓ | Not available | Not available | None | ["Singapore"] | Not available | Not available | 5x | 0.1% | 0.1% | Not available | 0.01% | 0.02% | 50 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingMargin tradingCrypto ContractsOTC Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() CoinBurp by CoinBurp | Not available | Not available | Bank Transfer (SEPA)UK Faster Payment Service | GBPEUR | ["UK"] | 18GBP | 18GBP | Not available | 0% | 0% | Free | 0% | 0% | 5 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() CoinCasso by CoinCasso | Not available | Not available | Bank Transfer | EURPLN | ["Estonia"] | Free | Free | 0x | 0.25% | 0.25% | Free | 0.25% | 0.25% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() CoinCorner by CoinCorner | Not available | Not available | VISAMaster CardNetellerBank Transfer (SEPA)Bank Transfer | GBP | ["UK"] | 3.2% | 3.2% | 0x | Not available | Not available | Free | Not available | Not available | 1 | 0 | 0 | 0% | Not available | Bitcoin Exchange | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() CoinDeal by CoinDeal | Not available | Not available | Bank TransferBank Transfer (SEPA)NetellerAdvcashskrillCredit Card PaymentDebit Card | EURUSDPLN | ["Malta"] | Free | Free | 0x | 0.29% | 0.39% | Free | 0.05% | 0.13% | 21 | 1 | 0 | 0% | Not available | Digital Currency AccountStakingDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() CoinFalcon by CoinFalcon | Not available | Not available | Credit Card PaymentDebit CardVISAMaster CardBank Transfer (SEPA) | EUR | ["UK"] | Free | Free | Not available | 0% | 0.2% | Free | 0% | 0.05% | 6 | 0 | 0 | 98% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
CoinField by CoinField | Not available | Not available | Credit Card PaymentDebit CardInteracWire TransferEFTBank Transfer (SEPA)UK Faster Payment Service | GBPCADUSDEURUAE DirhamJPY | ["Estonia"] | 2.95% | 2.95% | 0x | 0.25% | 0.5% | Free | 0.05% | 0.15% | 20 | 0 | 0 | 50% | Not available | Digital Currency AccountDigital Currency TradingOTC TradingCryptocurrency Debit Card | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Coinflex by CoinFLEX | ✓ | ✓ | Not available | None | ["Seychelles"] | Free | Free | 250x | 0.05% | 0.1% | Free | 0% | 0.03% | 4 | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency TradingFutures trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() Coinfloor by Coinfloor | Not available | Not available | Bank Transfer (SEPA)BACSClear Junction - FPS CHAPS SWIFT | GBPEUR | ["UK"] | 2% | 2% | 0x | 0.3% | 0.3% | Not available | 0.1% | 0.1% | 1 | 0 | 0 | 100% | 1-5 days | Digital Currency AccountDigital Currency TradingOTC TradingCryptocurrency Academy | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() coinhako by coinhako | Not available | Not available | Bank TransferXfer Direct Charge | SGDUSDIDR | ["Singapore"] | Free | Free | 0x | 1% | 1% | Free | 1% | 1% | 12 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() coinhouse by coinhouse | Not available | Not available | Bank Transfer (SEPA)CB Payment | EUR | ["France"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 49 | Not available | Not available | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() CoinJar by CoinJar | Not available | Not available | BPAYNPP depositBlueshyft cash depositCrypto deposit | GBPAUD | ["UK"] | 1.5% | 1.5% | Not available | 0.15% | 0.25% | Free | 0% | 0.1% | 12 | Not available | Not available | Not available | 3 business days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Mostly fixed | Dynamic fee |
![]() Coinmama by Coinmama | Not available | Not available | Bank Transfer (SEPA)SWIFTVISAMaster CardUK Faster Payment Service | USDCADAUDJPYGBPEUR | ["Slovakia"] | 5% | 5% | 0x | 0.9% | 3.9% | Free | 0% | 0% | 10 | 0 | 0 | Not available | 1-5 hours | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() CoinMate by CoinMate | Not available | Not available | Bank Transfer (SEPA)Sofort | CZKEUR | ["UK"] | 1.5% | 1.5% | 0x | 0.05% | 0.15% | 1GBP | 0% | 0.05% | 7 | 0 | 0 | Not available | Not available | P2P Trading | appqSJ8LJq96g8KF4 | Yes | Fixed |
![]() CoinMetro by CoinMetro | Not available | Not available | Bank Transfer (SEPA)Domestic WireUK Faster Payment ServiceSWIFT | GBPUSDEURAUD | ["Estonia"] | 4.99% | 4.99% | 5x | 0.05% | 0.1% | Free | 0% | 0.1% | 17 | 1 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() CoinsBank by CoinsBank | Not available | Not available | Bank Transfer (SEPA)Credit Card PaymentDebit CardQIWIWire Transfer | EURGBPUSD | ["Estonia"] | 10% | 10% | 0x | 0.2% | 0.5% | Not available | 0.2% | 0.5% | 4 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Coinsbit by Coinsbit | Not available | Not available | VISAMaster Card | USDEURGBPTRYRUBKZTUAE Dirham | ["Estonia"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.2% | 0.2% | 10 | 38 | 0 | 95% | Not available | Digital Currency AccountDigital Currency TradingStakingP2P Trading | appqSJ8LJq96g8KF4 | Yes | Free |
![]() CoinSpot by CoinSpot | Not available | Not available | POLiPayIDCrypto depositBPAYCash | AUD | ["Australia"] | 2.5% | 2.5% | Not available | 1% | 1% | Free | 0.1% | 0.1% | 150 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Free |
![]() Coinsquare by Coinsquare | Not available | Not available | Bank TransferRushed Wire | USDCADEUR | ["Canada"] | 1% | 1% | 0x | 0.5% | 0.6% | Free | 0.3% | 0.4% | 9 | 0 | 0 | 95% | 1-9 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() CoinZero by CoinZero | Not available | Not available | Not available | Not available | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0 | 0 | Not available | Not available | Crypto Investing App | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() coinzo by coinzo | Not available | Not available | PaparaBank Transfer | TRY | ["Turkey"] | 2% | 2% | Not available | 0.1% | 0.2% | Free | 0.01% | 0.04% | Not available | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Crex24 by Crex24 | Not available | Not available | Credit Card PaymentDebit Carde-TransferCryptocurrencyPerfect MoneyEpay Account Transfer | CNYRUBEURUSD | ["Estonia"] | 2.5% | 2.5% | Not available | 0.1% | 0.1% | Free | 0.06% | 0.06% | 100 | 0 | 0 | Not available | 2-5 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() crypto.com by crypto.com | Not available | Not available | Bank Transfer (SEPA)Bitcoin deposits | AUDEURUSDGBPCHFCADHRKJPYPLNNZDNOKDKK | ["Malta"] | Not available | Not available | Not available | 0.1% | 0.16% | Not available | 0.04% | 0.1% | Not available | 1 | 0 | 100% | Not available | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() CryptoHopper by Crypto Hopper | Not available | Not available | Not available | EURUSDGBPRUB | ["Netherlands"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 70 | 0 | 0 | Not available | Not available | Automatic TradingMarket Making BotMirror TradingDigital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Dcoin Exchange by Dcoin | Not available | Not available | Not available | None | ["Switzerland"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.2% | 0.2% | 147 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() Decoin Exchange by Decoin Exchange | Not available | Not available | VISAMaster Card | EURAUDCADCHFCZKDKKGBPNOKPLNNZDRUBSEKUSD | ["Seychelles"] | Free | Free | 0x | 0.15% | 0.15% | Free | 0.04% | 0.04% | 15 | 0 | 0 | Not available | Not available | Digital Currency TradingDigital Currency Account | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() Delta Exchange by Delta Exchange | ✓ | ✓ | Not available | None | ["UK"] | Free | Free | 100x | 0.02% | 0.05% | Free | 0.02% | 0.05% | 10 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingFutures tradingSpread tradingCrypto OptionsInterest Rate Swaps | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() Deribit by Deribit | ✓ | Not available | Bank Transfer | USD | ["Panama"] | Free | Free | 100x | 0% | 0.05% | Free | 0% | 0.03% | 2 | 0 | 0 | 99% | Not available | Digital Currency AccountDigital Currency TradingFutures tradingCrypto Derivatives Exchange | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() EasyBit by EasyBit | Not available | Not available | Not available | None | ["India"] | Free | Free | Not available | 0.2% | 0.2% | Free | 0.1% | 0.1% | 62 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Free | Dynamic fee |
![]() EMX by EMX | ✓ | Not available | Not available | BRL | ["USA"] | Free | Free | 100x | -0.03% | 0.1% | Free | -0.03% | 0.07% | Not available | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingCrypto Derivatives Exchange | appqSJ8LJq96g8KF4 | Free | No fee |
![]() exmo by exmo | Not available | Not available | Debit CardCredit Card PaymentQIWIPerfect Money | USDEURGBPRUBPLNTRYUAHKZT | ["UK"] | 3.99% | 3.99% | 0x | 0.4% | 0.4% | Free | -0.05% | 0.05% | 59 | 0 | 0 | Not available | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Exolix by Exolix | Not available | Not available | Not available | None | ["Estonia"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | 40 | 0 | 0 | Not available | Not available | Digital Currency AccountP2P Trading | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() Gemini by Gemini | Not available | Not available | Wire TransferBank Transfer (SEPA)SWIFT | USD | ["USA"] | Free | Free | 500x | 0.1% | 0.35% | Free | 0% | 0.03% | 47 | 0 | 0 | Not available | 1-5 days | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Gimmer by Gimmer | Not available | Not available | Not available | EURUSDGBPRUB | ["UK"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 50 | 0 | 0 | Not available | Not available | Automated Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Huobi by Huobi | ✓ | Not available | VISAMaster Card | CHFEURGBPUSDPLNSEKALLBGNCZKDKKHRKHUFMDLMKDNOKRONTRYUAHHKDAUD | ["Seychelles"] | Not available | Not available | 125x | 0.2% | 0.2% | Not available | 0.07% | 0.07% | 9 | 5 | 0 | Not available | Not available | Digital Currency AccountDigital Currency TradingStakingMargin tradingCrypto OptionsFutures tradingC2C Lending | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() iCE3 by iCE3 | Not available | Not available | Bank TransferVoguePay | ZARNGN | ["South Africa"] | 1% | 1% | Not available | Not available | Not available | Free | Not available | Not available | 14 | 0 | 0 | 90% | Not available | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() Indacoin by Indacoin | Not available | Not available | VISAMaster Card | USDEURRUBGBPAUDSEKCADCHFDKK | ["UK"] | Not available | Not available | 0x | Not available | Not available | Not available | Not available | Not available | 100 | 0 | 0 | Not available | 20 min | Digital Currency AccountDigital Currency Trading | appqSJ8LJq96g8KF4 | Not available | Dynamic fee |
![]() Kraken by Kraken | ✓ | ✓ | Etana CustodyWire TransferBACSClear Junction - FPS CHAPS SWIFT | USDEURCADGBPCHFJPY | ["USA"] | 21GBP | 21GBP | 50x | 0.16% | 0.26% | Free | 0% | 0.1% | 40 | 4 | 2 | 95% | 1-5 days | Digital Currency AccountDigital Currency TradingFutures trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
![]() KUCoin by KuCoin | ✓ | Not available | PayPalWire Transfere-TransferCryptocurrencyBank Transfer (SEPA)Credit Card Payment | USDEURCADCHFAUDJPYGBP | ["Singapore"] | Free | Free | 10x | 0.1% | 0.1% | Free | -0.01% | 0.03% | 200 | 30 | 0 | Not available | 1-5 days | Digital Currency AccountDigital Currency TradingStakingP2P TradingCryptocurrency Debit CardBTC Lending | appqSJ8LJq96g8KF4 | No | Dynamic fee |
![]() Lake BTC by LakeBTC | Not available | Not available | Bank Transfer (SEPA)Western UnionMoneygramBlueshyft cash depositOKPAYPerfect MoneyPayPalPayzaskrillNetellerLeupayCHATS | USDEURGBPAUDCADNOKDKKPLNJPYTHBCHFZARHKDSGDRONHUFHRKBAM | ["China"] | Not available | Not available | 0x | 0.15% | 0.2% | Not available | 0% | 0.2% | Not available | 0 | 0 | Not available | Not available | Digital Currency Trading | appqSJ8LJq96g8KF4 | Yes | Dynamic fee |
