Robo Advisors
Compare all options on Clara.PRODUCT | Human Advisor Available | Investment Vehicles | Maximum Fee | Minimum Fee | Platform |
---|---|---|---|---|---|
White Swan by White Swan | Not available | Not available | Not available | Not available | mobiledesktop |
Wealthsimple by Wealthsimple | Not available | Not available | 0.5% | Not available | Not available |
Wealthfront by Wealthfront | Not available | Not available | 0.25% | Not available | Not available |
Vanguard Personal Advisor by Vanguard | Not available | Not available | 0.3% | Not available | Not available |
Unifimoney Invest by Unifimoney | Not available | Not available | 1% | Not available | Not available |
TD Ameritrade Essential Portfolios by TD Ameritrade | Not available | Not available | 0.3% | Not available | Not available |
Stash Invest by Stash | Not available | Not available | Not available | Not available | Not available |
SoFi Invest by SoFi | Not available | Not available | 0% | Not available | Not available |
SigFig by SigFig | Not available | Not available | 0.25% | Not available | Not available |
Richie Invest by Richie Invest | Not available | Not available | Not available | Not available | Not available |
Personal Capital by Personal Capital | Not available | Not available | 0.89% | Not available | Not available |
Merrill Edge by Merrill | Not available | Not available | 0.85% | Not available | Not available |
M1 Finance by M1 Finance | Not available | Not available | 0% | Not available | Not available |
Interactive Advisors by Interactive Advisors | Not available | Not available | 1.5% | Not available | Not available |
Huygens Capital by Huygens | ✓ | ETFs | 1.5% | 0.4% | desktop |
Hemista by Hemista | Not available | Not available | 0.5% | Not available | Not available |
FutureAdvisor by BlackRock by BlackRock | Not available | Not available | Not available | Not available | Not available |
Fidelity Go by Fidelity Investments | Not available | Not available | 0.35% | Not available | Not available |
E*TRADE Core Portfolios by E*Trade | Not available | Not available | 0.3% | Not available | Not available |
Ellevest by Ellevest | Not available | Not available | Not available | Not available | Not available |
Donut by Donut | Not available | Not available | Not available | Not available | mobile |
Coinmatic by Coinmatic | Not available | Cryptos | Not available | Not available | mobiledesktop |
Not available | Not available | 0% | Not available | Not available | |
Blooom by Blooom | Not available | Not available | Not available | Not available | Not available |
Betterment by Betterment | Not available | Not available | 0.4% | Not available | Not available |
Axos Invest by Axos | Not available | Not available | 0.24% | Not available | Not available |
Not available | Not available | 0.3% | Not available | Not available | |
Acorns by Acorns | Not available | Not available | Not available | Not available | Not available |
PRODUCT |
---|
White Swan by White Swan |
Wealthsimple by Wealthsimple |
Wealthfront by Wealthfront |
Vanguard Personal Advisor by Vanguard |
Unifimoney Invest by Unifimoney |
TD Ameritrade Essential Portfolios by TD Ameritrade |
Stash Invest by Stash |
SoFi Invest by SoFi |
SigFig by SigFig |
Richie Invest by Richie Invest |
Personal Capital by Personal Capital |
Merrill Edge by Merrill |
M1 Finance by M1 Finance |
Interactive Advisors by Interactive Advisors |
Huygens Capital by Huygens |
Hemista by Hemista |
FutureAdvisor by BlackRock by BlackRock |
Fidelity Go by Fidelity Investments |
E*TRADE Core Portfolios by E*Trade |
Ellevest by Ellevest |
Donut by Donut |
Coinmatic by Coinmatic |
Blooom by Blooom |
Betterment by Betterment |
Axos Invest by Axos |
Acorns by Acorns |