Forbrukslån
Compare all options on Clara.PRODUCT | Effective Interest Rate | Effective Interest Rate | Establishment Fee | Establishment Fee | Interest Rate | Maximum Effective Interest Rate | Maximum Effective Interest Rate | Maximum Loan Amount | Maximum Loan Amount | Maximum Repayment Period | Maximum Repayment Period Years | Minimum Loan Size | Minimum Loan Size | Minimum Repayment Period | Period | Recurring Repayment | Recurring Repayment | Recurring Repayment | Recurring Repayment Period | Recurring Repayment Period | Reminder Fee | Reminder Fee | Representative Loan Amount | Representative Loan Amount | Representative Term Loan | Representative Term Loan Period | Representative Term Loan Years | Term Fee | Term Fee | Total Repayment | Total Repayment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Consumer Loans by Bluestep | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Consumer Loans by Resurs Bank | 14.75% | 14.75% | 995NOK | 995NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | 2,325.47NOK | 2,325.47NOK | 2,325.47NOK | monthly | monthly | Not available | Not available | 100,000NOK | 100,000NOK | Not available | Not available | 5 | 29NOK | 29NOK | 139,528NOK | 139,528NOK |
![]() Consumer Loans by Instabank | 16.24% | 16.24% | 900NOK | 900NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 5 | 5,000NOK | 5,000NOK | 1 | Not available | 1,551.13NOK | 1,551.13NOK | 1,551.13NOK | monthly | monthly | Not available | Not available | 65,000NOK | 65,000NOK | Not available | Not available | 5 | 40NOK | 40NOK | 93,068NOK | 93,068NOK |
![]() Consumer Loans by Bluestep | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Consumer Loans by Collector Bank | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Consumer Loans by AS Financiering | Not available | Not available | 2,250NOK | 2,250NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 10 | 10,000NOK | 10,000NOK | 1 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 95NOK | 95NOK | Not available | Not available |
![]() Consumer Loans by Nordea Direct | 12.4% | 12.4% | 950NOK | 950NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | 3,566.43NOK | 3,566.43NOK | 3,566.43NOK | monthly | monthly | Not available | Not available | 160,000NOK | 160,000NOK | Not available | Not available | 5 | Not available | Not available | 213,986NOK | 213,986NOK |
![]() Consumer Loans by Express Bank | 17.59% | 17.59% | 495NOK | 495NOK | Not available | 35.86% | 35.86% | 200,000NOK | 200,000NOK | Not available | 5 | 20,000NOK | 20,000NOK | 1 | Not available | 42,930.69NOK | 42,930.69NOK | 42,930.69NOK | monthly | monthly | Not available | Not available | 30,000NOK | 30,000NOK | Not available | Not available | 5 | 45NOK | 45NOK | Not available | Not available |
![]() Consumer Loans by Nordax Bank | 10.16% | 10.16% | 595NOK | 595NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 30 | 10,000NOK | 10,000NOK | 1 | Not available | 4,220NOK | 4,220NOK | 4,220NOK | monthly | monthly | Not available | Not available | 200,000NOK | 200,000NOK | Not available | Not available | 5 | 65NOK | 65NOK | 253,200NOK | 253,200NOK |
Consumer Loans by optin | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Consumer Loans by EnterCard Norway | 14.32% | 14.32% | 750NOK | 750NOK | Not available | Not available | Not available | 350,000NOK | 350,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | 1,494.33NOK | 1,494.33NOK | 1,494.33NOK | monthly | monthly | Not available | Not available | 65,000NOK | 65,000NOK | Not available | Not available | 5 | 45NOK | 45NOK | 89,660NOK | 89,660NOK |
![]() Consumer Loans by Komplett Bank | 10.38% | 10.38% | 920NOK | 920NOK | Not available | 23.24% | 23.24% | 500,000NOK | 500,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | 1,904.2NOK | 1,904.2NOK | 1,904.2NOK | monthly | monthly | Not available | Not available | 90,000NOK | 90,000NOK | Not available | Not available | 5 | Not available | Not available | 114,252NOK | 114,252NOK |
![]() Consumer Loans by Komplett Bank | 0.1 | 0.1 | 920 | 920 | ["variable"] | 0.23 | 0.23 | 500000 | 500000 | 5 | Not available | 10000 | 10000 | 1 | ["years"] | 1904.2 | 1904.2 | 1904.2 | ["monthly"] | ["monthly"] | Not available | Not available | 90000 | 90000 | 5 | ["years"] | Not available | Not available | Not available | 114252 | 114252 |
![]() Consumer Loans by Svea | 0.17 | 0.17 | 950 | 950 | ["variable"] | Not available | Not available | 400000 | 400000 | 15 | Not available | 20000 | 20000 | 1 | ["years"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 65000 | 65000 | 5 | ["years"] | Not available | 55 | 55 | 95167 | 95167 |
![]() Consumer Loans by Instabank | 0.16 | 0.16 | 900 | 900 | ["variable"] | Not available | Not available | 500000 | 500000 | 5 | Not available | 5000 | 5000 | 1 | ["years"] | 1551.13 | 1551.13 | 1551.13 | ["monthly"] | ["monthly"] | Not available | Not available | 65000 | 65000 | 5 | ["years"] | Not available | 40 | 40 | 93068 | 93068 |
![]() Consumer Loans by BB Bank | 12.13% | 12.13% | 990NOK | 990NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 15 | 10,000NOK | 10,000NOK | 1 | Not available | 3,346.45NOK | 3,346.45NOK | 3,346.45NOK | monthly | monthly | 35NOK | 35NOK | 150,000NOK | 150,000NOK | Not available | Not available | 5 | 49NOK | 49NOK | 200,787NOK | 200,787NOK |
![]() Consumer Loans by Svea | 16.64% | 16.64% | 950NOK | 950NOK | Not available | Not available | Not available | 400,000NOK | 400,000NOK | Not available | 15 | 20,000NOK | 20,000NOK | 1 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 65,000NOK | 65,000NOK | Not available | Not available | 5 | 55NOK | 55NOK | 95,167NOK | 95,167NOK |
![]() Consumer Loans by BRAbank | 14.23% | 14.23% | 950NOK | 950NOK | Not available | 43.38% | 43.38% | 500,000NOK | 500,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | 5,716.85NOK | 5,716.85NOK | 5,716.85NOK | monthly | monthly | 35NOK | 35NOK | 235,000NOK | 235,000NOK | Not available | Not available | 5 | 40NOK | 40NOK | 343,011NOK | 343,011NOK |
Consumer Loans by Santander | 16.21% | 16.21% | 950NOK | 950NOK | Not available | 28.8% | 28.8% | 350,000NOK | 350,000NOK | Not available | 5 | 30,000NOK | 30,000NOK | 1 | Not available | 4,857NOK | 4,857NOK | 4,857NOK | monthly | monthly | Not available | Not available | 100,000NOK | 100,000NOK | Not available | Not available | 2 | 30NOK | 30NOK | Not available | Not available |
![]() Consumer Loans by Avida | Not available | Not available | 1,190NOK | 1,190NOK | Not available | Not available | Not available | 500,000NOK | 500,000NOK | Not available | 5 | 10,000NOK | 10,000NOK | 1 | Not available | 1,554.6NOK | 1,554.6NOK | 1,554.6NOK | monthly | monthly | 35NOK | 35NOK | 65,000NOK | 65,000NOK | Not available | Not available | 5 | 29NOK | 29NOK | 93,276NOK | 93,276NOK |
![]() Consumer Loans by Ikan Bank | 10.12% | 10.12% | 900NOK | 900NOK | Not available | Not available | Not available | 400,000NOK | 400,000NOK | Not available | 5 | 30,000NOK | 30,000NOK | 1 | Not available | 3,796.42NOK | 3,796.42NOK | 3,796.42NOK | monthly | monthly | 35NOK | 35NOK | 180,000NOK | 180,000NOK | Not available | Not available | 5 | 50NOK | 50NOK | 227,785NOK | 227,785NOK |
![]() Consumer Loans by Ikan Bank | 0.1 | 0.1 | 900 | 900 | ["variable"] | Not available | Not available | 400000 | 400000 | 5 | Not available | 30000 | 30000 | 1 | ["years"] | 3796.42 | 3796.42 | 3796.42 | ["monthly"] | ["monthly"] | 35 | 35 | 180000 | 180000 | 5 | ["years"] | Not available | 50 | 50 | 227785 | 227785 |
Consumer Loans by optin | Not available | Not available | Not available | Not available | ["variable"] | Not available | Not available | 500000 | 500000 | 5 | Not available | 10000 | 10000 | 1 | ["years"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Consumer Loans by Nordea Direct | 0.12 | 0.12 | 950 | 950 | ["variable"] | Not available | Not available | 500000 | 500000 | 5 | Not available | 10000 | 10000 | 1 | ["years"] | 3566.43 | 3566.43 | 3566.43 | ["monthly"] | ["monthly"] | Not available | Not available | 160000 | 160000 | 5 | ["years"] | Not available | Not available | Not available | 213986 | 213986 |
![]() Consumer Loans by BB Bank | 0.12 | 0.12 | 990 | 990 | ["variable"] | Not available | Not available | 500000 | 500000 | 15 | Not available | 10000 | 10000 | 1 | ["years"] | 3346.45 | 3346.45 | 3346.45 | ["monthly"] | ["monthly"] | 35 | 35 | 150000 | 150000 | 5 | ["years"] | Not available | 49 | 49 | 200787 | 200787 |
![]() Consumer Loans by Resurs Bank | 0.15 | 0.15 | 995 | 995 | ["variable"] | Not available | Not available | 500000 | 500000 | 5 | Not available | 10000 | 10000 | 1 | ["years"] | 2325.47 | 2325.47 | 2325.47 | ["monthly"] | ["monthly"] | Not available | Not available | 100000 | 100000 | 5 | ["years"] | Not available | 29 | 29 | 139528 | 139528 |
![]() Consumer Loans by Santander | 0.16 | 0.16 | 950 | 950 | ["variable"] | 0.29 | 0.29 | 350000 | 350000 | 5 | Not available | 30000 | 30000 | 1 | ["years"] | 4857 | 4857 | 4857 | ["monthly"] | ["monthly"] | Not available | Not available | 100000 | 100000 | 2 | ["years"] | Not available | 30 | 30 | Not available | Not available |
![]() Consumer Loans by Avida | Not available | Not available | 1190 | 1190 | ["variable"] | Not available | Not available | 500000 | 500000 | 5 | Not available | 10000 | 10000 | 1 | ["years"] | 1554.6 | 1554.6 | 1554.6 | ["monthly"] | ["monthly"] | 35 | 35 | 65000 | 65000 | 5 | ["years"] | Not available | 29 | 29 | 93276 | 93276 |
![]() Consumer Loans by AS Financiering | Not available | Not available | 2250 | 2250 | ["variable"] | Not available | Not available | 500000 | 500000 | 10 | Not available | 10000 | 10000 | 1 | ["years"] | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 95 | 95 | Not available | Not available |
![]() Consumer Loans by Collector Bank | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Consumer Loans by Nordax Bank | 0.1 | 0.1 | 595 | 595 | ["variable"] | Not available | Not available | 500000 | 500000 | 30 | Not available | 10000 | 10000 | 1 | ["years"] | 4220 | 4220 | 4220 | ["monthly"] | ["monthly"] | Not available | Not available | 200000 | 200000 | 5 | ["years"] | Not available | 65 | 65 | 253200 | 253200 |
![]() Consumer Loans by BRAbank | 0.14 | 0.14 | 950 | 950 | ["variable"] | 0.43 | 0.43 | 500000 | 500000 | 5 | Not available | 10000 | 10000 | 1 | ["years"] | 5716.85 | 5716.85 | 5716.85 | ["monthly"] | ["monthly"] | 35 | 35 | 235000 | 235000 | 5 | ["years"] | Not available | 40 | 40 | 343011 | 343011 |
![]() Restart Loan by Mybank | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Restart Loan by Mybank | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
![]() Unsecured Consumer Loans by Bank Norwegian | 13.81% | 13.81% | Free | Free | Not available | 35.01% | 35.01% | 600,000NOK | 600,000NOK | Not available | 5 | 5,000NOK | 5,000NOK | 1 | Not available | 4,748.54NOK | 4,748.54NOK | 4,748.54NOK | monthly | monthly | Not available | Not available | 100,000NOK | 100,000NOK | Not available | Not available | 2 | 30NOK | 30NOK | Not available | Not available |
![]() Unsecured Consumer Loans by Bank Norwegian | 0.14 | 0.14 | 0 | 0 | ["variable"] | 0.35 | 0.35 | 600000 | 600000 | 5 | Not available | 5000 | 5000 | 1 | ["years"] | 4748.54 | 4748.54 | 4748.54 | ["monthly"] | ["monthly"] | Not available | Not available | 100000 | 100000 | 2 | ["years"] | Not available | 30 | 30 | Not available | Not available |
PRODUCT |
---|
![]() Consumer Loans by Bluestep |
![]() Consumer Loans by Resurs Bank |
![]() Consumer Loans by Instabank |
![]() Consumer Loans by Bluestep |
![]() Consumer Loans by Collector Bank |
![]() Consumer Loans by AS Financiering |
![]() Consumer Loans by Nordea Direct |
![]() Consumer Loans by Express Bank |
![]() Consumer Loans by Nordax Bank |
Consumer Loans by optin |
![]() Consumer Loans by EnterCard Norway |
![]() Consumer Loans by Komplett Bank |
![]() Consumer Loans by Komplett Bank |
![]() Consumer Loans by Svea |
![]() Consumer Loans by Instabank |
![]() Consumer Loans by BB Bank |
![]() Consumer Loans by Svea |
![]() Consumer Loans by BRAbank |
Consumer Loans by Santander |
![]() Consumer Loans by Avida |
![]() Consumer Loans by Ikan Bank |
![]() Consumer Loans by Ikan Bank |
Consumer Loans by optin |
![]() Consumer Loans by Nordea Direct |
![]() Consumer Loans by BB Bank |
![]() Consumer Loans by Resurs Bank |
![]() Consumer Loans by Santander |
![]() Consumer Loans by Avida |
![]() Consumer Loans by AS Financiering |
![]() Consumer Loans by Collector Bank |
![]() Consumer Loans by Nordax Bank |
![]() Consumer Loans by BRAbank |
![]() Restart Loan by Mybank |
![]() Restart Loan by Mybank |
![]() Unsecured Consumer Loans by Bank Norwegian |
![]() Unsecured Consumer Loans by Bank Norwegian |