Student Loan Refinancing
Compare all options on Clara.PRODUCT | Created | Eligibility | Fixed Interest Rate Maximum | Fixed Interest Rate Minimum | Late Payment Fee Number | Late Payment Fee Percentage Of Payment Late | Loan Maximum | Loan Minimum | Maximum Loan Term Years | Minimum Credit Score | Minimum Income | Minimum Income With Cosign | Minimum Loan Term Years | Prepayment Fee | Variable Interest Rate Maximum | Variable Interest Rate Minimum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advantage Refinance Loans by Advantage Education Loan | 2020-11-17T16:48:25.000Z | US Permanent ResidentUS Citizen | Not available | 3.74% | Free | 0% | Not available | Not available | 20 | 670 | 18,000USD | Not available | 10 | No | Not available | Not available |
Deal One Loan by Bank of North Dakota | 2020-12-16T02:56:30.000Z | North Dakota ResidentsUS Permanent ResidentUS Citizen | Not available | 3.43% | 15USD | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | 0.03 |
Education Loan Refinance by ELFI | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | Not available | 2.79% | 30USD | 5% | 1000000 | 10,000USD | 20 | 680 | 35,000USD | Not available | 5 | No | 6.01% | 0.01 |
Education Refinance Loan by Citizens Bank | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 8.49% | 2.97% | Free | 5% | 500000 | 10,000USD | 20 | 690 | 12,000USD | Not available | 5 | No | 8.24% | 0.02 |
International Student Loan Refinancing by MPower Financing | 2020-12-16T03:45:45.000Z | International StudentsUS Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 50000 | 2,000USD | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
INvestEd Refi Loan by INvested | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 6.82% | 3.46% | Free | 5% | 250000 | 5,000USD | 20 | 670 | 40,000USD | Not available | 5 | No | 6.41% | 0.03 |
Juno Refinance by Juno | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | Not available | 2.25% | Not available | Not available | Not available | Not available | 20 | 650 | Free | Not available | 5 | Not available | Not available | 0.02 |
Medical Loan Refinancing by Splash | 2020-12-29T04:44:45.000Z | US Permanent ResidentUS Citizen | Not available | 3.08% | 25USD | 0% | 1000000 | 5,000USD | 20 | 650 | 60,000USD | Not available | 5 | No | 7.11% | 0.02 |
Personal Line Of Credit by First Republic | 2020-12-14T02:32:47.000Z | US Permanent ResidentUS Citizen | 3.5% | 2.25% | Not available | Not available | 350000 | 60,000USD | 15 | Not available | Not available | Not available | 5 | No | 7% | 0.03 |
Private Student Loan Consolidation by Discover | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 6.99% | 3.49% | Free | 0% | 150000 | Not available | Not available | Not available | Not available | Not available | Not available | No | 5.87% | 0.02 |
Refi Loans by RISLA | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 5.46% | 3.49% | Free | 6% | 250000 | 7,500USD | 15 | 680 | 40,000USD | Not available | 5 | No | Not available | Not available |
Refinance Loan by Iowa Student Loan | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 6.7% | 2.8% | Free | 0% | 300000 | 5,000USD | 20 | 670 | Not available | Not available | 5 | No | Not available | Not available |
Refinance Student Loan by Commonbond | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 6.74% | 2.83% | Free | 5% | 500000 | 5,000USD | 20 | 660 | Not available | Not available | 5 | No | 6.84% | 0.02 |
Refinance Student Loans by PNC | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 6.24% | 3.44% | Not available | Not available | 75000 | 10,000USD | 15 | Not available | Not available | Not available | 5 | No | 3.92% | 0.01 |
Refinance Student Loans by Laurel Road | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 6% | 2.8% | Free | 5% | Not available | Not available | 20 | 700 | Free | Free | 5 | No | 5.9% | 0.02 |
Refinance Student Loans by Earnest | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 5.89% | 2.98% | Free | 0% | 500000 | 5,000USD | 20 | 650 | 35,000USD | Not available | 5 | No | 5.74% | 0.02 |
SoFi Refinance Student Loans by SoFi | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS CitizenInternational Students | 6.04% | 2.99% | Free | 0% | Not available | 10,000USD | 20 | 680 | Free | Free | 5 | No | 5.59% | 0.02 |
Student Loan Consolidation by Student Aid | 2020-12-14T22:58:59.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Consolidation by SEFCU | 2020-12-16T03:39:42.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 75000 | 5,000USD | 15 | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Consolidation by Infinity Credit Union | 2020-12-16T02:56:27.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 24,000USD | Not available | Not available | No | Not available | Not available |
Student Loan Consolidation by U.S Postal Service Credit Union | 2020-12-16T04:31:44.000Z | US Permanent ResidentUS Citizen | 7.5% | 3.25% | Not available | Not available | 75000 | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | 5.75% | 0.02 |
Student Loan Consolidation by Eastmann Credit Union | 2020-12-16T04:32:26.000Z | Virginia ResidentTexas ResidentUS Permanent ResidentUS CitizenTennessee Resident | Not available | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Consolidation by New York University Federal Credit Union | 2020-12-16T04:32:24.000Z | US Permanent ResidentUS CitizenNYU Alumni | 6.74% | 3.5% | Not available | Not available | 125000 | 10,000USD | 15 | 700 | Not available | Not available | Not available | No | 5% | 0.02 |
Student Loan Consolidation by Affinity Credit Union | 2020-12-16T02:56:28.000Z | US Permanent ResidentUS Citizen | Not available | 3.49% | Not available | Not available | Not available | 7,500USD | Not available | 600 | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Consolidation by Great Lakes | 2020-12-14T06:23:09.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Student Loan Consolidation by Higher Education Student Assistance Authority | 2020-12-16T04:31:43.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Free | 6% | 60000 | 30,000USD | 30 | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinance by Landmark Credit Union | 2020-12-16T03:30:53.000Z | US Permanent ResidentUS Citizen | 7.74% | 4.74% | 20USD | 0% | 150000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 4.49% | 0.02 |
Student Loan Refinance by Brazos | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | Not available | 2.7% | Free | 5% | 150000 | 10,000USD | 20 | 690 | 60,000USD | 30,000USD | 5 | No | Not available | 0.02 |
Student Loan Refinance by Lend-Grow | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | Not available | 2.81% | 15USD | 0% | 500000 | 25,000USD | 20 | 680 | Not available | Not available | 5 | No | Not available | 0.02 |
Student Loan Refinance by PenFed | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | 5.15% | 2.99% | 50USD | 0% | 300000 | 7,500USD | 15 | 670 | 42,000USD | 25,000USD | 5 | No | 4.49% | 0.02 |
Student Loan Refinance by NelNet | 2020-12-14T00:57:04.000Z | US Permanent ResidentUS Citizen | 5.9% | 2.8% | 35USD | Not available | 500000 | 1,000USD | 25 | 690 | 36,000USD | Not available | 5 | No | 5.6% | 0.02 |
Student Loan Refinance by ImpactCapital | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS CitizenInternational Students | Not available | 3% | Not available | Not available | Not available | Not available | 7 | Not available | Not available | Not available | 3 | No | Not available | Not available |
Student Loan Refinancing by University of Kentucky Federal Credit Union | 2021-01-05T05:55:03.000Z | US Permanent ResidentUS Citizen | 8.74% | 4.24% | Not available | Not available | 125000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.04 |
Student Loan Refinancing by Fed Choice | 2020-12-16T02:56:31.000Z | US Permanent ResidentUS Citizen | Not available | 2.95% | Not available | 0% | 175000 | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | 0.02 |
Student Loan Refinancing by Merrimack Valley Credit Union | 2021-01-05T06:12:38.000Z | US Permanent ResidentUS Citizen | 8.75% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.25% | 0.02 |
Student Loan Refinancing by CCSE Federal Credit Union | 2021-01-05T06:23:08.000Z | US Permanent ResidentUS Citizen | 6% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by ACMG | 2020-12-16T03:28:25.000Z | US Permanent ResidentUS Citizen | 6.2% | 2.85% | 22USD | 0% | 150000 | Not available | 15 | Not available | 30,000USD | Not available | 5 | No | 5.75% | 0.02 |
Student Loan Refinancing by Corry Federal Credit Union | 2021-01-05T06:22:03.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 5% | 0.02 |
Student Loan Refinancing by AmeriCU | 2021-01-05T06:26:54.000Z | US Permanent ResidentUS Citizen | 7.75% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Duke Credit Union | 2020-12-16T03:39:40.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.25% | 20USD | 0% | 75000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.03 |
Student Loan Refinancing by Edge Federal Credit Union | 2021-01-05T06:20:56.000Z | US Permanent ResidentUS Citizen | 7.75% | 2.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.02 |
Student Loan Refinancing by Southland Credit Union | 2020-12-14T20:58:27.000Z | US Permanent ResidentUS Citizen | 5.25% | 3.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.25% | 0.03 |
Student Loan Refinancing by Georgetown University Alumni and Student Federal Credit Union | 2021-01-05T06:18:36.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.02 |
Student Loan Refinancing by Summit Credit Union | 2020-12-14T04:54:45.000Z | US Permanent ResidentUS Citizen | 11% | 6% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.74% | 0.03 |
Student Loan Refinancing by Merck, Sharp & Dohme Federal Credit Union | 2021-01-05T06:12:43.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.06 |
Student Loan Refinancing by Sandia Laboratory Federal Credit Union | 2020-12-16T04:32:25.000Z | US Permanent ResidentUS Citizen | Not available | 2.75% | Not available | Not available | 150000 | 7,500USD | 15 | Not available | Not available | Not available | 15 | No | Not available | 0.04 |
Student Loan Refinancing by usc credit union | 2020-12-14T22:58:57.000Z | US Permanent ResidentUS Citizen | 6% | 3.49% | Not available | Not available | 75000 | 5,000USD | 15 | Not available | 30,000USD | Not available | 5 | No | 5.74% | 0.03 |
Student Loan Refinancing by Leaders Credit Union | 2021-01-05T06:13:56.000Z | US Permanent ResidentUS Citizen | 5.99% | 3.99% | Not available | Not available | 100000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.44% | 0.04 |
Student Loan Refinancing by CP Financial | 2020-12-15T05:35:01.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 125000 | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by NIH Federal Credit Union | 2021-01-05T06:09:41.000Z | US Permanent ResidentUS Citizen | 6.49% | 2.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.3% | 0.04 |
Student Loan Refinancing by National Bank of Arizona | 2020-12-14T22:58:50.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | 0% | 250000 | 50,000USD | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by PAHO/WHO Federal Credit Union | 2021-01-05T05:11:18.000Z | US Permanent ResidentUS Citizen | 9.25% | 6.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8.5% | 0.05 |
Student Loan Refinancing by First Tech | 2020-12-16T02:56:33.000Z | US Permanent ResidentUS Citizen | 5% | 2.8% | 25USD | 0% | Not available | 5,000USD | 15 | 660 | Not available | Not available | 5 | No | 4.3% | 0.02 |
Student Loan Refinancing by Southern Mass Credit Union | 2021-01-05T06:01:58.000Z | US Permanent ResidentUS Citizen | 7.13% | 5.13% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 5.38% | 0.04 |
Student Loan Refinancing by T&I Credit Union | 2021-01-05T06:00:15.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 6% | 0.05 |
Student Loan Refinancing by Georgia United Credit Union | 2021-01-05T05:19:08.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 9.5% | 0.05 |
Student Loan Refinancing by Island Federal Credit Union | 2021-01-05T06:16:06.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 15 | Not available | 8% | 0.05 |
Student Loan Refinancing by Keypoint Credit Union | 2020-12-15T05:34:54.000Z | US Permanent ResidentUS Citizen | 6.95% | 4.45% | 29USD | 0% | 75000 | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.04 |
Student Loan Refinancing by Star One Credit Union | 2020-12-16T03:36:13.000Z | US Permanent ResidentUS Citizen | 7.75% | 3.5% | 50USD | 0% | 125000 | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.02 |
Student Loan Refinancing by Shrewsbury Federal Credit Union | 2021-01-05T06:02:33.000Z | US Permanent ResidentUS Citizen | 8.25% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by KCT Credit Union | 2021-01-05T06:14:09.000Z | US Permanent ResidentUS Citizen | 7.75% | 2.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.03 |
Student Loan Refinancing by Transportation Federal Credit Union | 2021-01-05T05:58:13.000Z | US Permanent ResidentUS Citizen | 8.25% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5% | 0.03 |
Student Loan Refinancing by GPO Federal Credit Union | 2021-01-05T06:18:04.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5% | 0.03 |
Student Loan Refinancing by Connex | 2020-12-15T05:34:59.000Z | US Permanent ResidentUS Citizen | 6.75% | 3.75% | Not available | Not available | 50000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 6% | 0.03 |
Student Loan Refinancing by Wright-Patt Credit Union | 2021-01-05T05:48:46.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.03 |
Student Loan Refinancing by Bangor Savings Bank | 2020-12-16T03:08:49.000Z | US Permanent ResidentUS Citizen | 8.5% | 4.25% | 10USD | 5% | 250000 | 10,000USD | Not available | Not available | 24,000USD | Not available | Not available | No | 7.23% | 0.03 |
Student Loan Refinancing by Parsons Federal Credit Union | 2021-01-05T06:06:15.000Z | US Permanent ResidentUS Citizen | 8.25% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Kemba | 2020-12-14T22:55:14.000Z | US Permanent ResidentUS Citizen | Not available | 4.75% | Not available | Not available | 125000 | Not available | 15 | 635 | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by Bank-Fund Staff Federal Credit Union | 2021-01-05T06:25:33.000Z | US Permanent ResidentUS Citizen | 7.24% | 5.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.07 |
Student Loan Refinancing by SRI Federal Credit Union | 2021-01-05T06:01:32.000Z | US Permanent ResidentUS Citizen | 7.25% | 3.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.4% | 0.02 |
Student Loan Refinancing by Michigan First Credit Union | 2021-01-05T06:12:26.000Z | US Permanent ResidentUS CitizenMichigan Residents | 6.74% | 6.49% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.49% | 0.04 |
Student Loan Refinancing by Parsons Federal Credit Union | 2021-01-05T05:21:34.000Z | US Permanent ResidentUS Citizen | 8.25% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Sea Air Federal Credit Union | 2021-01-05T06:04:33.000Z | US Permanent ResidentUS Citizen | 7% | 5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4% | 0.03 |
Student Loan Refinancing by Jeanne D'Arc Credit Union | 2021-01-05T06:15:59.000Z | US Permanent ResidentUS Citizen | 9.75% | 5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Oklahoma's Credit Union | 2021-01-05T06:08:35.000Z | US Permanent ResidentUS Citizen | 9% | 4% | Not available | Not available | Not available | Not available | 10 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Filer Credit Union | 2021-01-05T06:19:55.000Z | US Permanent ResidentUS Citizen | 7.75% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.5% | 0.02 |
Student Loan Refinancing by Community 1st Credit Union | 2021-01-05T06:22:14.000Z | US Permanent ResidentUS Citizen | 9.75% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.03 |
Student Loan Refinancing by Midwest Community Federal Credit Union | 2021-01-05T06:10:58.000Z | US Permanent ResidentUS Citizen | 7.5% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.75% | 0.03 |
Student Loan Refinancing by E-Central Credit Union | 2021-01-05T06:21:06.000Z | US Permanent ResidentUS Citizen | 10.1% | 4.94% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.09% | 0.03 |
Student Loan Refinancing by uw credit union | 2020-12-14T06:23:11.000Z | US Permanent ResidentUS Citizen | Not available | 3.14% | Not available | Not available | Not available | 5,000USD | 15 | Not available | Not available | Not available | 5 | No | Not available | 0.02 |
Student Loan Refinancing by Members Choice Credit Union | 2021-01-05T06:12:53.000Z | US Permanent ResidentUS Citizen | 7.75% | 5.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.75% | 0.04 |
Student Loan Refinancing by UNIWYO Federal Credit Union | 2021-01-05T05:55:08.000Z | US Permanent ResidentUS Citizen | 8.25% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.04 |
Student Loan Refinancing by Georgia United Credit Union | 2021-01-05T06:18:25.000Z | US Permanent ResidentUS Citizen | 9.5% | 4.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Flanagan State Bank | 2020-12-14T22:59:01.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by Clearview Federal Credit Union | 2021-01-05T06:22:22.000Z | US Permanent ResidentUS Citizen | 8.25% | 4% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.03 |
Student Loan Refinancing by Greylock Federal Credit Union | 2021-01-05T06:17:50.000Z | US Permanent ResidentUS Citizen | 8.75% | 5.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.03 |
Student Loan Refinancing by Discovery Federal Credit Union | 2021-01-05T06:23:56.000Z | US Permanent ResidentUS Citizen | 6% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.5% | 0.03 |
Student Loan Refinancing by Bayport Credit Union | 2021-01-05T06:25:43.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8.5% | 0.06 |
Student Loan Refinancing by Finance of America Mortgage | 2020-12-16T03:28:21.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | 200000 | 10,000USD | Not available | Not available | Not available | Not available | Not available | Yes | Not available | Not available |
Student Loan Refinancing by Northwestern Mutual Credit Union | 2021-01-05T06:09:01.000Z | US Permanent ResidentUS Citizen | 7.5% | 3.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.03 |
Student Loan Refinancing by TDECU | 2021-01-05T05:59:13.000Z | US Permanent ResidentUS Citizen | 7.24% | 5.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by Together Credit Union | 2021-01-05T05:58:30.000Z | US Permanent ResidentUS Citizen | 7.75% | 3.75% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7% | 0.03 |
Student Loan Refinancing by Lone Star Credit Union | 2021-01-05T06:13:27.000Z | US Permanent ResidentUS Citizen | 7% | 3.5% | Not available | Not available | 150000 | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.5% | 0.03 |
Student Loan Refinancing by Irving City Employees Federal Credit Union | 2021-01-05T06:16:11.000Z | US Permanent ResidentUS Citizen | 6.05% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by St. Pius X Federal Credit Union | 2021-01-05T06:00:58.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.25% | 0.05 |
Student Loan Refinancing by Abbey Credit Union | 2021-01-05T06:27:52.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6% | 0.03 |
Student Loan Refinancing by America's Christian Credit Union | 2021-01-05T06:27:04.000Z | US Permanent ResidentUS Citizen | 7.75% | 3.3% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.25% | 0.03 |
Student Loan Refinancing by North Shore Federal Credit Union | 2021-01-05T06:09:34.000Z | US Permanent ResidentUS Citizen | 6.25% | 3.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by UHS Employees Federal Credit Union | 2021-01-05T05:55:57.000Z | US Permanent ResidentUS Citizen | 9.25% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.04 |
Student Loan Refinancing by South Carolina Student Loan | 2020-12-14T22:59:04.000Z | US Permanent ResidentUS CitizenSouth Carolina Resident | Not available | 2.74% | Not available | Not available | 250000 | 5,000USD | 20 | Not available | Not available | Not available | 5 | No | Not available | Not available |
Student Loan Refinancing by TCT Federal Credit Union | 2020-12-16T02:56:20.000Z | US Permanent ResidentUS Citizen | 6% | 4.74% | 10USD | Not available | 75000 | Not available | 15 | Not available | Not available | Not available | 5 | No | 4% | 0.03 |
Student Loan Refinancing by Seaboard Federal Credit Union | 2020-12-16T03:08:47.000Z | US Permanent ResidentUS CitizenMaine residentMaine College Alumnus | 7.49% | 3.24% | 10USD | 5% | 240000 | 10,000USD | Not available | Not available | Not available | Not available | Not available | No | 6.25% | 0.03 |
Student Loan Refinancing by Ardent Federal Credit Union | 2021-01-05T06:26:31.000Z | US Permanent ResidentUS Citizen | 6.89% | 2.99% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.39% | 0.02 |
Student Loan Refinancing by Georgetown University Alumni and Student Federal Credit Union | 2021-01-05T05:11:29.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.25% | 0.02 |
Student Loan Refinancing by Great River Federal Credit Union | 2021-01-05T06:17:56.000Z | US Permanent ResidentUS Citizen | 7.75% | 5.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 6.5% | 0.04 |
Student Loan Refinancing by WesTex Community Credit Union | 2021-01-05T05:50:57.000Z | US Permanent ResidentUS Citizen | Not available | Not available | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.5% | 0.02 |
Student Loan Refinancing by Workers Credit Union | 2020-12-16T03:36:11.000Z | US Permanent ResidentUS CitizenMassachusetts Resident | Not available | Not available | Not available | Not available | 125000 | Not available | Not available | Not available | 36,000USD | Not available | Not available | No | Not available | Not available |
Student Loan Refinancing by Ontario Shores Federal Credit Union | 2021-01-05T06:06:42.000Z | US Permanent ResidentUS Citizen | 6.75% | 3.4% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.5% | 0.03 |
Student Loan Refinancing by Birmingham Bloomfield Credit Union | 2021-01-05T06:12:31.000Z | US Permanent ResidentUS Citizen | 9.5% | 5.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 8% | 0.03 |
Student Loan Refinancing by Act 1st Federal Credit Union | 2021-01-05T06:27:40.000Z | US Permanent ResidentUS Citizen | 8.75% | 3.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | Not available |
Student Loan Refinancing by University Credit Union | 2020-12-14T20:58:44.000Z | US Permanent ResidentUS Citizen | 9.99% | 3.99% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 7.99% | 0.02 |
Student Loan Refinancing by Members 1st Federal Credit Union | 2021-01-05T06:12:57.000Z | US Permanent ResidentUS Citizen | 9.74% | 6.74% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 5.07% | 0.04 |
Student Loan Refinancing by LendKey | 2020-12-02T20:25:44.000Z | US Permanent ResidentUS Citizen | Not available | 2.95% | 15USD | 0% | 300000 | 5,000USD | 20 | 660 | 24,000USD | 12,000USD | 5 | No | 8.54% | 0.02 |
Student Loan Refinancing by Endurance Federal Credit Union | 2021-01-05T06:20:20.000Z | US Permanent ResidentUS Citizen | 4.5% | 4.25% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | Not available | 0.04 |
Student Loan Refinancing by Dupaco | 2021-01-05T06:23:35.000Z | US Permanent ResidentUS Citizen | 6.75% | 4.5% | Not available | Not available | Not available | Not available | 15 | Not available | Not available | Not available | 5 | Not available | 4.5% | 0.03 |
