Robo Advisors
Compare all options on Clara.PRODUCT | Human Advisor Available | Investment Vehicles | Maximum Fee | Minimum Fee | Platform |
---|---|---|---|---|---|
Acorns by Acorns | Not available | Not available | Not available | Not available | Not available |
Not available | Not available | 0.3% | Not available | Not available | |
Axos Invest by Axos | Not available | Not available | 0.24% | Not available | Not available |
Betterment by Betterment | Not available | Not available | 0.4% | Not available | Not available |
Blooom by Blooom | Not available | Not available | Not available | Not available | Not available |
Not available | Not available | 0% | Not available | Not available | |
Coinmatic by Coinmatic | Not available | Cryptos | Not available | Not available | mobiledesktop |
Donut by Donut | Not available | Not available | Not available | Not available | mobile |
Ellevest by Ellevest | Not available | Not available | Not available | Not available | Not available |
E*TRADE Core Portfolios by E*Trade | Not available | Not available | 0.3% | Not available | Not available |
Fidelity Go by Fidelity Investments | Not available | Not available | 0.35% | Not available | Not available |
FutureAdvisor by BlackRock by BlackRock | Not available | Not available | Not available | Not available | Not available |
Hemista by Hemista | Not available | Not available | 0.5% | Not available | Not available |
Huygens Capital by Huygens | ✓ | ETFs | 1.5% | 0.4% | desktop |
Interactive Advisors by Interactive Advisors | Not available | Not available | 1.5% | Not available | Not available |
M1 Finance by M1 Finance | Not available | Not available | 0% | Not available | Not available |
Merrill Edge by Merrill | Not available | Not available | 0.85% | Not available | Not available |
Personal Capital by Personal Capital | Not available | Not available | 0.89% | Not available | Not available |
Richie Invest by Richie Invest | Not available | Not available | Not available | Not available | Not available |
SigFig by SigFig | Not available | Not available | 0.25% | Not available | Not available |
SoFi Invest by SoFi | Not available | Not available | 0% | Not available | Not available |
Stash Invest by Stash | Not available | Not available | Not available | Not available | Not available |
TD Ameritrade Essential Portfolios by TD Ameritrade | Not available | Not available | 0.3% | Not available | Not available |
Unifimoney Invest by Unifimoney | Not available | Not available | 1% | Not available | Not available |
Vanguard Personal Advisor by Vanguard | Not available | Not available | 0.3% | Not available | Not available |
Wealthfront by Wealthfront | Not available | Not available | 0.25% | Not available | Not available |
Wealthsimple by Wealthsimple | Not available | Not available | 0.5% | Not available | Not available |
White Swan by White Swan | Not available | Not available | Not available | Not available | mobiledesktop |
PRODUCT |
---|
Acorns by Acorns |
Axos Invest by Axos |
Betterment by Betterment |
Blooom by Blooom |
Coinmatic by Coinmatic |
Donut by Donut |
Ellevest by Ellevest |
E*TRADE Core Portfolios by E*Trade |
Fidelity Go by Fidelity Investments |
FutureAdvisor by BlackRock by BlackRock |
Hemista by Hemista |
Huygens Capital by Huygens |
Interactive Advisors by Interactive Advisors |
M1 Finance by M1 Finance |
Merrill Edge by Merrill |
Personal Capital by Personal Capital |
Richie Invest by Richie Invest |
SigFig by SigFig |
SoFi Invest by SoFi |
Stash Invest by Stash |
TD Ameritrade Essential Portfolios by TD Ameritrade |
Unifimoney Invest by Unifimoney |
Vanguard Personal Advisor by Vanguard |
Wealthfront by Wealthfront |
Wealthsimple by Wealthsimple |
White Swan by White Swan |